HK4DAP-27
| zuletzt gehört: | 17.01.2026 / 16:21 MEZ |
| Netzwerk: | APRS |
| Path: | HK4DAP-27 |
| Position: | 6°37.92' N / -76°3.87' W |
| Locator: | FJ16XP |
| Pakete : | 287 (48h) / 287 (24h) / 0 (1h) |
| Kommentar: | ESTACION DEL CLIMA APRS - Reporte del clima en AbriaquÃ: nubes dispersas |
| letzter Status: | Estacion Meterologica APRS con SCRIP Python, Raspberry Pi,ESP32 y Sensor BMP280 por HK4DAP |
- weitere SSID´s
HK4DAP-21
ESTACION DEL CLIMA APRS - Reporte del clima en PeqHK4DAP-17
ESTACION DEL CLIMA APRS EN CAÑASGORDAS - ReporteHK4DAP-15
ESTACION DEL CLIMA APRS EN SANTA FE DE ANTIOQUIA -HK4DAP-24
ESTACION DEL CLIMA APRS - Reporte del clima en RioHK4DAP-31
ESTACION DEL CLIMA APRS - Reporte del clima en EbÃHK4DAP-25
ESTACION DEL CLIMA APRS - Reporte del clima en YarHK4DAP-23
ESTACION DEL CLIMA APRS - Reporte del clima en GirHK4DAP-11
.../...g...t072h87b08500v012 ESTACION FISICA DEL CHK4DAP-28
ESTACION DEL CLIMA APRS - Reporte del clima en FroHK4DAP-26
ESTACION DEL CLIMA APRS - Reporte del clima en SanHK4DAP-18
ESTACION DEL CLIMA APRS EN SAN JERONIMO - ReporteHK4DAP-16
ESTACION DEL CLIMA APRS EN TURBO - Reporte del cliHK4DAP-22
ESTACION DEL CLIMA APRS - Reporte del clima en CisHK4DAP-30
ESTACION DEL CLIMA APRS - Reporte del clima en CaiHK4DAP-20
ESTACION DEL CLIMA APRS - Reporte del clima en UraHK4DAP-13
ESTACION DEL CLIMA APRS - Reporte del clima en BelHK4DAP-14
ESTACION DEL CLIMA APRS - Reporte del clima en DabHK4DAP-19
ESTACION DEL CLIMA APRS - Reporte del clima en ElHK4DAP-29
ESTACION DEL CLIMA APRS - Reporte del clima en UrrHK4DAP-5
/146.520MHz I LOVE APRSHK4DAP
MHz simplexHK4DAP-D
70cm MMDVM Voice (DMR) 463.82500MHz +0.0000MHz, AP
- Objekte von HK4DAP
EQ5297091
Q Earthquake 0.7 | 7 km W of Cobb, CA | depth 2.1EQ6BEKWVE
Q Earthquake 1.6 | 31 km NW of Toyah, Texas | deptEQ5297081
Q Earthquake 0.8 | 6 km NW of The Geysers, CA | deEQ5297066
Q Earthquake 1.3 | 3 km S of Cobb, CA | depth 0.6EQ5297071
Q Earthquake 0.9 | 3 km S of Cobb, CA | depth -0.3EQ6BEKLLH
Q Earthquake 1.7 | 51 km WNW of Nanwalek, Alaska |EQ6BEKEKQ
Q Earthquake 1.7 | 39 km NNE of Chenega, Alaska |EQ6BEJZHH
Q Earthquake 1.2 | 56 km WNW of Tatitlek, Alaska |EQ5297061
Q Earthquake 0.7 | 7 km NW of The Geysers, CA | deEQ6BEIVYT
Q Earthquake 2.6 | 17 km W of Wink, Texas | depthEQ5297056
Q Earthquake 1.2 | 20 km WNW of Winters, CA | deptEQ6BEIWUT
Q Earthquake 3.1 | 32 km NW of Toyah, Texas | deptEQ6BEIZFK
Q Earthquake 2.2 | 31 km NW of Toyah, Texas | deptEQ000RQAK
Q Earthquake 3.3 | 30 km NW of Toyah, Texas | deptEQ6BEIRAP
Q Earthquake 1.8 | 126 km SSE of McCarthy, AlaskaEQ6BEINWL
Q Earthquake 2.1 | 58 km SSE of King Salmon, AlasEQ6BEHVXH
Q Earthquake 1.7 | 10 km E of Toyah, Texas | depthEQ6BEHYRQ
Q Earthquake 1.7 | 10 km E of Toyah, Texas | depthEQ1160359
Q Earthquake 1.5 | 8 km E of Yorba Linda, CA | depEQ6BEHVAR
Q Earthquake 1.8 | 31 km NNE of Skwentna, Alaska |EQ1160351
Q Earthquake 0.9 | 16 km WSW of Johannesburg, CA |EQ1160343
Q Earthquake 0.8 | 6 km SSW of Redlands, CA | deptEQ6BEHAXL
Q Earthquake 1.8 | 31 km NW of Toyah, Texas | deptEQ6BEGTRH
Q Earthquake 1.8 | 59 km NW of Toyah, Texas | deptEQ5297041
Q Earthquake 1.6 | 20 km W of Winters, CA | depthEQ6BEGCTH
Q Earthquake 1.3 | 35 km E of Healy, Alaska | deptEQ1160335
Q Earthquake 1.4 | 1 km NW of Paramount, CA | deptEQ1160327
Q Earthquake 1.6 | 16 km WSW of Johannesburg, CA |EQ6BEFVSF
Q Earthquake 1.8 | 62 km ESE of Denali Park, AlasEQ5297036
Q Earthquake 1.1 | 6 km NW of The Geysers, CA | deEQ6BEEVSZ
Q Earthquake 1.5 | 58 km NW of Toyah, Texas | deptEQ6BEEPIX
Q Earthquake 1.6 | 25 km W of Valdez, Alaska | depEQ5297031
Q Earthquake 1.8 | 8 km WNW of Cobb, CA | depth 1.EQ6BEENAZ
Q Earthquake 1.7 | 23 km W of Skwentna, Alaska | dEQ6BEEGXO
Q Earthquake 2.1 | 25 km NNW of Larsen Bay, AlaskEQ5297026
Q Earthquake 1.4 | 1 km WNW of The Geysers, CA | dEQ5297021
Q Earthquake 0.9 | 4 km W of Cobb, CA | depth 1.8EQ5297001
Q Earthquake 0.7 | 7 km NW of The Geysers, CA | deEQ6BEDUMS
Q Earthquake 1.6 | 40 km NW of Valdez, Alaska | deEQ5297006
Q Earthquake 1.2 | 20 km WNW of Winters, CA | deptEQ6BEDMLC
Q Earthquake 3.6 | 59 km ESE of Denali Park, AlasEQ5296986
Q Earthquake 0.7 | 2 km NW of The Geysers, CA | deEQ6BECROA
Q Earthquake 1.7 | 61 km S of Whites City, New MeEQ6BECWRX
Q Earthquake 1.0 | 84 km NNW of Karluk, Alaska | dEQ5296976
Q Earthquake 0.9 | 8 km WNW of Cobb, CA | depth 1.EQ5296981
Q Earthquake 2.8 | 11 km NNW of Avenal, CA | depthEQ5296971
Q Earthquake 1.3 | 3 km NW of The Geysers, CA | deEQ6BECBFB
Q Earthquake 1.9 | 22 km S of Funny River, AlaskaEQ1160311
Q Earthquake 0.7 | 9 km S of Cabazon, CA | depth 1EQ5296966
Q Earthquake 1.3 | 2 km N of The Geysers, CA | depEQ1160303
Q Earthquake 1.2 | 4 km NNE of Moreno Valley, CA |EQ1160295
Q Earthquake 0.7 | 9 km NE of Coso Junction, CA |EQ5296951
Q Earthquake 0.8 | 10 km WNW of The Geysers, CA |EQ1160287
Q Earthquake 0.7 | 17 km ESE of Anza, CA | depth 1EQ5296946
Q Earthquake 0.7 | 6 km WNW of Cobb, CA | depth 1.EQ1505353
Q Earthquake 2.0 | 2 km SW of Indios, Puerto RicoEQ6BDZUMS
Q Earthquake 1.0 | 22 km WNW of Garden City, TexaEQ1160271
Q Earthquake 1.6 | 6 km SE of Valle Vista, CA | deEQ000RQ9N
Q Earthquake 4.3 | 151 km ESE of Petropavlovsk-KaEQ6BDZJGH
Q Earthquake 1.9 | 4 km E of Pearsall, Texas | depEQ5296926
Q Earthquake 0.7 | 2 km NW of The Geysers, CA | deEQ5296921
Q Earthquake 1.4 | 16 km SW of Willits, CA | depthEQ6BDZIPL
Q Earthquake 2.3 | 18 km SW of Whittier, Alaska |EQ5296906
Q Earthquake 1.0 | 9 km SW of American Canyon, CAEQ5296911
Q Earthquake 0.8 | 8 km NW of The Geysers, CA | deEQ5296901
Q Earthquake 1.3 | 12 km ENE of Cloverdale, CA | dEQ6BDZANE
Q Earthquake 2.3 | 44 km N of Valdez, Alaska | depEQ1505338
Q Earthquake 3.1 | 57 km NNW of San Antonio, PuerEQ6BDYSSD
Q Earthquake 1.6 | 14 km NNE of Sutton-Alpine, AlEQ1160263
Q Earthquake 1.3 | 15 km W of Johannesburg, CA | dEQ5296896
Q Earthquake 0.7 | 9 km WNW of Cobb, CA | depth 1.EQ1160255
Q Earthquake 1.2 | 5 km SSW of Idyllwild, CA | depEQ5296891
Q Earthquake 1.2 | 16 km S of Tres Pinos, CA | depEQ6BDYHSN
Q Earthquake 1.6 | 31 km NW of Toyah, Texas | deptEQ6BDYBGX
Q Earthquake 1.9 | 31 km NW of Toyah, Texas | deptEQ4878197
Q Earthquake 1.8 | 27 km NNW of Phala, Hawaii | deEQ5296886
Q Earthquake 0.7 | 6 km NW of The Geysers, CA | deEQ000RQ9H
Q Earthquake 5.3 | 169 km ESE of Petropavlovsk-KaEQ6BDXPUF
Q Earthquake 2.3 | 50 km SSW of Alcan Border, AlaEQ5296876
Q Earthquake 2.1 | 14 km N of Susanville, CA | depEQ6BDWYNM
Q Earthquake 2.4 | 31 km NW of Toyah, Texas | deptEQ5296871
Q Earthquake 1.1 | 6 km NNW of The Geysers, CA | dEQ6BDXCEB
Q Earthquake 1.4 | 35 km WSW of Ackerly, Texas | dEQ1160247
Q Earthquake 1.1 | 9 km NE of Coso Junction, CA |EQ5296866
Q Earthquake 1.0 | 8 km NW of The Geysers, CA | deEQ1160239
Q Earthquake 1.3 | 16 km ESE of Ocotillo, CA | depEQ6BDVQTX
Q Earthquake 1.9 | 34 km W of Nikiski, Alaska | deEQ6BDUYNM
Q Earthquake 1.9 | 26 km SSE of Pope-Vannoy LandiEQ6BDVHNN
Q Earthquake 1.7 | 10 km NNW of Kermit, Texas | deEQ5296861
Q Earthquake 1.3 | 16 km SW of Willits, CA | depthEQ6BDTOCE
Q Earthquake 3.1 | 173 km SE of Adak, Alaska | depEQ6BDUFXF
Q Earthquake 2.2 | 99 km N of Yakutat, Alaska | deEQ6BDVHCX
Q Earthquake 2.1 | 31 km NW of Toyah, Texas | deptEQ1160223
Q Earthquake 1.1 | 19 km ESE of Anza, CA | depth 1EQ6BDVDKD
Q Earthquake 2.7 | 1 km SE of Point MacKenzie, AlEQ6BDUVQK
Q Earthquake 1.7 | 32 km NW of Toyah, Texas | deptEQ5296851
Q Earthquake 0.5 | 6 km WNW of Cobb, CA | depth 1.EQ5296856
Q Earthquake 1.1 | 7 km NW of The Geysers, CA | deEQ5296846
Q Earthquake 1.1 | 2 km NNW of The Geysers, CA | dEQ6BDUDCN
Q Earthquake 2.3 | 31 km NW of Toyah, Texas | deptEQ1160207
Q Earthquake 0.9 | 12 km NNE of Cabazon, CA | deptEQ6BDTRLZ
Q Earthquake 1.9 | 45 km ENE of Whittier, Alaska |EQ1160199
Q Earthquake 0.9 | 16 km ESE of Anza, CA | depth 1EQ000RQ95
Q Earthquake 5.0 | 84 km SW of Yonakuni, Japan | dEQ5296831
Q Earthquake 1.1 | 7 km SW of The Geysers, CA | deEQ1160175
Q Earthquake 1.1 | 2 km S of Highland Park, CA | dEQ6BDSJVL
Q Earthquake 1.8 | 42 km SE of Denali National PaEQ000RQ8Y
Q Earthquake 5.2 | Kermadec Islands, New Zealand |EQ1505328
Q Earthquake 2.5 | 12 km SSE of Maria Antonia, PuEQ5296806
Q Earthquake 2.7 | 11 km NNW of Avenal, CA | depthEQ5296811
Q Earthquake 1.0 | 9 km WNW of The Geysers, CA | dEQ5296816
Q Earthquake 0.7 | 6 km WNW of Cobb, CA | depth 2.EQ1160167
Q Earthquake 1.7 | 7 km WSW of Holtville, CA | depEQ5296826
Q Earthquake 1.4 | 5 km NW of The Geysers, CA | deEQ000RQ8S
Q Earthquake 2.5 | 3 km SE of Stonewall Gap, ColoEQ4878027
Q Earthquake 1.9 | 6 km SW of Volcano, Hawaii | deEQ4878032
Q Earthquake 1.8 | 6 km SW of Volcano, Hawaii | deEQ4878052
Q Earthquake 1.7 | 5 km SW of Volcano, Hawaii | deEQ1160119
Q Earthquake 1.3 | 8 km ENE of Lebec, CA | depth 5EQ1160127
Q Earthquake 0.7 | 10 km W of Aguanga, CA | depthEQ4878062
Q Earthquake 1.8 | 6 km SW of Volcano, Hawaii | deEQ6BDOVEG
Q Earthquake 2.2 | 49 km W of Anchor Point, AlaskEQ4878067
Q Earthquake 1.9 | 19 km SSW of Leilani Estates,EQ1505318
Q Earthquake 1.9 | 2 km SSW of Indios, Puerto RicEQ1160135
Q Earthquake 1.1 | 10 km W of Aguanga, CA | depthEQ4878077
Q Earthquake 1.9 | 14 km SE of Phala, Hawaii | depEQ6BDPGRE
Q Earthquake 2.4 | 3 km SE of Point MacKenzie, AlEQ1160143
Q Earthquake 1.5 | 7 km WSW of Holtville, CA | depEQ6BADKTG
Q Earthquake 2.5 | 87 km ESE of Ugashik, Alaska |EQ4875972
Q Earthquake 1.8 | 5 km SW of Volcano, Hawaii | deEQ4875977
Q Earthquake 1.9 | 5 km SW of Volcano, Hawaii | deEQ4875982
Q Earthquake 1.9 | 5 km SW of Volcano, Hawaii | deEQ4875987
Q Earthquake 1.7 | 5 km SW of Volcano, Hawaii | deEQ4875962
Q Earthquake 1.7 | 6 km SW of Volcano, Hawaii | deEQ5295976
Q Earthquake 0.9 | 10 km WNW of The Geysers, CA |EQ6BADITU
Q Earthquake 1.8 | 28 km NNE of Karluk, Alaska | dEQ6BACZWF
Q Earthquake 1.9 | 50 km ESE of Pedro Bay, AlaskaEQ6BACYVE
Q Earthquake 1.8 | 33 km NW of Willow, Alaska | deEQ4875947
Q Earthquake 2.7 | 1 km SW of Phala, Hawaii | deptEQ6BACPVJ
Q Earthquake 0.6 | 12 km N of Cantwell, Alaska | dEQ5295966
Q Earthquake 0.7 | 2 km NW of The Geysers, CA | deEQ4875897
Q Earthquake 2.1 | 4 km SSW of Phala, Hawaii | depEQ1158127
Q Earthquake 0.7 | 9 km ENE of Villa Park, CA | deEQ1158119
Q Earthquake 1.7 | 12 km SW of Salton City, CA | dEQ5295961
Q Earthquake 1.9 | 24 km ENE of San Ardo, CA | depEQ5295931
Q Earthquake 1.3 | 5 km NW of The Geysers, CA | deEQ5295936
Q Earthquake 1.3 | 5 km NW of The Geysers, CA | deEQ5295941
Q Earthquake 1.3 | 5 km NW of The Geysers, CA | deEQ5295946
Q Earthquake 1.6 | 5 km NW of The Geysers, CA | deEQ5295951
Q Earthquake 1.1 | 5 km NW of The Geysers, CA | deEQ5295926
Q Earthquake 1.7 | 3 km SE of Pacifica, CA | depthEQ000RPRK
Q Earthquake 5.1 | southeast of Easter Island | deEQ5295921
Q Earthquake 0.8 | 6 km NW of The Geysers, CA | deEQ6AZZJAZ
Q Earthquake 1.8 | 41 km NNE of Whittier, Alaska |EQ6AZZLIT
Q Earthquake 1.4 | 78 km W of Karluk, Alaska | depEQ026AZVZ
Q Earthquake 2.4 | 9 km W of Loyal, Oklahoma | depEQ6AZYZJH
Q Earthquake 0.8 | 25 km SSW of Minto, Alaska | deEQ000RPRA
Q Earthquake 4.3 | Izu Islands, Japan region | depEQ6AZYGAT
Q Earthquake 2.0 | 4 km N of Houston, Alaska | depEQ4875832
Q Earthquake 2.5 | 11 km E of Phala, Hawaii | deptEQ6AZYTVN
Q Earthquake 2.2 | 32 km WNW of Ninilchik, AlaskaEQ4875822
Q Earthquake 2.3 | 10 km E of Phala, Hawaii | deptEQ4875777
Q Earthquake 1.8 | 6 km SSW of Phala, Hawaii | depEQ1505178
Q Earthquake 1.8 | 11 km SSE of Maria Antonia, PuEQ6AZTPDW
Q Earthquake 2.3 | 105 km NW of Yakutat, Alaska |EQ1158007
Q Earthquake 1.4 | 16 km WSW of Johannesburg, CA |EQ5295851
Q Earthquake 0.8 | 8 km NW of The Geysers, CA | deEQ6AZSKHI
Q Earthquake 2.5 | 42 km ENE of Pedro Bay, AlaskaEQ6AZSLRP
Q Earthquake 1.3 | 13 km E of Fox, Alaska | depthEQ6AZSTDE
Q Earthquake 2.6 | 55 km ENE of Port Alsworth, AlEQ5295866
Q Earthquake 1.1 | 6 km WNW of Cobb, CA | depth 1.EQ1158063
Q Earthquake 1.1 | 15 km WNW of Searles Valley, CEQ6AZTHTQ
Q Earthquake 1.0 | 46 km NW of Karluk, Alaska | deEQ1158079
Q Earthquake 1.7 | 12 km ESE of Coso Junction, CAEQ6AYFIKQ
Q Earthquake 1.5 | 35 km NW of Toyah, Texas | deptEQ6AYFYUU
Q Earthquake 2.2 | 65 km WNW of Ninilchik, AlaskaEQ5295456
Q Earthquake 2.9 | 5 km SW of Covelo, CA | depth 1EQ5295446
Q Earthquake 1.0 | 1 km WSW of Anderson Springs,EQ5295441
Q Earthquake 0.9 | 5 km NW of The Geysers, CA | deEQ6AYESBF
Q Earthquake 1.6 | 8 km SSW of Point Possession,EQ5295436
Q Earthquake 1.6 | 3 km N of Dublin, CA | depth 9.EQ6AYEOTP
Q Earthquake 1.6 | 50 km NW of Tatitlek, Alaska |EQ6AYEBBY
Q Earthquake 0.8 | 86 km S of McCarthy, Alaska | dEQ1157207
Q Earthquake 1.3 | 3 km S of Brawley, CA | depth 5EQ4874462
Q Earthquake 1.7 | 7 km ENE of Naalehu, Hawaii | dEQ6AYDZUD
Q Earthquake 1.7 | 22 km SW of Coyanosa, Texas | dEQ000RPJY
Q Earthquake 5.1 | 68 km E of Severo-Kurilsk, RusEQ6AYDHZC
Q Earthquake 2.1 | 18 km NNW of Moose Pass, AlaskEQ5295421
Q Earthquake 1.5 | 11 km ESE of Willits, CA | deptEQ1157199
Q Earthquake 0.6 | 10 km SSW of Idyllwild, CA | deEQ6AYBXQT
Q Earthquake 1.6 | 31 km NNE of Four Mile Road, AEQ6AYBRVD
Q Earthquake 1.8 | 35 km NW of Toyah, Texas | deptEQ5295411
Q Earthquake 0.7 | 8 km NW of The Geysers, CA | deEQ6AYBFHW
Q Earthquake 1.9 | 56 km SSE of King Salmon, AlasEQ5295406
Q Earthquake 1.5 | 2 km E of Berkeley, CA | depthEQ6AYBASR
Q Earthquake 1.3 | 58 km WNW of Happy Valley, AlaEQ5295401
Q Earthquake 1.4 | 10 km SE of Redwood Valley, CAEQ1157191
Q Earthquake 1.6 | 10 km SSE of Progreso, B.C., MEQ5295396
Q Earthquake 1.4 | 23 km NE of King City, CA | depEQ6AYAJBL
Q Earthquake 0.7 | 57 km NE of Pedro Bay, Alaska |EQ5295386
Q Earthquake 2.6 | 2 km SE of Pacifica, CA | depthEQ6AXYHSY
Q Earthquake 1.8 | 90 km NNE of Yakutat, Alaska |EQ6AXZLEX
Q Earthquake 3.4 | 210 km SE of Chignik, Alaska |EQ6AXZSSE
Q Earthquake 2.2 | 30 km NNW of Valdez, Alaska | dEQ6AXXPDW
Q Earthquake 2.0 | 62 km E of Egegik, Alaska | depEQ5295376
Q Earthquake 1.8 | 6 km NW of The Geysers, CA | deEQ1157151
Q Earthquake 1.1 | 5 km NE of North Shore, CA | deEQ1157143
Q Earthquake 3.1 | 4 km NE of North Shore, CA | deEQ6AXYGRQ
Q Earthquake 3.0 | 59 km SSE of King Salmon, AlasEQ6AXYHHT
Q Earthquake 1.0 | 21 km SW of Livengood, Alaska |EQ1157111
Q Earthquake 1.0 | 5 km NE of North Shore, CA | deEQ1157119
Q Earthquake 0.9 | 14 km NNE of Warner Springs, CEQ1157127
Q Earthquake 0.8 | 10 km N of Julian, CA | depth 9EQ1157103
Q Earthquake 1.0 | 4 km W of Borrego Springs, CA |EQ6AXXOOU
Q Earthquake 1.0 | 48 km E of King Salmon, Alaska
Deutsch
English