HK4DAP-D
| zuletzt gehört: | 18.10.2025 / 2:04 MEZ |
| Netzwerk: | APRS |
| Path: | HK4DAP-DHK4DAP |
| Gerät: | ircDDB Gateway |
| Position: | 6°18.67' N / -75°33.78' W |
| Locator: | FJ26FH |
| Pakete : | 0 (48h) / 0 (24h) / 0 (1h) |
| Kommentar: | 70cm MMDVM Voice (DMR) 463.82500MHz +0.0000MHz, APRS for DMRGateway |
| letzter Status: | Powered by WPSD (wpsd.radio) |
- weitere SSID´s
HK4DAP-11
.../...g...t074h86b08513v012 ESTACION FISICA DEL CHK4DAP-16
ESTACION DEL CLIMA APRS EN TURBO - Reporte del cliHK4DAP-31
ESTACION DEL CLIMA APRS - Reporte del clima en EbÃHK4DAP-28
ESTACION DEL CLIMA APRS - Reporte del clima en FroHK4DAP-19
0b10150ESTACION DEL CLIMA APRS - Reporte del climaHK4DAP-21
ESTACION DEL CLIMA APRS - Reporte del clima en PeqHK4DAP-15
ESTACION DEL CLIMA APRS EN SANTA FE DE ANTIOQUIA -HK4DAP-18
ESTACION DEL CLIMA APRS EN SAN JERONIMO - ReporteHK4DAP-27
ESTACION DEL CLIMA APRS - Reporte del clima en AbrHK4DAP-25
ESTACION DEL CLIMA APRS - Reporte del clima en YarHK4DAP-26
ESTACION DEL CLIMA APRS - Reporte del clima en SanHK4DAP-23
ESTACION DEL CLIMA APRS - Reporte del clima en GirHK4DAP-20
ESTACION DEL CLIMA APRS - Reporte del clima en UraHK4DAP-17
ESTACION DEL CLIMA APRS EN CAÑASGORDAS - ReporteHK4DAP-13
ESTACION DEL CLIMA APRS - Reporte del clima en BelHK4DAP-10
/028.450MHz I love HF,APRSHK4DAP-30
ESTACION DEL CLIMA APRS - Reporte del clima en CaiHK4DAP-14
ESTACION DEL CLIMA APRS - Reporte del clima en DabHK4DAP-29
ESTACION DEL CLIMA APRS - Reporte del clima en UrrHK4DAP-24
ESTACION DEL CLIMA APRS - Reporte del clima en RioHK4DAP-22
ESTACION DEL CLIMA APRS - Reporte del clima en CisHK4DAP-5
/146.520MHz I LOVE APRSHK4DAP-9
https://aprsdroid.org/HK4DAP
MHz simplex
- Objekte von HK4DAP
EQ000S7NE
Q Earthquake 4.3 | Banda Sea | depth 159.5 km | ocEQ5311852
Q Earthquake 0.7 | 3 km NE of The Geysers, CA | deEQ5311857
Q Earthquake 0.8 | 6 km NW of The Geysers, CA | deEQ4897322
Q Earthquake 1.7 | 16 km SE of Phala, Hawaii | depEQ5311837
Q Earthquake 0.5 | 2 km SW of Cobb, CA | depth 0.1EQ6CWTQZP
Q Earthquake 1.8 | 28 km NW of Toyah, Texas | deptEQ5311832
Q Earthquake 1.9 | 2 km WSW of Cobb, CA | depth 0.EQ6CWTRDE
Q Earthquake 1.7 | 28 km NW of Toyah, Texas | deptEQ6CWTFAF
Q Earthquake 1.1 | 21 km SE of Midland, Texas | deEQ6CWSGAF
Q Earthquake 1.7 | 52 km SSE of Whites City, NewEQ6CWSFBF
Q Earthquake 1.8 | 45 km NW of Toyah, Texas | deptEQ6CWSGIJ
Q Earthquake 1.8 | 56 km S of Whites City, New MeEQ6CWRZPI
Q Earthquake 2.2 | 74 km N of Yakutat, Alaska | deEQ1395096
Q Earthquake 1.8 | 24 km SW of Progreso, B.C., MXEQ6CWRYAV
Q Earthquake 2.3 | 44 km N of Valdez, Alaska | depEQ1395104
Q Earthquake 1.5 | 19 km NNE of Indio, CA | depthEQ5311817
Q Earthquake 1.9 | 2 km S of Anderson Springs, CAEQ1395088
Q Earthquake 1.1 | 21 km WSW of Olancha, CA | deptEQ5311807
Q Earthquake 1.0 | 6 km WNW of Cobb, CA | depth 1.EQ5311812
Q Earthquake 0.7 | 7 km WNW of Cobb, CA | depth 2.EQ5311802
Q Earthquake 1.1 | 7 km WNW of Cobb, CA | depth 2.EQ1395072
Q Earthquake 1.5 | 5 km W of San Jacinto, CA | depEQ6CWRFBP
Q Earthquake 2.8 | 57 km WNW of Happy Valley, AlaEQ6CWQZJV
Q Earthquake 2.3 | 54 km WNW of Nikiski, Alaska |EQ4897312
Q Earthquake 1.9 | 14 km SSE of Fern Forest, HawaEQ6CWQUFK
Q Earthquake 2.0 | 9 km ESE of Willow, Alaska | deEQ000S7MR
Q Earthquake 4.6 | south of Panama | depth 10.0 kmEQ5311792
Q Earthquake 1.3 | 6 km E of Santa Rosa, CA | deptEQ1395048
Q Earthquake 1.4 | 20 km NE of Coachella, CA | depEQ1395032
Q Earthquake 1.5 | 6 km ENE of Yucaipa, CA | depthEQ1395040
Q Earthquake 1.6 | 7 km W of Calimesa, CA | depthEQ1395024
Q Earthquake 2.3 | 14 km W of Johannesburg, CA | dEQ2218052
Q Earthquake 1.8 | 10 km ENE of Ashford, WashingtEQ5311777
Q Earthquake 1.1 | 5 km NW of Parkfield, CA | deptEQ1395008
Q Earthquake 0.5 | 14 km SW of Searles Valley, CAEQ1395016
Q Earthquake 2.1 | 8 km S of Progreso, B.C., MX |EQ6CWNZIA
Q Earthquake 2.7 | 32 km NW of Toyah, Texas | deptEQ1394984
Q Earthquake 0.6 | 15 km N of Borrego Springs, CAEQ5311762
Q Earthquake 0.7 | 6 km WNW of Cobb, CA | depth 2.EQ1394976
Q Earthquake 1.3 | 0 km SSE of Maywood, CA | depthEQ5311757
Q Earthquake 1.1 | 8 km NW of The Geysers, CA | deEQ6CWMMQO
Q Earthquake 2.1 | 37 km ENE of Kodiak, Alaska | dEQ6CWMAOB
Q Earthquake 2.3 | 13 km NW of Anchor Point, AlasEQ6CWLCZF
Q Earthquake 1.9 | 80 km ENE of Ugashik, Alaska |EQ4897267
Q Earthquake 2.4 | 20 km SE of Phala, Hawaii | depEQ4897272
Q Earthquake 1.8 | 22 km SE of Phala, Hawaii | depEQ6CWLBBT
Q Earthquake 1.4 | 34 km NW of Toyah, Texas | deptEQ4897262
Q Earthquake 1.7 | 22 km SE of Phala, Hawaii | depEQ1394960
Q Earthquake 0.7 | 10 km S of Valle Vista, CA | deEQ6CWKSAN
Q Earthquake 2.3 | 55 km W of Karluk, Alaska | depEQ6CWKKWW
Q Earthquake 1.5 | 36 km NW of Toyah, Texas | deptEQ5311747
Q Earthquake 2.6 | 4 km SE of San Ramon, CA | deptEQ1394952
Q Earthquake 0.4 | 4 km WNW of Borrego Springs, CEQ5311742
Q Earthquake 1.3 | 8 km W of Cobb, CA | depth 1.9EQ1507603
Q Earthquake 2.9 | 2 km SSE of Palmarejo, PuertoEQ1507593
Q Earthquake 3.4 | 62 km S of Boca de Yuma, DominEQ6CWGTOB
Q Earthquake 1.9 | 30 km SSE of Tatitlek, Alaska |EQ1394944
Q Earthquake 0.7 | 9 km WNW of Lake Elsinore, CA |EQ5311722
Q Earthquake 2.1 | 4 km SW of Tahoe Vista, CA | deEQ5311727
Q Earthquake 1.4 | 3 km SW of Tahoe Vista, CA | deEQ5311717
Q Earthquake 1.8 | 3 km SW of Tahoe Vista, CA | deEQ5311712
Q Earthquake 0.8 | 9 km WNW of The Geysers, CA | dEQ6CWFJPT
Q Earthquake 2.8 | 20 km W of Chenega, Alaska | deEQ1394936
Q Earthquake 0.9 | 21 km N of Indio, CA | depth 3.EQ6CWFHUX
Q Earthquake 1.3 | 12 km WSW of Stanton, Texas | dEQ000S7M0
Q Earthquake 5.1 | 140 km SE of Vilyuchinsk, RussEQ6CWEPSW
Q Earthquake 2.4 | 8 km NW of Ester, Alaska | deptEQ1394928
Q Earthquake 1.0 | 16 km ESE of Little Lake, CA |EQ6CWDARO
Q Earthquake 3.3 | 186 km SE of Perryville, AlaskEQ1394920
Q Earthquake 0.4 | 14 km SSW of Searles Valley, CEQ5311697
Q Earthquake 1.1 | 5 km NNW of The Geysers, CA | dEQ6CWBPUX
Q Earthquake 1.4 | 8 km NNW of Forsan, Texas | depEQ1394912
Q Earthquake 1.4 | 17 km WNW of Tehachapi, CA | deEQ6CWCQNV
Q Earthquake 1.4 | 17 km ENE of Gardendale, TexasEQ1394904
Q Earthquake 1.4 | 16 km ESE of Little Lake, CA |EQ6CWCPQR
Q Earthquake 3.4 | 99 km ENE of Chignik, Alaska |EQ6CWCGTY
Q Earthquake 1.0 | 16 km NE of Gardendale, Texas |EQ1394896
Q Earthquake 1.9 | 16 km ESE of Little Lake, CA |EQ000S7LG
Q Earthquake 5.0 | 84 km ENE of Manchioneal, JamaEQ6CWCAPC
Q Earthquake 1.6 | 60 km S of Whites City, New MeEQ6CWBOKL
Q Earthquake 1.6 | 18 km NNW of Toyah, Texas | depEQ5311682
Q Earthquake 0.7 | 9 km NW of The Geysers, CA | deEQ1394872
Q Earthquake 0.8 | 20 km ESE of Anza, CA | depth 1EQ1394880
Q Earthquake 0.7 | 7 km NE of Coso Junction, CA |EQ1394888
Q Earthquake 0.9 | 20 km ESE of Anza, CA | depth 1EQ6CWAVZV
Q Earthquake 1.2 | 12 km ENE of Coahoma, Texas | dEQ6CWAXOK
Q Earthquake 1.2 | 10 km NE of Coahoma, Texas | deEQ1394864
Q Earthquake 1.0 | 9 km ESE of Ocotillo Wells, CAEQ5311677
Q Earthquake 2.9 | 37 km W of Petrolia, CA | depthEQ6CVZTFJ
Q Earthquake 1.2 | 12 km ENE of Coahoma, Texas | dEQ6CVZFHC
Q Earthquake 1.4 | 44 km ESE of Pedro Bay, AlaskaEQ4897212
Q Earthquake 1.9 | 9 km NE of Phala, Hawaii | deptEQ6CVYGNN
Q Earthquake 2.1 | 55 km E of Pedro Bay, Alaska |EQ6CVYAFI
Q Earthquake 3.1 | 73 km NW of Lake Minchumina, AEQ5311672
Q Earthquake 0.8 | 4 km WSW of The Geysers, CA | dEQ6CVXVSL
Q Earthquake 1.6 | 60 km S of Whites City, New MeEQ5311667
Q Earthquake 0.7 | 15 km ENE of Mammoth Lakes, CAEQ6CVXJZK
Q Earthquake 2.3 | 43 km SE of Pedro Bay, Alaska |EQ1394848
Q Earthquake 1.4 | 13 km ESE of Olancha, CA | deptEQ4897192
Q Earthquake 2.1 | 12 km SSE of Volcano, Hawaii |EQ6CVWFRD
Q Earthquake 2.6 | 15 km ENE of Falls City, TexasEQ5311657
Q Earthquake 2.0 | 20 km WNW of Sunnyside-Tahoe CEQ6CVVSNJ
Q Earthquake 1.5 | 64 km NNE of Petersville, AlasEQ6CVVORR
Q Earthquake 1.8 | 68 km ESE of Denali National PEQ4897182
Q Earthquake 1.8 | 12 km E of Phala, Hawaii | deptEQ6CVVPKF
Q Earthquake 2.5 | 16 km SSE of Pope-Vannoy LandiEQ6CVVQFN
Q Earthquake 1.0 | 11 km W of Forsan, Texas | deptEQ5311647
Q Earthquake 0.7 | 13 km ENE of Cloverdale, CA | dEQ4897177
Q Earthquake 2.3 | 12 km E of Phala, Hawaii | deptEQ000S7KM
Q Earthquake 4.0 | 54 km SE of Emporeo, Greece | dEQ5311642
Q Earthquake 1.0 | 9 km SW of Avenal, CA | depth 3EQ6CVUQSS
Q Earthquake 2.0 | 25 km SW of Petersville, AlaskEQ5311637
Q Earthquake 1.3 | 7 km NW of The Geysers, CA | deEQ6CVTWSA
Q Earthquake 1.5 | 45 km SE of Denali National PaEQ6CVTYBE
Q Earthquake 2.0 | 90 km NW of Yakutat, Alaska | dEQ6CVTYZC
Q Earthquake 1.3 | 84 km NNW of Karluk, Alaska | dEQ6CVTVDU
Q Earthquake 1.7 | 15 km ENE of Falls City, TexasEQ1394840
Q Earthquake 0.7 | 8 km NE of Julian, CA | depth 1EQ5311627
Q Earthquake 3.3 | 20 km NNW of Alder Springs, CAEQ6CVTQJY
Q Earthquake 2.0 | 68 km ESE of Denali National PEQ5311617
Q Earthquake 1.2 | 3 km NW of The Geysers, CA | deEQ026CVKA
Q Earthquake 2.2 | 10 km ENE of Calumet, OklahomaEQ1394824
Q Earthquake 0.5 | 6 km NNW of Anza, CA | depth 16EQ5311612
Q Earthquake 1.0 | 6 km NNW of The Geysers, CA | dEQ6CVSGSS
Q Earthquake 1.5 | 49 km E of Pedro Bay, Alaska |EQ1394816
Q Earthquake 1.2 | 20 km NE of Coachella, CA | depEQ6CVRXAV
Q Earthquake 2.0 | 82 km ENE of Ugashik, Alaska |EQ5311607
Q Earthquake 1.5 | 6 km WNW of Cobb, CA | depth 1.EQ1394808
Q Earthquake 1.0 | 18 km NNE of Indio, CA | depthEQ6CVRTVA
Q Earthquake 3.2 | 32 km NW of Nanwalek, Alaska |EQ5311602
Q Earthquake 1.5 | 5 km WNW of Cobb, CA | depth 1.EQ1507523
Q Earthquake 1.9 | 1 km N of Guayanilla, Puerto REQ6CVRBJN
Q Earthquake 1.1 | 22 km ESE of Chickaloon, AlaskEQ1507513
Q Earthquake 2.0 | 1 km S of Indios, Puerto Rico |EQ0910591
Q Earthquake 1.5 | 27 km SSE of Rachel, Nevada | dEQ5311577
Q Earthquake 0.9 | 6 km WNW of Cobb, CA | depth 2.EQ000S7K1
Q Earthquake 4.1 | 152 km SW of Adak, Alaska | depEQ5311582
Q Earthquake 1.4 | 12 km S of Suisun City, CA | deEQ5311587
Q Earthquake 2.1 | 8 km NW of The Geysers, CA | deEQ6CVQCPK
Q Earthquake 2.8 | 13 km SW of Pedro Bay, Alaska |EQ1507538
Q Earthquake 3.4 | 104 km NNE of Cruz Bay, U.S. VEQ5311597
Q Earthquake 1.5 | 6 km WNW of Cobb, CA | depth 1.EQ6CVQYEX
Q Earthquake 1.5 | 50 km W of Happy Valley, Alask
Deutsch
English