HK4DAP-21
| zuletzt gehört: | 26.03.2026 / 6:05 MEZ |
| Netzwerk: | APRS |
| Path: | HK4DAP-21 |
| Position: | 7°1.3' N / -75°54.57' W |
| Locator: | FJ27BA |
| Pakete : | 81 (48h) / 81 (24h) / 18 (1h) |
| Kommentar: | ESTACION DEL CLIMA APRS - Reporte del clima en Peque: nubes |
| letzter Status: | Estacion Meterologica APRS con SCRIP Python, Raspberry Pi,ESP32 y Sensor BMP280 por HK4DAP |
- weitere SSID´s
HK4DAP-26
ESTACION DEL CLIMA APRS - Reporte del clima en SanHK4DAP-13
ESTACION DEL CLIMA APRS - Reporte del clima en BelHK4DAP-23
ESTACION DEL CLIMA APRS - Reporte del clima en GirHK4DAP-29
ESTACION DEL CLIMA APRS - Reporte del clima en UrrHK4DAP-30
ESTACION DEL CLIMA APRS - Reporte del clima en CaiHK4DAP-24
ESTACION DEL CLIMA APRS - Reporte del clima en RioHK4DAP-16
ESTACION DEL CLIMA APRS EN TURBO - Reporte del cliHK4DAP-31
ESTACION DEL CLIMA APRS - Reporte del clima en EbÃHK4DAP-22
ESTACION DEL CLIMA APRS - Reporte del clima en CisHK4DAP-18
ESTACION DEL CLIMA APRS EN SAN JERONIMO - ReporteHK4DAP-14
ESTACION DEL CLIMA APRS - Reporte del clima en DabHK4DAP-20
ESTACION DEL CLIMA APRS - Reporte del clima en UraHK4DAP-19
0b10150ESTACION DEL CLIMA APRS - Reporte del climaHK4DAP-28
ESTACION DEL CLIMA APRS - Reporte del clima en FroHK4DAP-27
ESTACION DEL CLIMA APRS - Reporte del clima en AbrHK4DAP-17
ESTACION DEL CLIMA APRS EN CAÑASGORDAS - ReporteHK4DAP-15
ESTACION DEL CLIMA APRS EN SANTA FE DE ANTIOQUIA -HK4DAP-25
ESTACION DEL CLIMA APRS - Reporte del clima en YarHK4DAP-11
.../...g...t075h78b08505v012 ESTACION FISICA DEL CHK4DAP-10
/028.450MHz APRS ThursdayHK4DAP-5
/146.520MHz I LOVE APRSHK4DAP-9
https://aprsdroid.org/HK4DAP
MHz simplexHK4DAP-D
70cm MMDVM Voice (DMR) 463.82500MHz +0.0000MHz, AP
- Objekte von HK4DAP
EQ000S7QA
Q Earthquake 5.0 | 94 km ENE of Kendari, IndonesiEQ000S7Q5
Q Earthquake 4.2 | 2 km N of Caete, Chile | depthEQ5333172
Q Earthquake 1.2 | 18 km SSE of Mammoth Lakes, CAEQ5333162
Q Earthquake 1.6 | 18 km SSE of Mammoth Lakes, CAEQ5333157
Q Earthquake 2.1 | 8 km E of Millville, CA | depthEQ5333152
Q Earthquake 1.4 | 2 km NW of Alamo, CA | depth 8.EQ6FYMZRB
Q Earthquake 1.5 | 54 km NW of Toyah, Texas | deptEQ6FYMLBE
Q Earthquake 1.6 | 90 km E of McCarthy, Alaska | dEQ1425216
Q Earthquake 0.8 | 8 km S of Idyllwild, CA | depthEQ5333142
Q Earthquake 1.9 | 12 km SE of Kettleman City, CAEQ6FYMBAU
Q Earthquake 1.7 | 26 km SSW of Chenega, Alaska |EQ6FYLHPP
Q Earthquake 1.0 | 60 km SSW of Whites City, NewEQ6FYLIHR
Q Earthquake 1.6 | 56 km S of Whites City, New MeEQ6FYKJYV
Q Earthquake 3.5 | 56 km S of Whites City, New MeEQ6FYKSLH
Q Earthquake 2.2 | 56 km S of Whites City, New MeEQ6FYKDNJ
Q Earthquake 1.2 | 13 km WSW of Stanton, Texas | dEQ1425200
Q Earthquake 1.3 | 6 km NE of Grapevine, CA | deptEQ6FYKBAP
Q Earthquake 2.4 | 4 km SE of Big Lake, Alaska | dEQ6FYJLZI
Q Earthquake 2.9 | 57 km S of Whites City, New MeEQ1425184
Q Earthquake 0.5 | 6 km WSW of Anza, CA | depth 4.EQ4924877
Q Earthquake 1.7 | 12 km ESE of Phala, Hawaii | deEQ6FYJSOR
Q Earthquake 1.2 | 14 km WSW of Stanton, Texas | dEQ000S7PS
Q Earthquake 3.1 | 59 km SSW of Whites City, NewEQ6FYJFQE
Q Earthquake 1.8 | 13 km WSW of Stanton, Texas | dEQ5333127
Q Earthquake 1.5 | 3 km ENE of The Geysers, CA | dEQ5333112
Q Earthquake 0.7 | 10 km NW of The Geysers, CA | dEQ5333117
Q Earthquake 0.7 | 8 km NW of The Geysers, CA | deEQ1425168
Q Earthquake 0.7 | 9 km N of Anza, CA | depth 15.9EQ0913324
Q Earthquake 1.6 | 78 km NE of Tonopah, Nevada | dEQ6FYIUJQ
Q Earthquake 1.8 | 60 km ESE of Egegik, Alaska | dEQ6FYIVTE
Q Earthquake 1.7 | 59 km ESE of Egegik, Alaska | dEQ5333102
Q Earthquake 0.8 | 10 km NW of The Geysers, CA | dEQ0913321
Q Earthquake 2.0 | 59 km ENE of Tonopah, Nevada |EQ5333087
Q Earthquake 0.6 | 10 km NW of The Geysers, CA | dEQ6FYGPMN
Q Earthquake 2.3 | 114 km E of Nikolski, Alaska |EQ6FYGVPM
Q Earthquake 2.2 | 16 km NNW of Atka, Alaska | depEQ5333082
Q Earthquake 0.8 | 2 km ENE of The Geysers, CA | dEQ6FYIEQA
Q Earthquake 1.6 | 18 km N of Four Mile Road, AlaEQ1425152
Q Earthquake 0.8 | 9 km SSW of Idyllwild, CA | depEQ6FYHSRN
Q Earthquake 0.4 | 71 km WNW of Tyonek, Alaska | dEQ5333067
Q Earthquake 1.9 | 19 km SSE of Mammoth Lakes, CAEQ5333072
Q Earthquake 2.5 | 105 km WNW of Bayview, CA | depEQ000S7PA
Q Earthquake 5.3 | Balleny Islands region | depthEQ6FYHPLJ
Q Earthquake 2.0 | 39 km NNW of Petersville, AlasEQ0006558
Q Earthquake 0.9 | 14 km NE of Milford, Utah | depEQ6FYGTJR
Q Earthquake 1.5 | 11 km ENE of Smiley, Texas | deEQ5333057
Q Earthquake 1.1 | 7 km WNW of Cobb, CA | depth 2.EQ5333047
Q Earthquake 1.1 | 10 km NW of The Geysers, CA | dEQ6FYEZSQ
Q Earthquake 2.4 | 75 km SSW of Adak, Alaska | depEQ6FYFCXU
Q Earthquake 3.4 | 128 km ESE of Atka, Alaska | deEQ6FYFIYS
Q Earthquake 2.2 | 68 km ESE of Ugashik, Alaska |EQ5333037
Q Earthquake 0.8 | 8 km NW of The Geysers, CA | deEQ5333042
Q Earthquake 1.6 | 3 km NW of The Geysers, CA | deEQ000S7P2
Q Earthquake 4.3 | 55 km N of Barkhan, Pakistan |EQ4923972
Q Earthquake 2.0 | 3 km WSW of Phala, Hawaii | depEQ0913211
Q Earthquake 1.6 | 64 km ENE of Tonopah, Nevada |EQ1423624
Q Earthquake 0.7 | 8 km SE of Yucca Valley, CA | dEQ1423616
Q Earthquake 0.6 | 13 km ENE of Temecula, CA | depEQ4923952
Q Earthquake 1.9 | 11 km SW of Paauilo, Hawaii | dEQ1423608
Q Earthquake 0.9 | 24 km NE of Pine Valley, CA | dEQ6FVHFLZ
Q Earthquake 2.7 | 16 km NNW of Toyah, Texas | depEQ6FVHEKM
Q Earthquake 2.7 | 16 km NNW of Toyah, Texas | depEQ5332277
Q Earthquake 0.7 | 10 km NW of The Geysers, CA | dEQ1423600
Q Earthquake 0.8 | 14 km W of Johannesburg, CA | dEQ4923922
Q Earthquake 2.1 | 21 km W of Volcano, Hawaii | deEQ6FVFYJK
Q Earthquake 2.8 | 66 km SSW of Kaktovik, Alaska |EQ1423592
Q Earthquake 0.5 | 17 km NE of Pine Valley, CA | dEQ4923907
Q Earthquake 1.8 | 45 km ESE of Naalehu, Hawaii |EQ000S7A4
Q Earthquake 4.7 | south of the Fiji Islands | depEQ6FVFCUI
Q Earthquake 2.4 | 19 km NNW of Larsen Bay, AlaskEQ6FVEWJM
Q Earthquake 1.7 | 63 km S of Whites City, New MeEQ1510763
Q Earthquake 2.0 | 3 km SW of Indios, Puerto RicoEQ6FVEMSJ
Q Earthquake 1.6 | 55 km SSE of Whites City, NewEQ2228692
Q Earthquake 1.1 | 16 km N of West Richland, WashEQ5332267
Q Earthquake 2.3 | 60 km W of Ferndale, CA | depthEQ1510758
Q Earthquake 1.7 | 1 km N of Guayanilla, Puerto REQ5332262
Q Earthquake 1.7 | 3 km ESE of San Ramon, CA | depEQ5332257
Q Earthquake 0.9 | 7 km SE of San Lucas, CA | deptEQ6FVDBTP
Q Earthquake 1.4 | 73 km SE of Denali National PaEQ1423576
Q Earthquake 0.9 | 18 km NE of Ocotillo, CA | deptEQ6FVCYMS
Q Earthquake 1.9 | 25 km WNW of Anchor Point, AlaEQ1423560
Q Earthquake 1.1 | 1 km ESE of Fountain Valley, CEQ1423568
Q Earthquake 1.2 | 12 km WSW of Salton City, CA |EQ6FVCRVH
Q Earthquake 1.9 | 70 km N of Chickaloon, Alaska |EQ1423552
Q Earthquake 0.4 | 6 km S of Borrego Springs, CA |EQ5332242
Q Earthquake 3.0 | 4 km ESE of San Ramon, CA | depEQ5332237
Q Earthquake 1.6 | 5 km E of Clearlake Oaks, CA |EQ5332232
Q Earthquake 0.9 | 10 km NW of The Geysers, CA | dEQ6FVCCIE
Q Earthquake 1.1 | 63 km E of McCarthy, Alaska | dEQ1423544
Q Earthquake 1.9 | 7 km E of Puebla, B.C., MX | deEQ5332227
Q Earthquake 0.7 | 8 km WNW of Cobb, CA | depth 1.EQ000S79U
Q Earthquake 4.6 | 158 km W of Neiafu, Tonga | depEQ1423536
Q Earthquake 0.7 | 2 km SSE of Lake Henshaw, CA |EQ5332222
Q Earthquake 0.8 | 10 km WNW of Cobb, CA | depth 1EQ1423528
Q Earthquake 2.5 | 27 km N of El Sauzal, B.C., MXEQ5332212
Q Earthquake 1.3 | 9 km WNW of The Geysers, CA | dEQ6FVAAAP
Q Earthquake 1.3 | 14 km WSW of Stanton, Texas | dEQ1423520
Q Earthquake 1.2 | 12 km NE of Coso Junction, CA |EQ6FUZSRG
Q Earthquake 1.5 | 44 km NW of Toyah, Texas | deptEQ000S799
Q Earthquake 4.9 | 145 km WNW of Neiafu, Tonga | dEQ000S79E
Q Earthquake 5.2 | 157 km W of Neiafu, Tonga | depEQ6FUYXQM
Q Earthquake 2.7 | 50 km WSW of Cantwell, Alaska |EQ6FUYSOG
Q Earthquake 4.0 | 18 km N of Larsen Bay, Alaska |EQ5332187
Q Earthquake 0.7 | 10 km NW of The Geysers, CA | dEQ6FUYIDM
Q Earthquake 1.5 | 18 km NW of Toyah, Texas | deptEQ5332182
Q Earthquake 3.2 | 30 km E of Shaver Lake, CA | deEQ6FUYALI
Q Earthquake 2.5 | 29 km SSW of Petersville, AlasEQ6FUWRAY
Q Earthquake 3.8 | 218 km ESE of Attu Station, AlEQ5332172
Q Earthquake 1.3 | 6 km WNW of Cobb, CA | depth 1.EQ5332167
Q Earthquake 1.3 | 7 km NW of The Geysers, CA | deEQ5332142
Q Earthquake 3.7 | 85 km WSW of Bonny Doon, CA | dEQ5332147
Q Earthquake 3.8 | 56 km SW of Point Reyes, CA | dEQ5332157
Q Earthquake 3.3 | 3 km SE of Yreka, CA | depth 3.EQ6FUXDVY
Q Earthquake 2.1 | 55 km WNW of Toyah, Texas | depEQ6FUXDZW
Q Earthquake 2.8 | 8 km ESE of Odessa, Texas | depEQ000S789
Q Earthquake 7.6 | 153 km W of Neiafu, Tonga | depEQ6083000
Q Earthquake 7.6 | 112 km WSW of Neiafu, Tonga | dEQ5332137
Q Earthquake 1.2 | 4 km NW of The Geysers, CA | deEQ6FUVUKK
Q Earthquake 1.0 | 21 km SE of Midland, Texas | deEQ6FUVSAS
Q Earthquake 1.7 | 56 km S of Whites City, New MeEQ1423488
Q Earthquake 1.2 | 25 km NNW of Tehachapi, CA | deEQ6FUVPGK
Q Earthquake 2.1 | 28 km SSE of Whittier, Alaska |EQ5332132
Q Earthquake 1.5 | 6 km WNW of Cobb, CA | depth 1.EQ1423480
Q Earthquake 2.0 | 6 km NNW of Delta, B.C., MX | dEQ6FUURLD
Q Earthquake 1.9 | 9 km N of Susitna, Alaska | depEQ6FUUIHW
Q Earthquake 1.7 | 62 km WNW of Happy Valley, AlaEQ000S77X
Q Earthquake 1.7 | 11 km SSW of Dillsboro, NorthEQ6FUTTWS
Q Earthquake 1.6 | 20 km SE of Susitna North, AlaEQ0913183
Q Earthquake 1.7 | 20 km E of Mono City, CalifornEQ6FUSWHF
Q Earthquake 1.8 | 38 km WSW of Skwentna, Alaska |EQ000S77M
Q Earthquake 4.3 | 71 km S of Challapata, BoliviaEQ1423448
Q Earthquake 2.0 | 11 km NE of Ocotillo Wells, CAEQ6FURUWC
Q Earthquake 1.6 | 12 km WSW of Stanton, Texas | dEQ1423432
Q Earthquake 1.1 | 3 km ESE of Ontario, CA | depthEQ1423440
Q Earthquake 1.1 | 14 km N of Warner Springs, CA |EQ6FUQHMC
Q Earthquake 2.0 | 2 km SE of Nikolaevsk, Alaska |EQ5332107
Q Earthquake 1.9 | 3 km ESE of San Ramon, CA | depEQ6FUPCJK
Q Earthquake 1.8 | 23 km WNW of Mentone, Texas | dEQ000S77C
Q Earthquake 4.9 | 89 km E of Hihifo, Tonga | deptEQ6FUOLXJ
Q Earthquake 2.3 | 34 km SSE of Denali National PEQ6FUOTRD
Q Earthquake 2.1 | 13 km WSW of Stanton, Texas | dEQ6FUOHBD
Q Earthquake 1.7 | 56 km S of Manley Hot Springs,EQ6FUOJFI
Q Earthquake 1.5 | 47 km WNW of Happy Valley, AlaEQ0619051
Q Earthquake 2.4 | 10 km NNE of Franklin, North CEQ6FUNVFJ
Q Earthquake 1.2 | 21 km SE of Midland, Texas | deEQ5332087
Q Earthquake 1.0 | 9 km E of Mammoth Lakes, CA | dEQ000S774
Q Earthquake 4.9 | Izu Islands, Japan region | depEQ5332082
Q Earthquake 0.9 | 14 km NW of Parkfield, CA | depEQ000S76Q
Q Earthquake 4.9 | 88 km WNW of Puerto, Chile | deEQ6FULQRT
Q Earthquake 1.2 | 12 km ENE of Fox, Alaska | deptEQ1423304
Q Earthquake 1.1 | 13 km S of Olancha, CA | depthEQ1423312
Q Earthquake 1.7 | 18 km SE of Julian, CA | depthEQ0133021
Q Earthquake 1.6 | 14 km NE of Milford, Utah | depEQ1510743
Q Earthquake 3.2 | 89 km N of Cruz Bay, U.S. VirgEQ6FUJMJT
Q Earthquake 2.0 | 46 km SE of Pedro Bay, Alaska |EQ5332027
Q Earthquake 0.9 | 6 km WNW of Cobb, CA | depth 1.EQ6FUKFKD
Q Earthquake 2.4 | 98 km WNW of Arctic Village, AEQ6FUKOQV
Q Earthquake 0.7 | 4 km WNW of Fox, Alaska | depthEQ0913162
Q Earthquake 2.0 | 16 km NE of Yerington, Nevada |EQ000S769
Q Earthquake 4.0 | 206 km NW of Nagqu, China | depEQ0913164
Q Earthquake 1.8 | 16 km NE of Yerington, Nevada |
Deutsch
English