HK4DAP-11
| zuletzt gehört: | 19.04.2026 / 17:39 MEZ |
| Netzwerk: | APRS |
| Path: | HK4DAP-11 |
| Position: | 6°18.67' N / -75°33.73' W |
| Locator: | FJ26FH |
| Pakete : | 181 (48h) / 181 (24h) / 12 (1h) |
| Kommentar: | .../...g...t076h76b08516v012 ESTACION FISICA DEL CLIMA APRS WX - Reporte del clima en Medellin | sites.google.com/view/hk4dap/inicio?authuser=0 |
| letzter Status: | Estacion WX APRS operada por HK4DAP en Medellin - Envio automatico desde Raspberry Pi con sensor BME280 |
- weitere SSID´s
HK4DAP-27
ESTACION DEL CLIMA APRS - Reporte del clima en AbrHK4DAP-20
ESTACION DEL CLIMA APRS - Reporte del clima en UraHK4DAP-22
ESTACION DEL CLIMA APRS - Reporte del clima en CisHK4DAP-17
ESTACION DEL CLIMA APRS EN CAÑASGORDAS - ReporteHK4DAP-13
ESTACION DEL CLIMA APRS - Reporte del clima en BelHK4DAP-14
ESTACION DEL CLIMA APRS - Reporte del clima en DabHK4DAP-26
ESTACION DEL CLIMA APRS - Reporte del clima en SanHK4DAP-15
ESTACION DEL CLIMA APRS EN SANTA FE DE ANTIOQUIA -HK4DAP-18
ESTACION DEL CLIMA APRS EN SAN JERONIMO - ReporteHK4DAP-29
ESTACION DEL CLIMA APRS - Reporte del clima en UrrHK4DAP-25
ESTACION DEL CLIMA APRS - Reporte del clima en YarHK4DAP-28
ESTACION DEL CLIMA APRS - Reporte del clima en FroHK4DAP-30
ESTACION DEL CLIMA APRS - Reporte del clima en CaiHK4DAP-31
ESTACION DEL CLIMA APRS - Reporte del clima en EbÃHK4DAP-16
ESTACION DEL CLIMA APRS EN TURBO - Reporte del cliHK4DAP-21
ESTACION DEL CLIMA APRS - Reporte del clima en PeqHK4DAP-23
ESTACION DEL CLIMA APRS - Reporte del clima en GirHK4DAP-24
ESTACION DEL CLIMA APRS - Reporte del clima en RioHK4DAP-19
ESTACION DEL CLIMA APRS - Reporte del clima en ElHK4DAP-10
/028.450MHz APRS ThursdayHK4DAP-5
/146.520MHz I LOVE APRSHK4DAP-9
https://aprsdroid.org/HK4DAP
MHz simplexHK4DAP-D
70cm MMDVM Voice (DMR) 463.82500MHz +0.0000MHz, AP
- Objekte von HK4DAP
EQ6HRABFY
Q Earthquake 2.2 | 11 km WSW of Stanton, Texas | dEQ6HRABHQ
Q Earthquake 2.1 | 11 km WSW of Stanton, Texas | dEQ5347622
Q Earthquake 1.5 | 16 km S of Tres Pinos, CA | depEQ6HRAFHO
Q Earthquake 0.9 | 20 km NNE of Chickaloon, AlaskEQ000SRAB
Q Earthquake 4.7 | 266 km E of Kurilsk, Russia | dEQ5347617
Q Earthquake 1.0 | 7 km NW of The Geysers, CA | deEQ6HQZCGJ
Q Earthquake 1.3 | 15 km N of Two Rivers, Alaska |EQ5347612
Q Earthquake 0.7 | 12 km WNW of The Geysers, CA |EQ5347602
Q Earthquake 1.3 | 6 km WNW of The Geysers, CA | dEQ5347607
Q Earthquake 0.8 | 7 km W of Cobb, CA | depth 2.4EQ6HQYRPQ
Q Earthquake 1.8 | 35 km SSE of Whittier, Alaska |EQ1444856
Q Earthquake 1.0 | 14 km ENE of Ridgecrest, CA | dEQ6HQYPYB
Q Earthquake 2.2 | 11 km WSW of Stanton, Texas | dEQ6HQXVUI
Q Earthquake 1.6 | 17 km ESE of Ninilchik, AlaskaEQ5347597
Q Earthquake 0.6 | 10 km WNW of The Geysers, CA |EQ6HQXROJ
Q Earthquake 1.3 | 24 km W of Tyonek, Alaska | depEQ1444840
Q Earthquake 0.6 | 5 km N of Banning, CA | depth 1EQ000SRA6
Q Earthquake 4.9 | Mid-Indian Ridge | depth 10.0 kEQ1513948
Q Earthquake 2.9 | 54 km N of Cruz Bay, U.S. VirgEQ5347567
Q Earthquake 1.7 | 10 km WNW of The Geysers, CA |EQ5347572
Q Earthquake 2.0 | 1 km ENE of The Geysers, CA | dEQ5347577
Q Earthquake 0.8 | 10 km NW of The Geysers, CA | dEQ1444832
Q Earthquake 0.2 | 7 km N of Anza, CA | depth 10.0EQ000SR9U
Q Earthquake 4.8 | 20 km SSE of Ierpetra, Greece |EQ5347562
Q Earthquake 1.5 | 16 km S of Tres Pinos, CA | depEQ6HQVAUU
Q Earthquake 1.5 | 50 km W of Mentone, Texas | depEQ5347557
Q Earthquake 0.9 | 4 km NW of The Geysers, CA | deEQ6HQTEPG
Q Earthquake 1.7 | 40 km WNW of Nanwalek, Alaska |EQ1513938
Q Earthquake 2.9 | 2 km S of Indios, Puerto Rico |EQ6HQTMHI
Q Earthquake 1.6 | 105 km N of Yakutat, Alaska | dEQ5347542
Q Earthquake 0.5 | 6 km WSW of Mammoth Lakes, CA |EQ1513933
Q Earthquake 2.3 | 6 km WSW of Fuig, Puerto Rico |EQ6HQUAKD
Q Earthquake 1.9 | 25 km NW of Ninilchik, Alaska |EQ0136961
Q Earthquake 3.0 | 0 km S of Kanarraville, Utah |EQ6HQTDVA
Q Earthquake 2.6 | 83 km NNW of Alatna, Alaska | dEQ5347527
Q Earthquake 0.8 | 8 km NW of The Geysers, CA | deEQ6HQSZEN
Q Earthquake 1.7 | 124 km E of McCarthy, Alaska |EQ6HQTDBI
Q Earthquake 1.7 | 61 km S of Whites City, New MeEQ6HQTDBX
Q Earthquake 0.6 | 78 km NW of Karluk, Alaska | deEQ1444816
Q Earthquake 0.3 | 23 km ESE of Anza, CA | depth 5EQ6HQSVGL
Q Earthquake 2.2 | 11 km WSW of Stanton, Texas | dEQ5347522
Q Earthquake 1.1 | 4 km N of Dublin, CA | depth 7.EQ000SR9C
Q Earthquake 5.2 | south of the Kermadec Islands |EQ1444808
Q Earthquake 0.6 | 7 km NE of Coso Junction, CA |EQ4938717
Q Earthquake 2.0 | 14 km NE of Phala, Hawaii | depEQ1444800
Q Earthquake 1.5 | 3 km ENE of Calimesa, CA | deptEQ5347497
Q Earthquake 0.9 | 2 km WSW of Cobb, CA | depth 13EQ5347502
Q Earthquake 0.5 | 6 km W of Cobb, CA | depth 1.7EQ1444792
Q Earthquake 2.9 | 17 km WNW of Alberto Oviedo MoEQ5347507
Q Earthquake 0.8 | 10 km WNW of The Geysers, CA |EQ6HQOZDR
Q Earthquake 1.3 | 58 km S of Whites City, New MeEQ6HQQASF
Q Earthquake 1.3 | 57 km S of Whites City, New MeEQ2244586
Q Earthquake 1.8 | 4 km NE of Woods Creek, WashinEQ6HQPMBR
Q Earthquake 1.4 | 19 km N of Chase, Alaska | deptEQ6HQOWWW
Q Earthquake 1.3 | 56 km S of Whites City, New MeEQ6HQOXQM
Q Earthquake 3.3 | 56 km S of Whites City, New MeEQ5347487
Q Earthquake 1.5 | 2 km N of The Geysers, CA | depEQ6HQOTND
Q Earthquake 2.2 | 57 km S of Whites City, New MeEQ6HQOULA
Q Earthquake 2.2 | 56 km S of Whites City, New MeEQ6HQOVLW
Q Earthquake 1.6 | 55 km S of Whites City, New MeEQ1444784
Q Earthquake 1.1 | 8 km S of Banning, CA | depth 1EQ6HQOXCP
Q Earthquake 1.1 | 62 km S of Glacier View, AlaskEQ6HQNGDQ
Q Earthquake 1.6 | 60 km S of Whites City, New MeEQ000SR8M
Q Earthquake 4.5 | south of the Fiji Islands | depEQ1444768
Q Earthquake 0.9 | 24 km ENE of Pine Valley, CA |EQ1444776
Q Earthquake 1.0 | 4 km WNW of Monterey Park, CA |EQ6HQOOPS
Q Earthquake 1.9 | 63 km WNW of Toyah, Texas | depEQ6HQNVBF
Q Earthquake 3.3 | 50 km W of Mentone, Texas | depEQ1444752
Q Earthquake 1.3 | 11 km N of Borrego Springs, CAEQ5347477
Q Earthquake 1.5 | 10 km N of Kings Beach, CA | deEQ0915409
Q Earthquake 2.0 | 19 km ESE of Silver Springs, NEQ000SR8I
Q Earthquake 4.9 | south of the Kermadec Islands |EQ6HQNFDA
Q Earthquake 1.6 | 50 km W of Mentone, Texas | depEQ6HQNRQC
Q Earthquake 1.9 | 50 km W of Mentone, Texas | depEQ5347452
Q Earthquake 0.8 | 2 km NW of The Geysers, CA | deEQ6HQMYOF
Q Earthquake 1.0 | 13 km ENE of Cantwell, Alaska |EQ5347462
Q Earthquake 1.2 | 13 km WSW of Toms Place, CA | dEQ6HQMRRH
Q Earthquake 1.7 | 57 km S of Whites City, New MeEQ5347447
Q Earthquake 1.6 | 5 km NE of Ukiah, CA | depth 6.EQ5347437
Q Earthquake 1.0 | 2 km NNW of The Geysers, CA | dEQ4938637
Q Earthquake 1.8 | 21 km ESE of Naalehu, Hawaii |EQ6HQLTRV
Q Earthquake 1.1 | 65 km ESE of Knik River, AlaskEQ1513928
Q Earthquake 3.3 | 76 km NNE of Cruz Bay, U.S. ViEQ000SR89
Q Earthquake 2.7 | 72 km NNE of Cruz Bay, U.S. ViEQ0915396
Q Earthquake 1.6 | 28 km WSW of Mina, Nevada | depEQ1444728
Q Earthquake 0.6 | 11 km NE of Julian, CA | depthEQ6HQIUYW
Q Earthquake 1.2 | 72 km E of McCarthy, Alaska | dEQ6HQIYMJ
Q Earthquake 1.0 | 11 km WSW of Stanton, Texas | dEQ026HPKZ
Q Earthquake 2.0 | 3 km SE of Ratliff City, OklahEQ4938612
Q Earthquake 1.8 | 15 km ENE of Phala, Hawaii | deEQ1444680
Q Earthquake 1.0 | 15 km E of Ocotillo Wells, CA |EQ1444688
Q Earthquake 1.1 | 6 km WNW of Borrego Springs, CEQ1444696
Q Earthquake 1.3 | 10 km NE of Ocotillo Wells, CAEQ1444704
Q Earthquake 1.0 | 15 km E of Ocotillo Wells, CA |EQ5347412
Q Earthquake 2.8 | 25 km W of Petrolia, CA | depthEQ1444712
Q Earthquake 0.4 | 11 km NE of Julian, CA | depthEQ1444656
Q Earthquake 1.5 | 5 km SE of Lake Los Angeles, CEQ0915394
Q Earthquake 1.5 | 18 km SSE of Silver Springs, NEQ5347372
Q Earthquake -0.3 | 8 km W of Cobb, CA | depth 2.5EQ4938567
Q Earthquake 1.8 | 15 km SE of Phala, Hawaii | depEQ1444608
Q Earthquake 1.2 | 7 km WNW of Little Lake, CA | dEQ1444616
Q Earthquake 1.4 | 25 km S of Trona, CA | depth 8.EQ5347367
Q Earthquake 1.0 | 5 km NNW of The Geysers, CA | dEQ2244536
Q Earthquake 1.9 | 21 km SSE of Mossyrock, WashinEQ2244541
Q Earthquake 1.3 | 22 km SSE of Mossyrock, WashinEQ2244546
Q Earthquake 0.8 | 23 km SSE of Mossyrock, WashinEQ6HQGGFR
Q Earthquake 1.4 | 50 km S of Manley Hot Springs,EQ000SR7V
Q Earthquake 4.2 | 34 km NNE of Pucallpa, Peru | dEQ6HQGJKB
Q Earthquake 2.5 | 40 km SSW of Cantwell, Alaska |EQ6HQGPVW
Q Earthquake 2.9 | 34 km SSW of Karluk, Alaska | dEQ5347377
Q Earthquake 1.1 | 7 km NW of The Geysers, CA | deEQ5347382
Q Earthquake 1.1 | 6 km NW of The Geysers, CA | deEQ4938557
Q Earthquake 2.4 | 13 km SSE of Fern Forest, HawaEQ4938562
Q Earthquake 2.8 | 15 km S of Volcano, Hawaii | de
Deutsch
English