HK4DAP-10
| zuletzt gehört: | 10.02.2026 / 14:29 MEZ |
| Netzwerk: | APRS |
| Path: | HK4DAP-10 |
| Gerät: | APRSdroid |
| Position: | 6°25.84' N / -75°20.62' W |
| Locator: | FJ26HK |
| Pakete : | 192 (48h) / 125 (24h) / 12 (1h) |
| Kommentar: | /028.450MHz I love HF,APRS |
- weitere SSID´s
HK4DAP-16
ESTACION DEL CLIMA APRS EN TURBO - Reporte del cliHK4DAP-29
ESTACION DEL CLIMA APRS - Reporte del clima en UrrHK4DAP-13
ESTACION DEL CLIMA APRS - Reporte del clima en BelHK4DAP-28
ESTACION DEL CLIMA APRS - Reporte del clima en FroHK4DAP-23
ESTACION DEL CLIMA APRS - Reporte del clima en GirHK4DAP-11
.../...g...t073h83b08538v012 ESTACION FISICA DEL CHK4DAP-24
ESTACION DEL CLIMA APRS - Reporte del clima en RioHK4DAP-17
ESTACION DEL CLIMA APRS EN CAÑASGORDAS - ReporteHK4DAP-21
ESTACION DEL CLIMA APRS - Reporte del clima en PeqHK4DAP-25
ESTACION DEL CLIMA APRS - Reporte del clima en YarHK4DAP-20
ESTACION DEL CLIMA APRS - Reporte del clima en UraHK4DAP-26
ESTACION DEL CLIMA APRS - Reporte del clima en SanHK4DAP-18
ESTACION DEL CLIMA APRS EN SAN JERONIMO - ReporteHK4DAP-19
ESTACION DEL CLIMA APRS - Reporte del clima en ElHK4DAP-22
ESTACION DEL CLIMA APRS - Reporte del clima en CisHK4DAP-27
ESTACION DEL CLIMA APRS - Reporte del clima en AbrHK4DAP-31
ESTACION DEL CLIMA APRS - Reporte del clima en EbÃHK4DAP-30
ESTACION DEL CLIMA APRS - Reporte del clima en CaiHK4DAP-15
ESTACION DEL CLIMA APRS EN SANTA FE DE ANTIOQUIA -HK4DAP-14
ESTACION DEL CLIMA APRS - Reporte del clima en DabHK4DAP-5
/146.520MHz I LOVE APRSHK4DAP-9
https://aprsdroid.org/HK4DAP
MHz simplexHK4DAP-D
70cm MMDVM Voice (DMR) 463.82500MHz +0.0000MHz, AP
- Objekte von HK4DAP
EQ6CWLCZF
Q Earthquake 1.9 | 80 km ENE of Ugashik, Alaska |EQ4897267
Q Earthquake 2.4 | 20 km SE of Phala, Hawaii | depEQ4897272
Q Earthquake 1.8 | 22 km SE of Phala, Hawaii | depEQ6CWLBBT
Q Earthquake 1.4 | 34 km NW of Toyah, Texas | deptEQ4897262
Q Earthquake 1.7 | 22 km SE of Phala, Hawaii | depEQ1394960
Q Earthquake 0.7 | 10 km S of Valle Vista, CA | deEQ6CWKSAN
Q Earthquake 2.3 | 55 km W of Karluk, Alaska | depEQ6CWKKWW
Q Earthquake 1.5 | 36 km NW of Toyah, Texas | deptEQ5311747
Q Earthquake 2.6 | 4 km SE of San Ramon, CA | deptEQ1394952
Q Earthquake 0.4 | 4 km WNW of Borrego Springs, CEQ5311742
Q Earthquake 1.3 | 8 km W of Cobb, CA | depth 1.9EQ1507603
Q Earthquake 2.9 | 2 km SSE of Palmarejo, PuertoEQ1507593
Q Earthquake 3.4 | 62 km S of Boca de Yuma, DominEQ6CWGTOB
Q Earthquake 1.9 | 30 km SSE of Tatitlek, Alaska |EQ1394944
Q Earthquake 0.7 | 9 km WNW of Lake Elsinore, CA |EQ5311722
Q Earthquake 2.1 | 4 km SW of Tahoe Vista, CA | deEQ5311727
Q Earthquake 1.4 | 3 km SW of Tahoe Vista, CA | deEQ5311717
Q Earthquake 1.8 | 3 km SW of Tahoe Vista, CA | deEQ5311712
Q Earthquake 0.8 | 9 km WNW of The Geysers, CA | dEQ6CWFJPT
Q Earthquake 2.8 | 20 km W of Chenega, Alaska | deEQ1394936
Q Earthquake 0.9 | 21 km N of Indio, CA | depth 3.EQ6CWFHUX
Q Earthquake 1.3 | 12 km WSW of Stanton, Texas | dEQ000S7M0
Q Earthquake 5.1 | 140 km SE of Vilyuchinsk, RussEQ6CWEPSW
Q Earthquake 2.4 | 8 km NW of Ester, Alaska | deptEQ1394928
Q Earthquake 1.0 | 16 km ESE of Little Lake, CA |EQ6CWDARO
Q Earthquake 3.3 | 186 km SE of Perryville, AlaskEQ1394920
Q Earthquake 0.4 | 14 km SSW of Searles Valley, CEQ5311697
Q Earthquake 1.1 | 5 km NNW of The Geysers, CA | dEQ6CWBPUX
Q Earthquake 1.4 | 8 km NNW of Forsan, Texas | depEQ1394912
Q Earthquake 1.4 | 17 km WNW of Tehachapi, CA | deEQ6CWCQNV
Q Earthquake 1.4 | 17 km ENE of Gardendale, TexasEQ1394904
Q Earthquake 1.4 | 16 km ESE of Little Lake, CA |EQ6CWCPQR
Q Earthquake 3.4 | 99 km ENE of Chignik, Alaska |EQ6CWCGTY
Q Earthquake 1.0 | 16 km NE of Gardendale, Texas |EQ1394896
Q Earthquake 1.9 | 16 km ESE of Little Lake, CA |EQ000S7LG
Q Earthquake 5.0 | 84 km ENE of Manchioneal, JamaEQ6CWCAPC
Q Earthquake 1.6 | 60 km S of Whites City, New MeEQ6CWBOKL
Q Earthquake 1.6 | 18 km NNW of Toyah, Texas | depEQ5311682
Q Earthquake 0.7 | 9 km NW of The Geysers, CA | deEQ1394872
Q Earthquake 0.8 | 20 km ESE of Anza, CA | depth 1EQ1394880
Q Earthquake 0.7 | 7 km NE of Coso Junction, CA |EQ1394888
Q Earthquake 0.9 | 20 km ESE of Anza, CA | depth 1EQ6CWAVZV
Q Earthquake 1.2 | 12 km ENE of Coahoma, Texas | dEQ6CWAXOK
Q Earthquake 1.2 | 10 km NE of Coahoma, Texas | deEQ1394864
Q Earthquake 1.0 | 9 km ESE of Ocotillo Wells, CAEQ5311677
Q Earthquake 2.9 | 37 km W of Petrolia, CA | depthEQ6CVZTFJ
Q Earthquake 1.2 | 12 km ENE of Coahoma, Texas | dEQ6CVZFHC
Q Earthquake 1.4 | 44 km ESE of Pedro Bay, AlaskaEQ4897212
Q Earthquake 1.9 | 9 km NE of Phala, Hawaii | deptEQ6CVYGNN
Q Earthquake 2.1 | 55 km E of Pedro Bay, Alaska |EQ6CVYAFI
Q Earthquake 3.1 | 73 km NW of Lake Minchumina, AEQ5311672
Q Earthquake 0.8 | 4 km WSW of The Geysers, CA | dEQ6CVXVSL
Q Earthquake 1.6 | 60 km S of Whites City, New MeEQ5311667
Q Earthquake 0.7 | 15 km ENE of Mammoth Lakes, CAEQ6CVXJZK
Q Earthquake 2.3 | 43 km SE of Pedro Bay, Alaska |EQ1394848
Q Earthquake 1.4 | 13 km ESE of Olancha, CA | deptEQ4897192
Q Earthquake 2.1 | 12 km SSE of Volcano, Hawaii |EQ6CVWFRD
Q Earthquake 2.6 | 15 km ENE of Falls City, TexasEQ5311657
Q Earthquake 2.0 | 20 km WNW of Sunnyside-Tahoe CEQ6CVVSNJ
Q Earthquake 1.5 | 64 km NNE of Petersville, AlasEQ6CVVORR
Q Earthquake 1.8 | 68 km ESE of Denali National PEQ4897182
Q Earthquake 1.8 | 12 km E of Phala, Hawaii | deptEQ6CVVPKF
Q Earthquake 2.5 | 16 km SSE of Pope-Vannoy LandiEQ6CVVQFN
Q Earthquake 1.0 | 11 km W of Forsan, Texas | deptEQ5311647
Q Earthquake 0.7 | 13 km ENE of Cloverdale, CA | dEQ4897177
Q Earthquake 2.3 | 12 km E of Phala, Hawaii | deptEQ000S7KM
Q Earthquake 4.0 | 54 km SE of Emporeo, Greece | dEQ5311642
Q Earthquake 1.0 | 9 km SW of Avenal, CA | depth 3EQ6CVUQSS
Q Earthquake 2.0 | 25 km SW of Petersville, AlaskEQ5311637
Q Earthquake 1.3 | 7 km NW of The Geysers, CA | deEQ6CVTWSA
Q Earthquake 1.5 | 45 km SE of Denali National PaEQ6CVTYBE
Q Earthquake 2.0 | 90 km NW of Yakutat, Alaska | dEQ6CVTYZC
Q Earthquake 1.3 | 84 km NNW of Karluk, Alaska | dEQ6CVTVDU
Q Earthquake 1.7 | 15 km ENE of Falls City, TexasEQ1394840
Q Earthquake 0.7 | 8 km NE of Julian, CA | depth 1EQ5311627
Q Earthquake 3.3 | 20 km NNW of Alder Springs, CAEQ6CVTQJY
Q Earthquake 2.0 | 68 km ESE of Denali National PEQ5311617
Q Earthquake 1.2 | 3 km NW of The Geysers, CA | deEQ026CVKA
Q Earthquake 2.2 | 10 km ENE of Calumet, OklahomaEQ1394824
Q Earthquake 0.5 | 6 km NNW of Anza, CA | depth 16EQ5311612
Q Earthquake 1.0 | 6 km NNW of The Geysers, CA | dEQ6CVSGSS
Q Earthquake 1.5 | 49 km E of Pedro Bay, Alaska |EQ1394816
Q Earthquake 1.2 | 20 km NE of Coachella, CA | depEQ6CVRXAV
Q Earthquake 2.0 | 82 km ENE of Ugashik, Alaska |EQ5311607
Q Earthquake 1.5 | 6 km WNW of Cobb, CA | depth 1.EQ1394808
Q Earthquake 1.0 | 18 km NNE of Indio, CA | depthEQ6CVRTVA
Q Earthquake 3.2 | 32 km NW of Nanwalek, Alaska |EQ5311602
Q Earthquake 1.5 | 5 km WNW of Cobb, CA | depth 1.EQ1507523
Q Earthquake 1.9 | 1 km N of Guayanilla, Puerto REQ6CVRBJN
Q Earthquake 1.1 | 22 km ESE of Chickaloon, AlaskEQ1507513
Q Earthquake 2.0 | 1 km S of Indios, Puerto Rico |EQ0910591
Q Earthquake 1.5 | 27 km SSE of Rachel, Nevada | dEQ5311577
Q Earthquake 0.9 | 6 km WNW of Cobb, CA | depth 2.EQ000S7K1
Q Earthquake 4.1 | 152 km SW of Adak, Alaska | depEQ5311582
Q Earthquake 1.4 | 12 km S of Suisun City, CA | deEQ5311587
Q Earthquake 2.1 | 8 km NW of The Geysers, CA | deEQ6CVQCPK
Q Earthquake 2.8 | 13 km SW of Pedro Bay, Alaska |EQ1507538
Q Earthquake 3.4 | 104 km NNE of Cruz Bay, U.S. VEQ5311597
Q Earthquake 1.5 | 6 km WNW of Cobb, CA | depth 1.EQ6CVQYEX
Q Earthquake 1.5 | 50 km W of Happy Valley, AlaskEQ6CUIGFN
Q Earthquake 1.3 | 56 km WNW of Ninilchik, AlaskaEQ4896847
Q Earthquake 2.0 | 13 km E of Phala, Hawaii | deptEQ5311177
Q Earthquake 0.8 | 0 km SSW of The Geysers, CA | dEQ5311172
Q Earthquake 0.7 | 10 km WNW of The Geysers, CA |EQ5311162
Q Earthquake 1.4 | 23 km ENE of San Lucas, CA | deEQ000S7ES
Q Earthquake 5.0 | 149 km WNW of Tobelo, IndonesiEQ1394312
Q Earthquake 0.7 | 11 km ENE of Ridgecrest, CA | dEQ1394304
Q Earthquake 0.8 | 12 km SSE of Big Bear City, CAEQ026CTXT
Q Earthquake 2.8 | 8 km ENE of Calumet, Oklahoma |EQ6CUGGUN
Q Earthquake 1.5 | 54 km SSW of Glacier View, AlaEQ6CUFNIL
Q Earthquake 1.4 | 43 km W of Tyonek, Alaska | depEQ6CUFKGG
Q Earthquake 1.9 | 44 km WNW of Ninilchik, AlaskaEQ026CTVY
Q Earthquake 2.6 | 8 km ENE of Calumet, Oklahoma |EQ6CUEOVA
Q Earthquake 3.0 | 29 km NE of Chase, Alaska | depEQ6CUEQBS
Q Earthquake 1.6 | 19 km N of Barstow, Texas | depEQ6CUEQOF
Q Earthquake 2.7 | 44 km SSE of Denali National PEQ4896807
Q Earthquake 1.9 | 6 km SW of Volcano, Hawaii | deEQ6CUEOEG
Q Earthquake 3.1 | 27 km NE of Chase, Alaska | depEQ000S7EG
Q Earthquake 4.5 | 150 km WSW of Merizo Village,EQ4896797
Q Earthquake 2.5 | 19 km ENE of Honaunau-NapoopooEQ6CUDIZU
Q Earthquake 1.6 | 57 km W of Petersville, AlaskaEQ6CUCGYH
Q Earthquake 2.2 | 38 km WNW of Mentone, Texas | dEQ6CUCZDJ
Q Earthquake 2.0 | 62 km N of Petersville, AlaskaEQ5311137
Q Earthquake 1.5 | 6 km ENE of San Simeon, CA | deEQ4896772
Q Earthquake 1.8 | 7 km SSW of Phala, Hawaii | depEQ6CUBVBH
Q Earthquake 2.0 | 40 km SW of Skwentna, Alaska |EQ5311122
Q Earthquake 0.8 | 9 km WNW of The Geysers, CA | dEQ5311127
Q Earthquake 1.8 | 5 km WNW of The Geysers, CA | dEQ5311107
Q Earthquake 1.6 | 14 km S of Tres Pinos, CA | depEQ5311092
Q Earthquake 0.8 | 6 km W of Cobb, CA | depth 1.2EQ5311097
Q Earthquake 0.3 | 8 km NW of The Geysers, CA | deEQ5311087
Q Earthquake 1.1 | 7 km NW of The Geysers, CA | deEQ000S7E3
Q Earthquake 5.3 | 194 km SSE of Vilyuchinsk, RusEQ5311082
Q Earthquake 1.7 | 10 km SW of Brentwood, CA | depEQ1394272
Q Earthquake 1.5 | 7 km SW of Beaumont, CA | depthEQ6CTZDHS
Q Earthquake 1.0 | 7 km NW of Midland, Texas | depEQ6CTZCVI
Q Earthquake 2.5 | 54 km SSW of Whites City, NewEQ6CTZFML
Q Earthquake 1.0 | 23 km ENE of Minto, Alaska | deEQ4896742
Q Earthquake 2.1 | 11 km SE of Phala, Hawaii | depEQ6CTZATK
Q Earthquake 1.1 | 20 km NNW of Stanton, Texas | dEQ6CTYXUB
Q Earthquake 2.2 | 169 km S of Lowell Point, AlasEQ026CTPX
Q Earthquake 2.2 | 9 km ENE of Calumet, Oklahoma |EQ1394264
Q Earthquake 1.4 | 11 km SSW of Valencia, CA | depEQ0910554
Q Earthquake 1.5 | 35 km SE of Mina, Nevada | deptEQ6CTYCKQ
Q Earthquake 1.5 | 23 km SW of Snyder, Texas | depEQ6CTXSMS
Q Earthquake 1.5 | 49 km WNW of Salamatof, AlaskaEQ6CTXCST
Q Earthquake 1.1 | 25 km ENE of Minto, Alaska | deEQ6040000
Q Earthquake 3.9 | 100 km NNE of Cruz Bay, U.S. VEQ000S7DQ
Q Earthquake 4.0 | 76 km NNE of Cruz Bay, U.S. ViEQ6CTWTHC
Q Earthquake 1.8 | 23 km S of Trapper Creek, AlasEQ5311062
Q Earthquake 0.8 | 5 km NW of The Geysers, CA | deEQ1507243
Q Earthquake 3.2 | 93 km NNE of Cruz Bay, U.S. ViEQ0910553
Q Earthquake 1.7 | 37 km E of Schurz, Nevada | depEQ000S7DL
Q Earthquake 4.4 | 274 km NW of Houma, Tonga | depEQ1394240
Q Earthquake 2.0 | 10 km SSW of Valencia, CA | depEQ6CTVTWQ
Q Earthquake 1.2 | 17 km ESE of Stanton, Texas | dEQ1394232
Q Earthquake 0.5 | 9 km SW of Idyllwild, CA | deptEQ1507233
Q Earthquake 3.0 | 92 km NNE of Cruz Bay, U.S. ViEQ6CTUCQN
Q Earthquake 3.2 | 125 km SSE of Akhiok, Alaska |EQ6CTUFGW
Q Earthquake 3.3 | 67 km WSW of Akhiok, Alaska | dEQ6CTTXEC
Q Earthquake 3.9 | 116 km SSE of Akhiok, Alaska |EQ5311047
Q Earthquake 0.8 | 3 km W of Cobb, CA | depth 1.9EQ1507223
Q Earthquake 3.4 | 93 km NE of Cruz Bay, U.S. VirEQ1507213
Q Earthquake 3.3 | 101 km NNE of Cruz Bay, U.S. VEQ000S7DG
Q Earthquake 2.7 | 92 km N of Cruz Bay, U.S. VirgEQ000S7DF
Q Earthquake 3.2 | 69 km NNE of Cruz Bay, U.S. ViEQ5311037
Q Earthquake 1.6 | 4 km ENE of Saint Helena, CA |EQ1507193
Q Earthquake 3.3 | 110 km NNE of Cruz Bay, U.S. VEQ1394184
Q Earthquake 1.1 | 12 km SSE of Anza, CA | depth 9EQ1507183
Q Earthquake 3.3 | 105 km NNE of Cruz Bay, U.S. VEQ1507173
Q Earthquake 3.4 | 101 km NNE of Cruz Bay, U.S. VEQ5311007
Q Earthquake 0.7 | 12 km ENE of Cloverdale, CA | dEQ1394168
Q Earthquake 0.3 | 14 km SW of Searles Valley, CAEQ6CTPELF
Q Earthquake 2.9 | 132 km SSE of Akhiok, Alaska |EQ5311002
Q Earthquake 1.0 | 16 km SW of Toms Place, CA | deEQ026CTGM
Q Earthquake 2.3 | 8 km ENE of Calumet, Oklahoma |EQ6CTNTHW
Q Earthquake 0.8 | 16 km W of Stanton, Texas | depEQ1394152
Q Earthquake 1.0 | 10 km W of Pine Valley, CA | deEQ1507123
Q Earthquake 3.1 | 105 km NNE of Cruz Bay, U.S. VEQ5310977
Q Earthquake 1.0 | 1 km NE of The Geysers, CA | deEQ6CTNJAT
Q Earthquake 1.1 | 38 km WSW of Ackerly, Texas | dEQ4896662
Q Earthquake 2.9 | 2 km ESE of Phala, Hawaii | depEQ6CTMVJU
Q Earthquake 1.9 | 101 km NW of Yakutat, Alaska |EQ5310992
Q Earthquake 0.5 | 2 km WNW of Cobb, CA | depth 8.EQ5310912
Q Earthquake 0.7 | 5 km WNW of The Geysers, CA | dEQ5310917
Q Earthquake 0.8 | 6 km NNW of The Geysers, CA | dEQ0910539
Q Earthquake 1.6 | 10 km ENE of Goldfield, NevadaEQ000S7CL
Q Earthquake 5.7 | 2 km NW of Santo Toms TamazulaEQ5310922
Q Earthquake 1.4 | 6 km NW of The Geysers, CA | deEQ5310932
Q Earthquake 1.8 | 6 km NNW of The Geysers, CA | dEQ5310937
Q Earthquake 1.1 | 8 km NW of The Geysers, CA | deEQ5310942
Q Earthquake 1.1 | 8 km NW of The Geysers, CA | deEQ5310947
Q Earthquake 1.2 | 2 km WNW of Anderson Springs,EQ5310952
Q Earthquake 0.8 | 3 km NE of The Geysers, CA | deEQ5310957
Q Earthquake 1.0 | 2 km ENE of The Geysers, CA | dEQ5310962
Q Earthquake 0.6 | 7 km NW of The Geysers, CA | deEQ000S753
Q Earthquake 4.4 | 7 km ENE of Ilabaya, Peru | depEQ6CQYPDE
Q Earthquake 1.9 | 34 km NW of Valdez, Alaska | deEQ000S757
Q Earthquake 4.6 | 17 km NW of Gyalshing, India |EQ000S756
Q Earthquake 4.6 | off the coast of Central AmeriEQ1393440
Q Earthquake 1.2 | 7 km ESE of Lake Isabella, CA |EQ1393432
Q Earthquake 1.1 | 21 km ESE of Julian, CA | depthEQ1393416
Q Earthquake 1.0 | 19 km N of Indio, CA | depth 2.EQ5310082
Q Earthquake 1.3 | 7 km NW of The Geysers, CA | deEQ6CQXAIR
Q Earthquake 1.7 | 56 km S of Whites City, New MeEQ000S74Z
Q Earthquake 5.0 | off the coast of Central AmeriEQ5310072
Q Earthquake 1.6 | 1 km ESE of Huron, CA | depth 1EQ000S751
Q Earthquake 3.9 | 63 km NNE of Otra Banda, DominEQ6CQWICJ
Q Earthquake 1.7 | 28 km S of Eureka Roadhouse, AEQ1393400
Q Earthquake 1.0 | 18 km N of Indio, CA | depth 4.EQ5310062
Q Earthquake 2.7 | 12 km SE of Middletown, CA | deEQ5310067
Q Earthquake 1.1 | 11 km SE of Middletown, CA | deEQ5310057
Q Earthquake 1.0 | 8 km NW of The Geysers, CA | deEQ1393392
Q Earthquake 0.7 | 8 km ENE of Nuevo, CA | depth 1EQ6CQVFMC
Q Earthquake 2.7 | 59 km W of Anchor Point, AlaskEQ5310052
Q Earthquake 0.8 | 6 km NW of The Geysers, CA | deEQ6CQUQXG
Q Earthquake 2.0 | 20 km SSW of Susitna, Alaska |EQ1393384
Q Earthquake 0.4 | 18 km NNW of Borrego Springs,EQ000S74P
Q Earthquake 5.2 | Prince Edward Islands region |EQ6CQUHXT
Q Earthquake 2.1 | 31 km S of Eureka Roadhouse, AEQ6CQUDOH
Q Earthquake 1.7 | 78 km ENE of McCarthy, Alaska |EQ5310047
Q Earthquake 0.9 | 7 km W of Cobb, CA | depth 1.7EQ6CQTUQT
Q Earthquake 2.3 | 3 km SSW of Knik, Alaska | deptEQ5310042
Q Earthquake 2.1 | 22 km SE of Burney, CA | depthEQ1393376
Q Earthquake 1.4 | 8 km WSW of Progreso, B.C., MXEQ5310027
Q Earthquake 0.7 | 9 km WNW of Cobb, CA | depth 1.EQ5310037
Q Earthquake 1.6 | 21 km NNW of Viola, CA | depthEQ5310022
Q Earthquake 2.1 | 23 km SE of Burney, CA | depthEQ6CQRXRO
Q Earthquake 2.1 | 17 km W of Nikiski, Alaska | deEQ6CQRNFM
Q Earthquake 3.4 | 65 km SE of Denali National PaEQ6CQQUEO
Q Earthquake 2.1 | 30 km SW of Karluk, Alaska | deEQ6CQQYUG
Q Earthquake 2.5 | 72 km SE of Kokhanok, Alaska |EQ5310012
Q Earthquake 1.5 | 22 km ENE of San Lucas, CA | deEQ4895912
Q Earthquake 1.7 | 22 km ESE of Naalehu, Hawaii |EQ4895917
Q Earthquake 2.3 | 23 km ESE of Naalehu, Hawaii |EQ6CQQRLL
Q Earthquake 1.5 | 20 km NW of Susitna, Alaska | dEQ1393368
Q Earthquake 0.0 | 17 km S of Valle Vista, CA | deEQ6CQPOLP
Q Earthquake 2.1 | 20 km W of Anchor Point, AlaskEQ6CQPHSJ
Q Earthquake 1.3 | 62 km ESE of Knik River, AlaskEQ6CQOYJL
Q Earthquake 2.0 | 50 km SSE of Whites City, NewEQ6CQOGRW
Q Earthquake 1.2 | 17 km E of Rampart, Alaska | deEQ1393360
Q Earthquake 0.4 | 5 km WSW of Anza, CA | depth 6.EQ6CQNPNA
Q Earthquake 1.5 | 39 km SSW of Trapper Creek, AlEQ6CQNLLA
Q Earthquake 1.6 | 55 km SSE of King Salmon, AlasEQ5309997
Q Earthquake 1.0 | 2 km ESE of The Geysers, CA | dEQ5309982
Q Earthquake 1.2 | 10 km NE of Gilroy, CA | depthEQ5309987
Q Earthquake 0.7 | 5 km WNW of Cobb, CA | depth 2.EQ6CQMTKE
Q Earthquake 1.6 | 9 km E of Balmorhea, Texas | deEQ5309977
Q Earthquake 0.8 | 2 km NNE of The Geysers, CA | dEQ6CQMRFO
Q Earthquake 2.2 | 11 km E of Balmorhea, Texas | dEQ6CQMAXT
Q Earthquake 1.4 | 19 km WSW of Susitna North, AlEQ6CQMBWZ
Q Earthquake 1.2 | 14 km NW of Stanton, Texas | deEQ1393352
Q Earthquake 1.2 | 27 km E of Coso Junction, CA |EQ5309972
Q Earthquake 0.9 | 6 km WNW of The Geysers, CA | dEQ6CQLVCT
Q Earthquake 2.5 | 57 km WNW of Anchor Point, AlaEQ5309967
Q Earthquake 1.1 | 2 km NW of The Geysers, CA | deEQ6CQLQVI
Q Earthquake 1.7 | 57 km N of Petersville, AlaskaEQ5309962
Q Earthquake 0.6 | 13 km ENE of Cloverdale, CA | dEQ6CQLGAH
Q Earthquake 2.3 | 87 km W of Akhiok, Alaska | depEQ6CQLGLM
Q Earthquake 2.0 | 20 km W of Garden City, Texas |EQ1393344
Q Earthquake 1.4 | 10 km NNW of Piru, CA | depth 1EQ5309957
Q Earthquake 0.9 | 13 km NW of The Geysers, CA | dEQ5309947
Q Earthquake 1.0 | 5 km S of Loyola, CA | depth 7.EQ6CQKEUA
Q Earthquake 1.7 | 37 km ENE of Pedro Bay, AlaskaEQ6CQKQLI
Q Earthquake 1.5 | 23 km W of Happy Valley, AlaskEQ1506658
Q Earthquake 2.6 | 12 km SSE of Gunica, Puerto RiEQ6CQIXKO
Q Earthquake 0.8 | 5 km E of Badger, Alaska | deptEQ5309917
Q Earthquake 1.1 | 5 km NNW of The Geysers, CA | dEQ1393320
Q Earthquake 0.9 | 5 km N of Little Lake, CA | depEQ4895797
Q Earthquake 1.7 | 11 km SE of Phala, Hawaii | depEQ1393312
Q Earthquake 1.0 | 24 km NNW of Searles Valley, CEQ1393304
Q Earthquake 1.7 | 6 km S of Brawley, CA | depth 1EQ6CQHHRI
Q Earthquake 1.6 | 58 km NW of Toyah, Texas | deptEQ6CQHHJG
Q Earthquake 1.6 | 58 km NW of Toyah, Texas | deptEQ5309907
Q Earthquake 1.0 | 7 km NW of The Geysers, CA | deEQ6CQFYJZ
Q Earthquake 3.2 | 58 km S of Whites City, New MeEQ6CQFUGK
Q Earthquake 2.2 | 53 km WSW of Akhiok, Alaska | dEQ1393280
Q Earthquake 0.9 | 19 km NNE of Indio, CA | depthEQ1393288
Q Earthquake 1.8 | 19 km NNE of Indio, CA | depthEQ5309882
Q Earthquake 1.5 | 14 km W of Toms Place, CA | depEQ5309862
Q Earthquake 1.0 | 2 km NW of The Geysers, CA | deEQ5309872
Q Earthquake 1.0 | 13 km W of Toms Place, CA | depEQ6CQEBYK
Q Earthquake 2.0 | 47 km NNE of Chase, Alaska | deEQ5309857
Q Earthquake 1.8 | 14 km W of Petrolia, CA | depthEQ000S72Y
Q Earthquake 4.4 | 162 km ESE of Petropavlovsk-KaEQ1393272
Q Earthquake 1.8 | 4 km SE of Brawley, CA | depthEQ5309852
Q Earthquake 1.1 | 8 km W of Cobb, CA | depth 1.7EQ1393264
Q Earthquake 0.9 | 16 km NE of Little Lake, CA | dEQ4895757
Q Earthquake 2.0 | 13 km S of Volcano, Hawaii | deEQ000S72V
Q Earthquake 2.4 | 186 km SSE of Akutan, Alaska |EQ6CQCGHM
Q Earthquake 0.8 | 62 km WNW of Anchor Point, AlaEQ1506623
Q Earthquake 3.0 | 55 km N of Brenas, Puerto RicoEQ1506628
Q Earthquake 3.0 | 1 km ESE of Indios, Puerto RicEQ5309812
Q Earthquake 1.4 | 2 km S of Redwood Valley, CA |EQ1393248
Q Earthquake 1.4 | 7 km NE of Rosarito, B.C., MX |EQ5309817
Q Earthquake 1.1 | 10 km WNW of The Geysers, CA |EQ6CQBDYL
Q Earthquake 1.9 | 100 km N of Yakutat, Alaska | dEQ1506638
Q Earthquake 2.3 | 1 km ESE of Indios, Puerto RicEQ6CQBRBG
Q Earthquake 2.9 | 200 km SSE of Akutan, Alaska |EQ6CQBTRS
Q Earthquake 1.8 | 53 km W of Mentone, Texas | depEQ6CQBYQD
Q Earthquake 1.8 | 100 km N of Yakutat, Alaska | dEQ5309837
Q Earthquake 1.3 | 6 km W of Cobb, CA | depth 1.9
Deutsch
English