HK4DAP-17
| zuletzt gehört: | 23.03.2026 / 9:13 MEZ |
| Netzwerk: | APRS |
| Path: | HK4DAP-17 |
| Position: | 6°44.99' N / -76°1.53' W |
| Locator: | FJ16XR |
| Pakete : | 115 (48h) / 115 (24h) / 0 (1h) |
| Kommentar: | ESTACION DEL CLIMA APRS EN CAÑASGORDAS - Reporte del clima en Cañasgordas: nubes |
| letzter Status: | Estacion Meterologica APRS con SCRIP Python, Raspberry Pi,ESP32 y Sensor BMP280 por HK4DAP |
- weitere SSID´s
HK4DAP-31
ESTACION DEL CLIMA APRS - Reporte del clima en EbÃHK4DAP-29
ESTACION DEL CLIMA APRS - Reporte del clima en UrrHK4DAP-16
ESTACION DEL CLIMA APRS EN TURBO - Reporte del cliHK4DAP-13
ESTACION DEL CLIMA APRS - Reporte del clima en BelHK4DAP-15
ESTACION DEL CLIMA APRS EN SANTA FE DE ANTIOQUIA -HK4DAP-25
ESTACION DEL CLIMA APRS - Reporte del clima en YarHK4DAP-22
ESTACION DEL CLIMA APRS - Reporte del clima en CisHK4DAP-19
ESTACION DEL CLIMA APRS - Reporte del clima en ElHK4DAP-26
ESTACION DEL CLIMA APRS - Reporte del clima en SanHK4DAP-14
ESTACION DEL CLIMA APRS - Reporte del clima en DabHK4DAP-21
ESTACION DEL CLIMA APRS - Reporte del clima en PeqHK4DAP-24
ESTACION DEL CLIMA APRS - Reporte del clima en RioHK4DAP-18
ESTACION DEL CLIMA APRS EN SAN JERONIMO - ReporteHK4DAP-20
ESTACION DEL CLIMA APRS - Reporte del clima en UraHK4DAP-23
ESTACION DEL CLIMA APRS - Reporte del clima en GirHK4DAP-28
ESTACION DEL CLIMA APRS - Reporte del clima en FroHK4DAP-30
ESTACION DEL CLIMA APRS - Reporte del clima en CaiHK4DAP-27
ESTACION DEL CLIMA APRS - Reporte del clima en AbrHK4DAP-10
/028.450MHz APRS ThursdayHK4DAP-11
.../...g...t074h78b08513v012 ESTACION FISICA DEL CHK4DAP-5
/146.520MHz I LOVE APRSHK4DAP-9
https://aprsdroid.org/HK4DAP
MHz simplexHK4DAP-D
70cm MMDVM Voice (DMR) 463.82500MHz +0.0000MHz, AP
- Objekte von HK4DAP
EQ1422208
Q Earthquake 1.2 | 5 km SSW of Calimesa, CA | deptEQ0913069
Q Earthquake 1.5 | 75 km ENE of Tonopah, Nevada |EQ6FRFBRE
Q Earthquake 1.8 | 63 km ESE of Denali National PEQ0913066
Q Earthquake 2.0 | 64 km WNW of Rachel, Nevada | dEQ6FRELMG
Q Earthquake 2.0 | 56 km S of Whites City, New MeEQ000SICC
Q Earthquake 4.7 | 188 km SW of Bandar Lampung, IEQ6FRDMIA
Q Earthquake 2.1 | 120 km N of Yakutat, Alaska | dEQ6FRDNXR
Q Earthquake 0.7 | 67 km WNW of Tyonek, Alaska | dEQ5331267
Q Earthquake 1.1 | 4 km NNW of The Geysers, CA | dEQ6FRDPOC
Q Earthquake 1.5 | 64 km WNW of Ninilchik, AlaskaEQ0913064
Q Earthquake 2.4 | 36 km S of Mina, Nevada | depthEQ6FRDRRY
Q Earthquake 1.6 | 36 km E of Chase, Alaska | deptEQ6FRDWGN
Q Earthquake 1.6 | 58 km S of Whites City, New MeEQ000SIC3
Q Earthquake 5.4 | central East Pacific Rise | depEQ4921552
Q Earthquake 2.2 | 14 km NE of Phala, Hawaii | depEQ1422168
Q Earthquake 1.2 | 13 km NNE of Cabazon, CA | deptEQ1422176
Q Earthquake 1.8 | 12 km NNE of Cabazon, CA | deptEQ1422184
Q Earthquake 1.5 | 13 km NNE of Cabazon, CA | deptEQ6FRBKSG
Q Earthquake 1.0 | 13 km NW of Ivanof Bay, AlaskaEQ6FRBOQQ
Q Earthquake 2.1 | 50 km S of Unalaska, Alaska | dEQ6FRBVBZ
Q Earthquake 2.1 | 19 km ESE of Clam Gulch, AlaskEQ5331257
Q Earthquake 1.1 | 4 km NNW of The Geysers, CA | dEQ000SIBR
Q Earthquake 2.7 | 15 km W of Encino, New Mexico |EQ6FRBEFU
Q Earthquake 0.9 | 46 km NW of Toyah, Texas | deptEQ6FRBAGT
Q Earthquake 3.9 | 79 km S of Kaktovik, Alaska | dEQ6FRAUNR
Q Earthquake 1.5 | 60 km NW of Ninilchik, Alaska |EQ6FRAPSN
Q Earthquake 1.9 | 19 km S of Susitna North, AlasEQ6FRAMFV
Q Earthquake 2.1 | 17 km WNW of Ivanof Bay, AlaskEQ6FRANSB
Q Earthquake 1.7 | 68 km E of Chenega, Alaska | deEQ4921512
Q Earthquake 1.8 | 2 km WSW of Phala, Hawaii | depEQ5331252
Q Earthquake 0.2 | 8 km WNW of Cobb, CA | depth 0.EQ6FQZYXH
Q Earthquake 2.7 | 66 km SE of Denali National PaEQ6FQZZPH
Q Earthquake ? | 5 km NNE of Meadow Lakes, Alas |EQ6FQZSSI
Q Earthquake 1.9 | 96 km NW of Yakutat, Alaska | dEQ5331247
Q Earthquake 1.1 | 7 km NW of The Geysers, CA | deEQ6FQZAMK
Q Earthquake 2.7 | 71 km S of Nanwalek, Alaska | dEQ4921497
Q Earthquake 1.9 | 12 km S of Volcano, Hawaii | deEQ6FQYNWO
Q Earthquake 2.4 | 117 km N of Yakutat, Alaska | dEQ1422104
Q Earthquake 0.2 | 5 km WSW of Anza, CA | depth 3.EQ5331237
Q Earthquake 1.1 | 3 km NW of The Geysers, CA | deEQ0913058
Q Earthquake 1.7 | 78 km ENE of Tonopah, Nevada |EQ000SIB0
Q Earthquake 4.7 | Southwest Indian Ridge | depthEQ5331227
Q Earthquake 0.3 | 7 km WNW of Cobb, CA | depth 1.EQ5331232
Q Earthquake 0.7 | 7 km NW of The Geysers, CA | deEQ6FQXKWM
Q Earthquake 1.8 | 19 km E of Eagle River, AlaskaEQ6FQWZZR
Q Earthquake 1.9 | 113 km N of Yakutat, Alaska | dEQ6FQWZEO
Q Earthquake 2.1 | 17 km SSE of Lindsay, Texas | dEQ5331222
Q Earthquake 0.8 | 6 km NNW of The Geysers, CA | dEQ000SIAX
Q Earthquake 2.9 | 144 km SE of Akutan, Alaska | dEQ6FQVUIS
Q Earthquake 1.1 | 60 km NW of Ninilchik, Alaska |EQ1510488
Q Earthquake 2.3 | 3 km W of Fuig, Puerto Rico | dEQ000SIAS
Q Earthquake 2.5 | 98 km S of Atka, Alaska | depthEQ000SIAV
Q Earthquake 2.9 | 133 km SE of Akutan, Alaska | dEQ6FQVNHW
Q Earthquake 2.0 | 111 km N of Yakutat, Alaska | dEQ6FQVQXJ
Q Earthquake 2.9 | 137 km SE of Akutan, Alaska | dEQ4921407
Q Earthquake 1.9 | 23 km SE of Waimea, Hawaii | deEQ1422048
Q Earthquake 2.3 | 14 km W of Johannesburg, CA | dEQ5331217
Q Earthquake 2.9 | 69 km W of Petrolia, CA | depthEQ6FQUDPG
Q Earthquake 1.2 | 7 km E of Fox, Alaska | depth 2EQ5331197
Q Earthquake 1.1 | 6 km WNW of Cobb, CA | depth 2.EQ1422032
Q Earthquake 0.6 | 28 km E of Little Lake, CA | deEQ6FQTGTA
Q Earthquake 2.4 | 23 km E of Forsan, Texas | deptEQ6FQTIUD
Q Earthquake 2.4 | 22 km E of Forsan, Texas | deptEQ6FQTKYA
Q Earthquake 0.9 | 30 km NW of Ester, Alaska | depEQ6FQRFAT
Q Earthquake 1.3 | 21 km W of Glacier View, AlaskEQ6FQRLXC
Q Earthquake 2.0 | 65 km SE of Cantwell, Alaska |EQ1422008
Q Earthquake 0.7 | 20 km NNE of Ridgecrest, CA | dEQ1422016
Q Earthquake 0.8 | 6 km S of Redlands, CA | depthEQ6FQSOLB
Q Earthquake 1.8 | 61 km S of Whites City, New MeEQ6FQSQRC
Q Earthquake 2.9 | 61 km WNW of Happy Valley, Ala
Deutsch
English