HK4DAP-17
| zuletzt gehört: | 31.01.2026 / 9:44 MEZ |
| Netzwerk: | APRS |
| Path: | HK4DAP-17 |
| Position: | 6°44.99' N / -76°1.53' W |
| Locator: | FJ16XR |
| Pakete : | 200 (48h) / 200 (24h) / 19 (1h) |
| Kommentar: | ESTACION DEL CLIMA APRS EN CAÑASGORDAS - Reporte del clima en Cañasgordas: nubes |
| letzter Status: | Estacion Meterologica APRS con SCRIP Python, Raspberry Pi,ESP32 y Sensor BMP280 por HK4DAP |
- weitere SSID´s
HK4DAP-11
.../...g...t074h84b08501v012 ESTACION FISICA DEL CHK4DAP-16
ESTACION DEL CLIMA APRS EN TURBO - Reporte del cliHK4DAP-27
ESTACION DEL CLIMA APRS - Reporte del clima en AbrHK4DAP-26
ESTACION DEL CLIMA APRS - Reporte del clima en SanHK4DAP-30
ESTACION DEL CLIMA APRS - Reporte del clima en CaiHK4DAP-19
0b10140ESTACION DEL CLIMA APRS - Reporte del climaHK4DAP-20
ESTACION DEL CLIMA APRS - Reporte del clima en UraHK4DAP-13
ESTACION DEL CLIMA APRS - Reporte del clima en BelHK4DAP-29
ESTACION DEL CLIMA APRS - Reporte del clima en UrrHK4DAP-22
ESTACION DEL CLIMA APRS - Reporte del clima en CisHK4DAP-14
ESTACION DEL CLIMA APRS - Reporte del clima en DabHK4DAP-21
ESTACION DEL CLIMA APRS - Reporte del clima en PeqHK4DAP-18
ESTACION DEL CLIMA APRS EN SAN JERONIMO - ReporteHK4DAP-31
ESTACION DEL CLIMA APRS - Reporte del clima en EbÃHK4DAP-23
ESTACION DEL CLIMA APRS - Reporte del clima en GirHK4DAP-24
0b10150ESTACION DEL CLIMA APRS - Reporte del climaHK4DAP-15
ESTACION DEL CLIMA APRS EN SANTA FE DE ANTIOQUIA -HK4DAP-25
ESTACION DEL CLIMA APRS - Reporte del clima en YarHK4DAP-28
ESTACION DEL CLIMA APRS - Reporte del clima en FroHK4DAP-5
/146.520MHz I LOVE APRSHK4DAP-10
/028.450MHz I love HF and AHK4DAP-9
https://aprsdroid.org/HK4DAP
MHz simplexHK4DAP-D
70cm MMDVM Voice (DMR) 463.82500MHz +0.0000MHz, AP
- Objekte von HK4DAP
EQ5304301
Q Earthquake 0.7 | 9 km NW of The Geysers, CA | deEQ5304296
Q Earthquake 0.7 | 7 km NW of The Geysers, CA | deEQ1176543
Q Earthquake 0.7 | 9 km SW of Salton City, CA | deEQ5304286
Q Earthquake 2.0 | 5 km NNW of Dublin, CA | depthEQ6CCPKKZ
Q Earthquake 3.3 | 244 km ESE of Chiniak, Alaska |EQ5304291
Q Earthquake 3.4 | 5 km SE of San Ramon, CA | deptEQ5304281
Q Earthquake 0.3 | 5 km WNW of The Geysers, CA | dEQ5304276
Q Earthquake 1.3 | 5 km WNW of Cobb, CA | depth 2.EQ6CCQGLT
Q Earthquake 1.1 | 8 km SE of Gardendale, Texas |EQ6CCQHUB
Q Earthquake 2.2 | 67 km N of Larsen Bay, Alaska |EQ0128566
Q Earthquake 1.5 | 6 km S of Clear Creek, Utah | dEQ6CCOUTP
Q Earthquake 2.5 | 58 km S of Akhiok, Alaska | depEQ6CCPPBV
Q Earthquake 1.6 | 2 km W of Garden City, Texas |EQ1506218
Q Earthquake 2.2 | 3 km S of Ro Caas Abajo, PuertEQ5304271
Q Earthquake 0.8 | 2 km NNW of The Geysers, CA | dEQ5304261
Q Earthquake 1.5 | 5 km WNW of The Geysers, CA | dEQ5304266
Q Earthquake 1.1 | 5 km WNW of The Geysers, CA | dEQ000S5JK
Q Earthquake 3.2 | 138 km E of McCarthy, Alaska |EQ4890052
Q Earthquake 2.4 | 1 km N of Phala, Hawaii | depthEQ1176479
Q Earthquake 0.8 | 3 km NW of Julian, CA | depth 5EQ0504908
Q Earthquake 2.0 | 10 km NNW of Dyersburg, TennesEQ5304256
Q Earthquake 1.1 | 3 km SE of The Geysers, CA | deEQ6CCNOEU
Q Earthquake 1.4 | 11 km W of Forsan, Texas | deptEQ1176447
Q Earthquake 1.0 | 5 km WNW of Borrego Springs, CEQ6CCMQPD
Q Earthquake 2.2 | 52 km ENE of Pedro Bay, AlaskaEQ6CCMOBC
Q Earthquake 1.8 | 48 km NW of Tatitlek, Alaska |EQ1176415
Q Earthquake 0.8 | 21 km NNE of Indio, CA | depthEQ6CCLWPV
Q Earthquake 1.3 | 91 km N of Karluk, Alaska | depEQ6CCLMDP
Q Earthquake 1.9 | 1 km E of Moose Creek, Alaska |EQ6CCLESP
Q Earthquake 1.7 | 17 km SSE of Girdwood, Alaska |EQ1176375
Q Earthquake 0.9 | 21 km NNE of Indio, CA | depthEQ1176367
Q Earthquake 1.1 | 17 km N of Indio, CA | depth 9.EQ6CCKWSN
Q Earthquake 1.5 | 58 km S of Whites City, New MeEQ1176359
Q Earthquake 1.7 | 15 km WSW of Johannesburg, CA |EQ5304201
Q Earthquake 1.1 | 3 km W of Anderson Springs, CAEQ1176343
Q Earthquake 1.4 | 12 km NW of Coso Junction, CA |EQ000S5HQ
Q Earthquake 4.7 | 130 km S of Severo-Kurilsk, RuEQ6CCKEMZ
Q Earthquake 1.2 | 82 km NNW of Karluk, Alaska | dEQ6CCJTEF
Q Earthquake 2.3 | 6 km ESE of Pearsall, Texas | dEQ1176327
Q Earthquake 1.1 | 22 km ESE of Little Lake, CA |EQ1506208
Q Earthquake 2.8 | 3 km N of Quebradillas, PuertoEQ6CCJGXF
Q Earthquake 1.5 | 10 km W of Forsan, Texas | deptEQ5304191
Q Earthquake 1.5 | 2 km SW of Hollister, CA | deptEQ4889702
Q Earthquake 2.1 | 31 km ENE of Honaunau-NapoopooEQ4889707
Q Earthquake 2.4 | 5 km SSW of Phala, Hawaii | depEQ5304176
Q Earthquake 1.3 | 3 km W of Anderson Springs, CAEQ5304166
Q Earthquake 0.7 | 7 km NW of The Geysers, CA | deEQ6CCFFGK
Q Earthquake 2.9 | 22 km E of Dilley, Texas | deptEQ6CCFYDE
Q Earthquake 1.7 | 55 km NW of Toyah, Texas | deptEQ000S5H4
Q Earthquake 5.0 | Kermadec Islands region | depthEQ000S5HC
Q Earthquake 2.8 | 18 km E of Dilley, Texas | deptEQ1176295
Q Earthquake 0.6 | 7 km N of Anza, CA | depth 12.6EQ5304151
Q Earthquake 1.1 | 7 km NW of The Geysers, CA | deEQ5304156
Q Earthquake 0.8 | 5 km WNW of Cobb, CA | depth 2.EQ5304161
Q Earthquake 0.5 | 5 km WNW of Cobb, CA | depth 1.EQ4889607
Q Earthquake 2.8 | 4 km SSW of Phala, Hawaii | depEQ1176287
Q Earthquake 0.8 | 21 km NNE of Indio, CA | depthEQ5304141
Q Earthquake 1.2 | 2 km SW of Hollister, CA | deptEQ6CCDEJB
Q Earthquake 1.7 | 13 km ENE of Falls City, TexasEQ6CCDFII
Q Earthquake 1.6 | 2 km WSW of Garden City, TexasEQ6CCDWRJ
Q Earthquake 2.0 | 44 km NNW of Valdez, Alaska | dEQ000S5FG
Q Earthquake 2.5 | 32 km SSW of Segundo, ColoradoEQ000S5FH
Q Earthquake 2.8 | 29 km S of Weston, Colorado | dEQ6CCDRFT
Q Earthquake 2.8 | 23 km W of Akhiok, Alaska | depEQ6CCDCLT
Q Earthquake 1.9 | 2 km NNW of Garden City, TexasEQ6CCDKGQ
Q Earthquake 2.6 | 28 km WNW of Happy Valley, AlaEQ6CCCYGQ
Q Earthquake 1.3 | 2 km NW of Garden City, Texas |EQ1506198
Q Earthquake 2.9 | 8 km SW of Charlotte Amalie, UEQ4889507
Q Earthquake 2.1 | 14 km SE of Fern Forest, HawaiEQ5304126
Q Earthquake 1.3 | 8 km NW of The Geysers, CA | deEQ4889477
Q Earthquake 2.3 | 11 km SW of Paauilo, Hawaii | dEQ1176279
Q Earthquake 0.9 | 12 km ENE of Desert Hot SpringEQ4889462
Q Earthquake 1.8 | 26 km SE of Naalehu, Hawaii | dEQ1176247
Q Earthquake 0.7 | 11 km NE of Borrego Springs, CEQ1176255
Q Earthquake 1.1 | 4 km SSE of Lake Henshaw, CA |EQ5304121
Q Earthquake 0.7 | 6 km WNW of Cobb, CA | depth 2.EQ1176263
Q Earthquake 0.8 | 12 km NW of Ocotillo, CA | deptEQ6CBZJNR
Q Earthquake 1.0 | 12 km SW of North Pole, AlaskaEQ6CBZMRD
Q Earthquake 2.3 | 7 km SE of Pearsall, Texas | deEQ4889442
Q Earthquake 2.2 | 3 km SSE of Phala, Hawaii | depEQ1176271
Q Earthquake 1.1 | 18 km N of Indio, CA | depth 6.EQ4887872
Q Earthquake 2.0 | 10 km E of Waimea, Hawaii | depEQ1175399
Q Earthquake 1.1 | 27 km E of Coso Junction, CA |EQ1175391
Q Earthquake 1.0 | 11 km W of Pine Valley, CA | deEQ5303551
Q Earthquake 2.0 | 2 km NW of The Geysers, CA | deEQ1175383
Q Earthquake 0.5 | 3 km ESE of Lake Henshaw, CA |EQ5303546
Q Earthquake 0.7 | 15 km SSE of Mammoth Lakes, CAEQ1506128
Q Earthquake 3.3 | 64 km SE of Punta Cana, DominiEQ000S550
Q Earthquake 3.8 | 52 km ESE of King Cove, AlaskaEQ5303531
Q Earthquake 0.8 | 2 km N of The Geysers, CA | depEQ5303536
Q Earthquake 0.7 | 17 km NW of Parkfield, CA | depEQ1175375
Q Earthquake 1.0 | 27 km E of Coso Junction, CA |EQ6BZSFVQ
Q Earthquake 0.8 | 30 km NE of Four Mile Road, AlEQ5303526
Q Earthquake 2.0 | 4 km SSW of Yountville, CA | deEQ5303521
Q Earthquake 2.0 | 15 km WSW of Petrolia, CA | depEQ6BZRVTU
Q Earthquake 0.6 | 36 km SSE of Livengood, AlaskaEQ6BZRRHU
Q Earthquake 2.5 | 36 km SSE of Livengood, AlaskaEQ1175359
Q Earthquake 1.3 | 11 km ENE of Ridgecrest, CA | dEQ000S54W
Q Earthquake 4.6 | 4 km SSE of Tateyama, Japan | dEQ5303496
Q Earthquake 1.2 | 6 km NW of The Geysers, CA | deEQ6BZQDXC
Q Earthquake 2.5 | 13 km N of Stanton, Texas | depEQ5303501
Q Earthquake 0.7 | 2 km ESE of The Geysers, CA | dEQ000S54Q
Q Earthquake 3.5 | 99 km N of Yakutat, Alaska | deEQ5303491
Q Earthquake 1.5 | 5 km NNW of The Geysers, CA | dEQ6BZPOKG
Q Earthquake 2.5 | 70 km W of Petersville, AlaskaEQ5303486
Q Earthquake 1.0 | 2 km ENE of The Geysers, CA | dEQ6BZNDXX
Q Earthquake 1.8 | 5 km NE of North Pearsall, TexEQ000S54G
Q Earthquake 4.6 | 1 km S of Wada, Japan | depth 1EQ6BZNTUO
Q Earthquake 1.5 | 16 km NNW of Toyah, Texas | depEQ1175335
Q Earthquake 1.2 | 15 km W of Johannesburg, CA | dEQ5303476
Q Earthquake 1.0 | 8 km WNW of Cobb, CA | depth 1.EQ1175327
Q Earthquake 0.5 | 10 km SSW of Idyllwild, CA | deEQ1175311
Q Earthquake 0.8 | 21 km NNE of Indio, CA | depthEQ6BZMPZR
Q Earthquake 1.7 | 16 km NNW of Toyah, Texas | depEQ6029000
Q Earthquake 3.8 | 45 km SSE of Boca de Yuma, DomEQ6BZLOWG
Q Earthquake 1.2 | 85 km NNW of Karluk, Alaska | dEQ1175295
Q Earthquake 1.6 | 5 km NNW of Boron, CA | depth -EQ1175287
Q Earthquake 3.0 | 16 km W of Johannesburg, CA | dEQ1175279
Q Earthquake 1.2 | 20 km NNE of Indio, CA | depthEQ5303446
Q Earthquake 2.1 | 14 km N of Susanville, CA | depEQ5303441
Q Earthquake 2.1 | 15 km SE of Laytonville, CA | dEQ000S543
Q Earthquake 5.0 | 33 km WSW of Sangay, PhilippinEQ6BZKFBV
Q Earthquake 0.8 | 14 km NNW of Four Mile Road, AEQ5303431
Q Earthquake 1.1 | 4 km W of Cobb, CA | depth 2.1EQ1175255
Q Earthquake 1.4 | 2 km ESE of La Mirada, CA | depEQ1175263
Q Earthquake 0.8 | 10 km NNE of Cabazon, CA | deptEQ5303426
Q Earthquake 0.7 | 7 km NW of The Geysers, CA | deEQ5303421
Q Earthquake 2.0 | 10 km NNW of Pinnacles, CA | deEQ6BZIXOX
Q Earthquake 2.4 | 11 km SSW of Karluk, Alaska | dEQ4887592
Q Earthquake 1.9 | 14 km NE of Phala, Hawaii | depEQ5303411
Q Earthquake 0.3 | 9 km WNW of The Geysers, CA | dEQ6BZGURM
Q Earthquake 1.5 | 3 km NNW of Garden City, TexasEQ5303396
Q Earthquake 0.7 | 4 km W of Cobb, CA | depth 1.6EQ000S53P
Q Earthquake 5.2 | Galapagos Triple Junction regiEQ6BZHMGT
Q Earthquake 0.9 | 27 km WSW of Ackerly, Texas | dEQ0910116
Q Earthquake 1.9 | 17 km NE of Boulder City, NevaEQ6BZHXXO
Q Earthquake 1.5 | 23 km E of Denali Park, AlaskaEQ6BZIGRJ
Q Earthquake 2.6 | 23 km SSE of Larsen Bay, AlaskEQ4887587
Q Earthquake 1.9 | 0 km SW of Volcano, Hawaii | de
Deutsch
English