HK4DAP
| zuletzt gehört: | 20.11.2025 / 13:56 MEZ |
| Netzwerk: | APRS |
| Path: | HK4DAP |
| Position: | 6°25.843' N / -75°20.626' W |
| Locator: | FJ26HK |
| Pakete : | 0 (48h) / 0 (24h) / 0 (1h) |
| Kommentar: | MHz simplex |
- weitere SSID´s
HK4DAP-11
.../...g...t072h86b08534v012 ESTACION FISICA DEL CHK4DAP-17
ESTACION DEL CLIMA APRS EN CAÑASGORDAS - ReporteHK4DAP-31
ESTACION DEL CLIMA APRS - Reporte del clima en EbÃHK4DAP-16
ESTACION DEL CLIMA APRS EN TURBO - Reporte del cliHK4DAP-27
ESTACION DEL CLIMA APRS - Reporte del clima en AbrHK4DAP-26
ESTACION DEL CLIMA APRS - Reporte del clima en SanHK4DAP-15
ESTACION DEL CLIMA APRS EN SANTA FE DE ANTIOQUIA -HK4DAP-22
ESTACION DEL CLIMA APRS - Reporte del clima en CisHK4DAP-14
ESTACION DEL CLIMA APRS - Reporte del clima en DabHK4DAP-13
0b10170ESTACION DEL CLIMA APRS - Reporte del climaHK4DAP-19
ESTACION DEL CLIMA APRS - Reporte del clima en ElHK4DAP-25
ESTACION DEL CLIMA APRS - Reporte del clima en YarHK4DAP-28
ESTACION DEL CLIMA APRS - Reporte del clima en FroHK4DAP-18
ESTACION DEL CLIMA APRS EN SAN JERONIMO - ReporteHK4DAP-30
ESTACION DEL CLIMA APRS - Reporte del clima en CaiHK4DAP-24
0b10160ESTACION DEL CLIMA APRS - Reporte del climaHK4DAP-29
ESTACION DEL CLIMA APRS - Reporte del clima en UrrHK4DAP-21
ESTACION DEL CLIMA APRS - Reporte del clima en PeqHK4DAP-20
ESTACION DEL CLIMA APRS - Reporte del clima en UraHK4DAP-23
ESTACION DEL CLIMA APRS - Reporte del clima en GirHK4DAP-5
/028.400MHz MHz USBHK4DAP-D
70cm MMDVM Voice (DMR) 463.82500MHz +0.0000MHz, AP
- Objekte von HK4DAP
EQ5274296
Q Earthquake 1.7 | 9 km ESE of Gilroy, CA | depthEQ5338000
Q Earthquake 3.8 | 47 km NNE of Cruz Bay, U.S. ViEQ5XVSFNO
Q Earthquake 1.5 | 35 km N of Karluk, Alaska | depEQ0124286
Q Earthquake 1.6 | 6 km NE of Hildale, Utah | deptEQ4845317
Q Earthquake 1.7 | 0 km W of Hlualoa, Hawaii | depEQ5XVSCOH
Q Earthquake 1.8 | 41 km E of Chase, Alaska | deptEQ1132399
Q Earthquake 1.4 | 10 km WNW of Niland, CA | depthEQ5XVQSJB
Q Earthquake 2.1 | 33 km NNW of Noorvik, Alaska |EQ1501383
Q Earthquake 3.3 | 77 km N of Culebra, Puerto RicEQ5274286
Q Earthquake 0.8 | 4 km NW of The Geysers, CA | deEQ5XVRBKH
Q Earthquake 2.7 | 85 km SSE of Chenega, Alaska |EQ000RFIE
Q Earthquake 4.8 | 63 km E of Petropavlovsk-KamchEQ5274276
Q Earthquake 2.7 | 21 km NNE of San Simeon, CA | dEQ1132383
Q Earthquake 2.1 | 21 km WSW of Manhattan Beach,EQ5XVQSLH
Q Earthquake 1.3 | 105 km S of McCarthy, Alaska |EQ5274261
Q Earthquake 0.8 | 7 km NW of The Geysers, CA | deEQ5XVQKDV
Q Earthquake 1.6 | 2 km NNE of Susitna, Alaska | dEQ5274246
Q Earthquake 0.7 | 10 km NW of The Geysers, CA | dEQ5XVPTFN
Q Earthquake 1.5 | 35 km W of Happy Valley, AlaskEQ1132375
Q Earthquake 0.6 | 15 km W of Searles Valley, CA |EQ5274241
Q Earthquake 2.8 | 101 km W of Petrolia, CA | deptEQ1132359
Q Earthquake 0.5 | 5 km WSW of Aguanga, CA | depthEQ1132367
Q Earthquake 0.8 | 4 km S of Mentone, CA | depth 4EQ000RFI4
Q Earthquake 5.1 | southern Mid-Atlantic Ridge | dEQ0908109
Q Earthquake 1.9 | 93 km ENE of Tonopah, Nevada |EQ1132351
Q Earthquake 1.2 | 13 km NW of Fillmore, CA | deptEQ5XVPBQJ
Q Earthquake 1.6 | 42 km NW of Toyah, Texas | deptEQ000RFHZ
Q Earthquake 4.8 | 177 km WNW of Panguna, Papua NEQ4845252
Q Earthquake 2.2 | 17 km SW of Volcano, Hawaii | dEQ1132335
Q Earthquake 0.5 | 15 km W of Searles Valley, CA |EQ1501373
Q Earthquake 3.4 | 85 km NNE of Luquillo, PuertoEQ5XVOJRJ
Q Earthquake 1.9 | 89 km WNW of Yakutat, Alaska |EQ5XVOAIK
Q Earthquake 1.8 | 15 km SW of Point MacKenzie, AEQ5XVNJAV
Q Earthquake 1.6 | 65 km ENE of McCarthy, Alaska |EQ4845232
Q Earthquake 1.9 | 12 km SE of Phala, Hawaii | depEQ5274236
Q Earthquake 0.8 | 5 km WNW of The Geysers, CA | dEQ5XVMDFW
Q Earthquake 1.7 | 17 km NNE of Midland, Texas | dEQ1132327
Q Earthquake 1.4 | 8 km SE of Tehachapi, CA | deptEQ5274226
Q Earthquake 1.1 | 3 km NNW of The Geysers, CA | dEQ5274231
Q Earthquake 2.1 | 25 km NNW of Alder Springs, CAEQ5274221
Q Earthquake 0.7 | 8 km NW of The Geysers, CA | deEQ5274216
Q Earthquake 0.8 | 8 km NW of The Geysers, CA | deEQ5XVLEAG
Q Earthquake 1.5 | 42 km WNW of Toyah, Texas | depEQ5274206
Q Earthquake 0.3 | 8 km NW of The Geysers, CA | deEQ1132319
Q Earthquake 1.8 | 15 km ENE of Ridgecrest, CA | dEQ5274201
Q Earthquake 0.8 | 6 km NW of The Geysers, CA | deEQ1132311
Q Earthquake 0.7 | 23 km E of Coso Junction, CA |EQ5XVKQID
Q Earthquake 2.0 | 70 km E of Cantwell, Alaska | dEQ5XVKSUJ
Q Earthquake 1.7 | 42 km NW of Toyah, Texas | deptEQ5274196
Q Earthquake 0.6 | 12 km WNW of The Geysers, CA |EQ5XVKIQP
Q Earthquake 2.5 | 11 km NNW of Kermit, Texas | deEQ5XVKBPW
Q Earthquake 1.9 | 21 km ESE of Susitna North, AlEQ5XVKCFF
Q Earthquake 2.4 | 11 km NNW of Kermit, Texas | deEQ5XVJXAT
Q Earthquake 2.6 | 33 km SW of Lake Minchumina, AEQ5274186
Q Earthquake 0.5 | 3 km NW of The Geysers, CA | deEQ1132303
Q Earthquake 0.8 | 10 km SE of Winchester, CA | deEQ5274181
Q Earthquake 0.6 | 2 km E of Berkeley, CA | depthEQ5XVJEOD
Q Earthquake 2.2 | 25 km ENE of Chignik, Alaska |EQ5XVJBHV
Q Earthquake 1.4 | 4 km N of Knik-Fairview, AlaskEQ5274176
Q Earthquake 0.9 | 10 km NW of The Geysers, CA | dEQ5XVGWLM
Q Earthquake 3.1 | 38 km NNW of Toyah, Texas | depEQ000RFH3
Q Earthquake 3.0 | 36 km NNW of Toyah, Texas | depEQ1132271
Q Earthquake 1.5 | 14 km NW of Fillmore, CA | deptEQ1132287
Q Earthquake 0.9 | 14 km NW of Fillmore, CA | deptEQ5274166
Q Earthquake 1.1 | 2 km NNE of The Geysers, CA | dEQ1132263
Q Earthquake 1.4 | 13 km NW of Fillmore, CA | deptEQ1132279
Q Earthquake 1.4 | 13 km NW of Fillmore, CA | deptEQ1132295
Q Earthquake 1.0 | 15 km ENE of Yucaipa, CA | deptEQ000RFGY
Q Earthquake 5.8 | 138 km NNW of Tumxuk, China | dEQ5XVFNCQ
Q Earthquake 1.6 | 14 km S of Westbrook, Texas | dEQ5274156
Q Earthquake 1.3 | 7 km NW of The Geysers, CA | deEQ5274151
Q Earthquake 0.2 | 7 km W of Cobb, CA | depth 1.8EQ1501363
Q Earthquake 2.7 | 25 km NW of Rincn, Puerto RicoEQ000RFGR
Q Earthquake 2.8 | 238 km W of Gold Beach, OregonEQ5274146
Q Earthquake 1.1 | 6 km WNW of Cobb, CA | depth 1.EQ5274141
Q Earthquake 1.6 | 5 km WNW of Cobb, CA | depth 2.EQ1132247
Q Earthquake 0.8 | 12 km E of Coso Junction, CA |EQ5274136
Q Earthquake 0.8 | 1 km NW of The Geysers, CA | deEQ1132239
Q Earthquake 0.4 | 6 km SSW of Idyllwild, CA | depEQ0908096
Q Earthquake 2.7 | 67 km E of Tonopah, Nevada | deEQ4845137
Q Earthquake 2.0 | 14 km E of Phala, Hawaii | deptEQ1132231
Q Earthquake 1.5 | 13 km NW of Fillmore, CA | deptEQ1132223
Q Earthquake 0.6 | 26 km NW of Ocotillo, CA | deptEQ5XVBPQO
Q Earthquake 1.6 | 16 km E of Point Possession, AEQ5XVAWAK
Q Earthquake 1.3 | 20 km WSW of Salcha, Alaska | dEQ1132199
Q Earthquake 1.3 | 11 km S of Salton City, CA | deEQ000RFGB
Q Earthquake 4.8 | Pagan region, Northern MarianaEQ5XUZDPC
Q Earthquake 1.4 | 30 km SSE of Midland, Texas | dEQ4845042
Q Earthquake 1.8 | 9 km SW of Volcano, Hawaii | deEQ5274076
Q Earthquake 1.3 | 3 km WSW of San Ramon, CA | depEQ4845047
Q Earthquake 2.0 | 13 km E of Naalehu, Hawaii | deEQ4845052
Q Earthquake 2.3 | 16 km ESE of Naalehu, Hawaii |EQ1132207
Q Earthquake 1.8 | 27 km WSW of Olancha, CA | deptEQ4845057
Q Earthquake 2.4 | 13 km E of Naalehu, Hawaii | deEQ4845062
Q Earthquake 2.2 | 14 km ESE of Phala, Hawaii | deEQ4845067
Q Earthquake 1.9 | 16 km SE of Phala, Hawaii | depEQ4845072
Q Earthquake 2.0 | 13 km SE of Phala, Hawaii | depEQ5XUZUWN
Q Earthquake 1.6 | 30 km ENE of Balmorhea, Texas |EQ5XVAEAR
Q Earthquake 3.1 | 50 km SE of Central, Alaska | dEQ5274101
Q Earthquake 1.6 | 9 km WNW of The Geysers, CA | dEQ5274106
Q Earthquake 0.7 | 9 km WNW of The Geysers, CA | dEQ5274116
Q Earthquake 1.2 | 3 km S of Cobb, CA | depth 1.6EQ1132215
Q Earthquake 0.8 | 4 km S of Idyllwild, CA | depthEQ5274121
Q Earthquake 1.5 | 10 km ENE of Morgan Hill, CA |

Deutsch
English