HK4DAP-14
| zuletzt gehört: | 19.01.2026 / 21:11 MEZ |
| Netzwerk: | APRS |
| Path: | HK4DAP-14 |
| Position: | 7°0.09' N / -76°16' W |
| Locator: | FJ17UA |
| Pakete : | 409 (48h) / 409 (24h) / 18 (1h) |
| Kommentar: | ESTACION DEL CLIMA APRS - Reporte del clima en Dabeiba: nubes |
| letzter Status: | Estacion Meterologica APRS con SCRIP Python, Raspberry Pi,ESP32 y Sensor BMP280 por HK4DAP |
- weitere SSID´s
HK4DAP-29
ESTACION DEL CLIMA APRS - Reporte del clima en UrrHK4DAP-19
ESTACION DEL CLIMA APRS - Reporte del clima en ElHK4DAP-26
ESTACION DEL CLIMA APRS - Reporte del clima en SanHK4DAP-15
ESTACION DEL CLIMA APRS EN SANTA FE DE ANTIOQUIA -HK4DAP-28
ESTACION DEL CLIMA APRS - Reporte del clima en FroHK4DAP-16
ESTACION DEL CLIMA APRS EN TURBO - Reporte del cliHK4DAP-24
ESTACION DEL CLIMA APRS - Reporte del clima en RioHK4DAP-18
ESTACION DEL CLIMA APRS EN SAN JERONIMO - ReporteHK4DAP-31
ESTACION DEL CLIMA APRS - Reporte del clima en EbÃHK4DAP-11
.../...g...t073h92b08467v012 ESTACION FISICA DEL CHK4DAP-21
ESTACION DEL CLIMA APRS - Reporte del clima en PeqHK4DAP-22
ESTACION DEL CLIMA APRS - Reporte del clima en CisHK4DAP-30
ESTACION DEL CLIMA APRS - Reporte del clima en CaiHK4DAP-20
ESTACION DEL CLIMA APRS - Reporte del clima en UraHK4DAP-17
ESTACION DEL CLIMA APRS EN CAÑASGORDAS - ReporteHK4DAP-27
ESTACION DEL CLIMA APRS - Reporte del clima en AbrHK4DAP-13
ESTACION DEL CLIMA APRS - Reporte del clima en BelHK4DAP-23
ESTACION DEL CLIMA APRS - Reporte del clima en GirHK4DAP-25
ESTACION DEL CLIMA APRS - Reporte del clima en YarHK4DAP-5
/146.520MHz I LOVE APRSHK4DAP
MHz simplexHK4DAP-D
70cm MMDVM Voice (DMR) 463.82500MHz +0.0000MHz, AP
- Objekte von HK4DAP
EQ1160943
Q Earthquake 1.5 | 7 km NE of Coso Junction, CA |EQ1160935
Q Earthquake 1.5 | 9 km NE of Moreno Valley, CA |EQ6BFOYJK
Q Earthquake 1.6 | 60 km W of Anchor Point, AlaskEQ6BFOMZP
Q Earthquake 1.5 | 38 km NW of Karluk, Alaska | deEQ000RQDM
Q Earthquake 5.1 | 91 km SSE of Tondano, IndonesiEQ1160919
Q Earthquake 0.3 | 5 km SSW of Idyllwild, CA | depEQ5297361
Q Earthquake 1.1 | 9 km WNW of The Geysers, CA | dEQ5297351
Q Earthquake 1.1 | 4 km NNW of The Geysers, CA | dEQ1160911
Q Earthquake 1.5 | 7 km NE of Coso Junction, CA |EQ6BFNSGD
Q Earthquake 1.5 | 48 km NW of Toyah, Texas | deptEQ000RQDH
Q Earthquake 4.5 | 156 km SE of Kurilsk, Russia |EQ6BFNFCL
Q Earthquake 1.8 | 19 km WNW of Cohoe, Alaska | deEQ6BFNBVF
Q Earthquake 1.4 | 104 km S of McCarthy, Alaska |EQ1505398
Q Earthquake 2.1 | 3 km WNW of Guayanilla, PuertoEQ000RQDE
Q Earthquake 4.5 | 0 km SW of El mbar (El mbar deEQ6BFMNID
Q Earthquake 1.9 | 50 km NW of Skwentna, Alaska |EQ4878697
Q Earthquake 2.2 | 6 km S of Phala, Hawaii | depthEQ6BFLNFM
Q Earthquake 1.5 | 11 km N of Karnes City, Texas |EQ1160887
Q Earthquake 0.8 | 4 km NNE of Moreno Valley, CA |EQ1160879
Q Earthquake 1.7 | 1 km WSW of Brawley, CA | depthEQ5297336
Q Earthquake 0.2 | 8 km W of Cobb, CA | depth 2.2EQ6BFKVEQ
Q Earthquake 4.2 | 34 km ESE of Skwentna, Alaska |EQ2223276
Q Earthquake 2.4 | 16 km SW of Nile, Washington |EQ6BFKHCA
Q Earthquake 2.5 | 12 km NE of Chenega, Alaska | dEQ1160863
Q Earthquake 0.8 | 7 km NE of Coso Junction, CA |EQ6BFKCQB
Q Earthquake 0.9 | 95 km NNW of Karluk, Alaska | dEQ1160871
Q Earthquake 1.4 | 7 km NE of Coso Junction, CA |EQ4878662
Q Earthquake 2.2 | 24 km ESE of Naalehu, Hawaii |EQ1160855
Q Earthquake 1.8 | 2 km WNW of Cabazon, CA | depthEQ5297311
Q Earthquake 0.7 | 6 km WNW of Cobb, CA | depth 10EQ6BFJISD
Q Earthquake 1.6 | 99 km NNW of Karluk, Alaska | dEQ6BFJFRJ
Q Earthquake 2.3 | 98 km NNW of Karluk, Alaska | dEQ4878642
Q Earthquake 1.8 | 3 km ESE of Phala, Hawaii | depEQ000RQCZ
Q Earthquake 4.9 | 147 km W of Abepura, IndonesiaEQ6BFINVH
Q Earthquake 1.0 | 38 km SSW of Cantwell, Alaska |EQ1160839
Q Earthquake 0.6 | 7 km NE of Coso Junction, CA |EQ6BFHGVO
Q Earthquake 2.5 | 12 km NE of Chenega, Alaska | dEQ6BFHKLP
Q Earthquake 1.8 | 46 km NNW of Valdez, Alaska | dEQ1160831
Q Earthquake 2.0 | 1 km SSW of Ocotillo Wells, CAEQ1160815
Q Earthquake 1.9 | 14 km SW of Lamont, CA | depthEQ6BFGFQA
Q Earthquake 1.3 | 25 km SSE of Lindsay, Texas | dEQ5297296
Q Earthquake 2.3 | 15 km S of Tres Pinos, CA | depEQ4878592
Q Earthquake 3.1 | 4 km S of Honaunau-Napoopoo, HEQ5297286
Q Earthquake 1.2 | 5 km S of Parkfield, CA | depthEQ6BFFLGJ
Q Earthquake 1.1 | 16 km ENE of Fox, Alaska | deptEQ5297281
Q Earthquake 1.1 | 10 km WNW of The Geysers, CA |EQ1160783
Q Earthquake 0.7 | 9 km NE of Julian, CA | depth 1EQ6BFEWHK
Q Earthquake 2.1 | 38 km WSW of Clear, Alaska | deEQ1160775
Q Earthquake 1.4 | 7 km NE of Coso Junction, CA |EQ6BFEEEZ
Q Earthquake 2.6 | 55 km WNW of Sitka, Alaska | deEQ4878562
Q Earthquake 1.8 | 5 km SW of Volcano, Hawaii | deEQ1160767
Q Earthquake 1.6 | 17 km E of Ocotillo Wells, CA |EQ4878547
Q Earthquake 1.8 | 6 km SW of Volcano, Hawaii | deEQ4878552
Q Earthquake 2.0 | 3 km WSW of Volcano, Hawaii | dEQ4878557
Q Earthquake 1.7 | 6 km SW of Volcano, Hawaii | deEQ1160751
Q Earthquake 1.2 | 7 km NE of Coso Junction, CA |EQ1505393
Q Earthquake 2.0 | 10 km SSW of Gunica, Puerto RiEQ6BFDGHJ
Q Earthquake 1.6 | 10 km W of Houston, Alaska | deEQ1160727
Q Earthquake 0.8 | 7 km NE of Coso Junction, CA |EQ1160735
Q Earthquake 1.4 | 7 km NE of Coso Junction, CA |EQ6BFCTKJ
Q Earthquake 1.6 | 14 km SSW of Mentone, Texas | dEQ1160695
Q Earthquake 3.1 | 7 km NE of Coso Junction, CA |EQ1160703
Q Earthquake 1.0 | 7 km NE of Coso Junction, CA |EQ1160711
Q Earthquake 0.9 | 7 km NE of Coso Junction, CA |EQ1160719
Q Earthquake 1.8 | 7 km NE of Coso Junction, CA |EQ6BFCNSA
Q Earthquake 2.5 | 53 km SSW of Sitka, Alaska | deEQ1160687
Q Earthquake 0.8 | 12 km WSW of Ludlow, CA | depthEQ6BFCPKI
Q Earthquake 2.3 | 58 km E of Pedro Bay, Alaska |EQ5297246
Q Earthquake 0.8 | 8 km NW of The Geysers, CA | deEQ6BFCJJB
Q Earthquake 1.7 | 52 km SSE of Denali National PEQ6BFCLOD
Q Earthquake 2.9 | 56 km WNW of Sitka, Alaska | deEQ6BFCIJP
Q Earthquake 2.1 | 53 km WNW of Sitka, Alaska | deEQ1160679
Q Earthquake 1.8 | 12 km NNE of Cabazon, CA | deptEQ1160671
Q Earthquake 0.6 | 14 km WNW of Anza, CA | depth 1EQ6BFBRJR
Q Earthquake 2.6 | 54 km WNW of Sitka, Alaska | deEQ1160663
Q Earthquake 0.4 | 5 km WSW of Anza, CA | depth 5.EQ6BFBPUV
Q Earthquake 2.3 | 57 km WNW of Sitka, Alaska | deEQ5297206
Q Earthquake 1.7 | 15 km ENE of Brooktrails, CA |EQ5297211
Q Earthquake 0.8 | 4 km NNW of The Geysers, CA | dEQ6BFAXFF
Q Earthquake 2.0 | 95 km W of Skwentna, Alaska | dEQ6BFAXKA
Q Earthquake 4.0 | 58 km WNW of Sitka, Alaska | deEQ6BFAXTB
Q Earthquake 1.6 | 59 km S of Whites City, New MeEQ0909616
Q Earthquake 1.8 | 31 km SSE of Mina, Nevada | depEQ1160655
Q Earthquake 1.2 | 13 km SSE of Bodfish, CA | deptEQ5297226
Q Earthquake 1.3 | 5 km S of Loyola, CA | depth 8.EQ5297231
Q Earthquake 0.7 | 6 km WNW of Cobb, CA | depth 2.EQ5297091
Q Earthquake 0.7 | 7 km W of Cobb, CA | depth 2.1EQ6BEKWVE
Q Earthquake 1.6 | 31 km NW of Toyah, Texas | deptEQ5297081
Q Earthquake 0.8 | 6 km NW of The Geysers, CA | deEQ5297066
Q Earthquake 1.3 | 3 km S of Cobb, CA | depth 0.6EQ5297071
Q Earthquake 0.9 | 3 km S of Cobb, CA | depth -0.3EQ6BEKLLH
Q Earthquake 1.7 | 51 km WNW of Nanwalek, Alaska |EQ6BEKEKQ
Q Earthquake 1.7 | 39 km NNE of Chenega, Alaska |EQ6BEJZHH
Q Earthquake 1.2 | 56 km WNW of Tatitlek, Alaska |EQ5297061
Q Earthquake 0.7 | 7 km NW of The Geysers, CA | deEQ6BEIVYT
Q Earthquake 2.6 | 17 km W of Wink, Texas | depthEQ5297056
Q Earthquake 1.2 | 20 km WNW of Winters, CA | deptEQ6BEIWUT
Q Earthquake 3.1 | 32 km NW of Toyah, Texas | deptEQ6BEIZFK
Q Earthquake 2.2 | 31 km NW of Toyah, Texas | deptEQ000RQAK
Q Earthquake 3.3 | 30 km NW of Toyah, Texas | deptEQ6BEIRAP
Q Earthquake 1.8 | 126 km SSE of McCarthy, AlaskaEQ6BEINWL
Q Earthquake 2.1 | 58 km SSE of King Salmon, AlasEQ6BEHVXH
Q Earthquake 1.7 | 10 km E of Toyah, Texas | depthEQ6BEHYRQ
Q Earthquake 1.7 | 10 km E of Toyah, Texas | depthEQ1160359
Q Earthquake 1.5 | 8 km E of Yorba Linda, CA | depEQ6BEHVAR
Q Earthquake 1.8 | 31 km NNE of Skwentna, Alaska |EQ1160351
Q Earthquake 0.9 | 16 km WSW of Johannesburg, CA |EQ1160343
Q Earthquake 0.8 | 6 km SSW of Redlands, CA | deptEQ6BEHAXL
Q Earthquake 1.8 | 31 km NW of Toyah, Texas | deptEQ6BEGTRH
Q Earthquake 1.8 | 59 km NW of Toyah, Texas | deptEQ5297041
Q Earthquake 1.6 | 20 km W of Winters, CA | depthEQ6BEGCTH
Q Earthquake 1.3 | 35 km E of Healy, Alaska | deptEQ1160335
Q Earthquake 1.4 | 1 km NW of Paramount, CA | deptEQ1160327
Q Earthquake 1.6 | 16 km WSW of Johannesburg, CA |EQ6BEFVSF
Q Earthquake 1.8 | 62 km ESE of Denali Park, AlasEQ5297036
Q Earthquake 1.1 | 6 km NW of The Geysers, CA | deEQ6BEEVSZ
Q Earthquake 1.5 | 58 km NW of Toyah, Texas | deptEQ6BEEPIX
Q Earthquake 1.6 | 25 km W of Valdez, Alaska | depEQ5297031
Q Earthquake 1.8 | 8 km WNW of Cobb, CA | depth 1.EQ6BEENAZ
Q Earthquake 1.7 | 23 km W of Skwentna, Alaska | dEQ6BEEGXO
Q Earthquake 2.1 | 25 km NNW of Larsen Bay, AlaskEQ5297026
Q Earthquake 1.4 | 1 km WNW of The Geysers, CA | dEQ5297021
Q Earthquake 0.9 | 4 km W of Cobb, CA | depth 1.8EQ5297001
Q Earthquake 0.7 | 7 km NW of The Geysers, CA | deEQ6BEDUMS
Q Earthquake 1.6 | 40 km NW of Valdez, Alaska | deEQ5297006
Q Earthquake 1.2 | 20 km WNW of Winters, CA | deptEQ6BEDMLC
Q Earthquake 3.6 | 59 km ESE of Denali Park, AlasEQ5296986
Q Earthquake 0.7 | 2 km NW of The Geysers, CA | deEQ6BECROA
Q Earthquake 1.7 | 61 km S of Whites City, New MeEQ6BECWRX
Q Earthquake 1.0 | 84 km NNW of Karluk, Alaska | dEQ5296976
Q Earthquake 0.9 | 8 km WNW of Cobb, CA | depth 1.EQ5296981
Q Earthquake 2.8 | 11 km NNW of Avenal, CA | depthEQ5296971
Q Earthquake 1.3 | 3 km NW of The Geysers, CA | deEQ6BECBFB
Q Earthquake 1.9 | 22 km S of Funny River, AlaskaEQ1160311
Q Earthquake 0.7 | 9 km S of Cabazon, CA | depth 1EQ5296966
Q Earthquake 1.3 | 2 km N of The Geysers, CA | depEQ1160303
Q Earthquake 1.2 | 4 km NNE of Moreno Valley, CA |EQ1160295
Q Earthquake 0.7 | 9 km NE of Coso Junction, CA |EQ5296951
Q Earthquake 0.8 | 10 km WNW of The Geysers, CA |EQ1160287
Q Earthquake 0.7 | 17 km ESE of Anza, CA | depth 1EQ5296946
Q Earthquake 0.7 | 6 km WNW of Cobb, CA | depth 1.EQ1505353
Q Earthquake 2.0 | 2 km SW of Indios, Puerto RicoEQ6BDZUMS
Q Earthquake 1.0 | 22 km WNW of Garden City, TexaEQ1160271
Q Earthquake 1.6 | 6 km SE of Valle Vista, CA | deEQ000RQ9N
Q Earthquake 4.3 | 151 km ESE of Petropavlovsk-KaEQ6BDZJGH
Q Earthquake 1.9 | 4 km E of Pearsall, Texas | depEQ5296926
Q Earthquake 0.7 | 2 km NW of The Geysers, CA | deEQ5296921
Q Earthquake 1.4 | 16 km SW of Willits, CA | depthEQ6BDZIPL
Q Earthquake 2.3 | 18 km SW of Whittier, Alaska |EQ5296906
Q Earthquake 1.0 | 9 km SW of American Canyon, CAEQ5296911
Q Earthquake 0.8 | 8 km NW of The Geysers, CA | deEQ5296901
Q Earthquake 1.3 | 12 km ENE of Cloverdale, CA | dEQ6BDZANE
Q Earthquake 2.3 | 44 km N of Valdez, Alaska | depEQ1505338
Q Earthquake 3.1 | 57 km NNW of San Antonio, PuerEQ6BDYSSD
Q Earthquake 1.6 | 14 km NNE of Sutton-Alpine, AlEQ1160263
Q Earthquake 1.3 | 15 km W of Johannesburg, CA | dEQ5296896
Q Earthquake 0.7 | 9 km WNW of Cobb, CA | depth 1.EQ1160255
Q Earthquake 1.2 | 5 km SSW of Idyllwild, CA | depEQ5296891
Q Earthquake 1.2 | 16 km S of Tres Pinos, CA | depEQ6BDYHSN
Q Earthquake 1.6 | 31 km NW of Toyah, Texas | deptEQ6BDYBGX
Q Earthquake 1.9 | 31 km NW of Toyah, Texas | deptEQ4878197
Q Earthquake 1.8 | 27 km NNW of Phala, Hawaii | deEQ5296886
Q Earthquake 0.7 | 6 km NW of The Geysers, CA | deEQ000RQ9H
Q Earthquake 5.3 | 169 km ESE of Petropavlovsk-KaEQ6BDXPUF
Q Earthquake 2.3 | 50 km SSW of Alcan Border, AlaEQ5296876
Q Earthquake 2.1 | 14 km N of Susanville, CA | depEQ6BDWYNM
Q Earthquake 2.4 | 31 km NW of Toyah, Texas | deptEQ5296871
Q Earthquake 1.1 | 6 km NNW of The Geysers, CA | dEQ6BDXCEB
Q Earthquake 1.4 | 35 km WSW of Ackerly, Texas | dEQ1160247
Q Earthquake 1.1 | 9 km NE of Coso Junction, CA |EQ5296866
Q Earthquake 1.0 | 8 km NW of The Geysers, CA | deEQ1160239
Q Earthquake 1.3 | 16 km ESE of Ocotillo, CA | depEQ6BDVQTX
Q Earthquake 1.9 | 34 km W of Nikiski, Alaska | deEQ6BDUYNM
Q Earthquake 1.9 | 26 km SSE of Pope-Vannoy LandiEQ6BDVHNN
Q Earthquake 1.7 | 10 km NNW of Kermit, Texas | deEQ5296861
Q Earthquake 1.3 | 16 km SW of Willits, CA | depthEQ6BDTOCE
Q Earthquake 3.1 | 173 km SE of Adak, Alaska | depEQ6BDUFXF
Q Earthquake 2.2 | 99 km N of Yakutat, Alaska | deEQ6BDVHCX
Q Earthquake 2.1 | 31 km NW of Toyah, Texas | deptEQ1160223
Q Earthquake 1.1 | 19 km ESE of Anza, CA | depth 1EQ6BDVDKD
Q Earthquake 2.7 | 1 km SE of Point MacKenzie, AlEQ6BDUVQK
Q Earthquake 1.7 | 32 km NW of Toyah, Texas | deptEQ5296851
Q Earthquake 0.5 | 6 km WNW of Cobb, CA | depth 1.EQ5296856
Q Earthquake 1.1 | 7 km NW of The Geysers, CA | deEQ5296846
Q Earthquake 1.1 | 2 km NNW of The Geysers, CA | dEQ6BDUDCN
Q Earthquake 2.3 | 31 km NW of Toyah, Texas | deptEQ1160207
Q Earthquake 0.9 | 12 km NNE of Cabazon, CA | deptEQ6BDTRLZ
Q Earthquake 1.9 | 45 km ENE of Whittier, Alaska |EQ1160199
Q Earthquake 0.9 | 16 km ESE of Anza, CA | depth 1EQ000RQ95
Q Earthquake 5.0 | 84 km SW of Yonakuni, Japan | dEQ5296831
Q Earthquake 1.1 | 7 km SW of The Geysers, CA | deEQ1160175
Q Earthquake 1.1 | 2 km S of Highland Park, CA | dEQ6BDSJVL
Q Earthquake 1.8 | 42 km SE of Denali National PaEQ000RQ8Y
Q Earthquake 5.2 | Kermadec Islands, New Zealand |EQ1505328
Q Earthquake 2.5 | 12 km SSE of Maria Antonia, PuEQ5296806
Q Earthquake 2.7 | 11 km NNW of Avenal, CA | depthEQ5296811
Q Earthquake 1.0 | 9 km WNW of The Geysers, CA | dEQ5296816
Q Earthquake 0.7 | 6 km WNW of Cobb, CA | depth 2.EQ1160167
Q Earthquake 1.7 | 7 km WSW of Holtville, CA | depEQ5296826
Q Earthquake 1.4 | 5 km NW of The Geysers, CA | deEQ000RQ8S
Q Earthquake 2.5 | 3 km SE of Stonewall Gap, ColoEQ4878027
Q Earthquake 1.9 | 6 km SW of Volcano, Hawaii | deEQ4878032
Q Earthquake 1.8 | 6 km SW of Volcano, Hawaii | deEQ4878052
Q Earthquake 1.7 | 5 km SW of Volcano, Hawaii | deEQ1160119
Q Earthquake 1.3 | 8 km ENE of Lebec, CA | depth 5EQ1160127
Q Earthquake 0.7 | 10 km W of Aguanga, CA | depthEQ4878062
Q Earthquake 1.8 | 6 km SW of Volcano, Hawaii | deEQ6BDOVEG
Q Earthquake 2.2 | 49 km W of Anchor Point, AlaskEQ4878067
Q Earthquake 1.9 | 19 km SSW of Leilani Estates,EQ1505318
Q Earthquake 1.9 | 2 km SSW of Indios, Puerto RicEQ1160135
Q Earthquake 1.1 | 10 km W of Aguanga, CA | depthEQ4878077
Q Earthquake 1.9 | 14 km SE of Phala, Hawaii | depEQ6BDPGRE
Q Earthquake 2.4 | 3 km SE of Point MacKenzie, AlEQ1160143
Q Earthquake 1.5 | 7 km WSW of Holtville, CA | dep
Deutsch
English