OE5HKT-3
- Objekte von OE5HKT
X1733067
!wN^!Clb=4.5m/s t=-51.0C h=3.9% 403.40MHz Type=RS4X1943053
!wgA!Clb=5.0m/s t=-51.3C h=3.5% 404.10MHz Type=RS4W2350619
!w$\!Clb=4.9m/s calibration 11% Type=RS41-SG batt=W4954253
!wr@!Clb=-2.5m/s p=745.1hPa t=-6.1C h=58.6% 402.30V3410658
!wX1122936
!wUj!Clb=-59.0m/s t=-39.8C h=2.2% 401.10MHz Type=RX3452755
!wzr!Clb=-3.1m/s p=389.4hPa t=-39.1C h=72.1% 404.5W2030124
!wXN!Clb=-10.7m/s t=-52.2C h=3.6% 404.00MHz Type=RW4130998
!wXT!Clb=-39.6m/s t=-50.8C h=3.6% 403.50MHz Type=RV2911039
!wbL!Clb=-20.7m/s t=-50.4C h=3.4% 404.90MHz Type=RX3444305
!wpx!Clb=-37.5m/s p=26.1hPa t=-47.4C h=3.5% 402.90X3512486
!w+d!Clb=-11.6m/s calibration 27% Type=RS41 azimutW4131119
!wq+!Clb=-38.6m/s t=-41.7C h=2.4% 403.50MHz Type=RW1210213
!wjb!Clb=-38.5m/s p=13.7hPa t=-48.4C h=3.1% 402.70W4020760
!wvs!Clb=-15.3m/s p=333.2hPa t=-49.0C h=67.8% 402.X1432541
!wsB!Clb=-12.6m/s t=-49.7C h=3.5% 404.00MHz Type=RX3512455
!w5X!Clb=-4.6m/s p=208.7hPa t=-52.1C h=4.2% 402.30V3410655
!w0*!Clb=-12.7m/s p=797.2hPa t=-1.7C h=31.4% 402.7S1740802
!wlm!Clb=-27.2m/s t=-46.0C h=1.9% o3=12.3mPa ti=10W5124649
!wp4!Clb=-11.5m/s p=546.3hPa t=-21.9C h=12.5% 402.X3443334
!wDJ!Clb=-25.4m/s p=18.2hPa t=-46.6C h=3.2% 402.90X3442731
!w!N!Clb=-44.5m/s p=17.1hPa t=-46.4C h=3.2% 405.30X3452934
!w,B!Clb=-15.0m/s p=272.1hPa t=-59.6C h=35.3% 404.W3740346
!wL\!Clb=-8.4m/s p=464.9hPa t=-32.1C h=21.6% 402.5V3650067
!wbm!Clb=-6.7m/s p=366.7hPa t=-46.3C h=38.3% o3=2.W3240764
!wWk!Clb=-55.6m/s t=-47.3C h=2.8% 401.10MHz Type=RW1220390
!w^V1220393
!wHw!Clb=-9.1m/s p=495.6hPa t=-28.2C h=15.5% 402.5X1733060
!wa.!Clb=-2.6m/s t=-26.0C h=18.3% 403.40MHz Type=RX1943093
!w-P!Clb=-8.0m/s t=-31.6C h=18.3% 404.10MHz Type=RW2220499
!w"b!Clb=-24.2m/s t=-52.4C h=4.1% 404.70MHz Type=RW4854905
!w2D!Clb=-2.1m/s p=704.2hPa t=-7.5C h=32.5% 402.30V3410661
!w"8!Clb=-7.7m/s p=729.0hPa t=-6.4C h=50.4% 402.70W2021314
!w"'!Clb=-13.7m/s t=-51.0C h=3.0% 404.00MHz Type=RR0720453
!wIq!Clb=10.0m/s t=-44.9C h=1.1% 404.20MHz Type=RSX3452914
!w0]!Clb=-4.1m/s p=175.3hPa t=-49.3C h=3.3% 404.50X3444099
!wEl!Clb=-43.5m/s p=18.1hPa t=-47.2C h=3.0% 402.90V2911052
!w]4!Clb=7.7m/s calibration 7% Type=RS41 batt=2.6VX3513442
!wi7!Clb=-16.8m/s calibration 66% Type=RS41-SGP azW1220406
!wbD!Clb=-27.8m/s p=22.1hPa t=-49.1C h=3.4% 402.70W4954256
!w.d!Clb=-3.6m/s p=666.0hPa t=-10.0C h=28.8% 402.3V3410659
!wNe!Clb=-5.4m/s p=720.6hPa t=-6.5C h=49.6% 402.70W4131121
!wD(!Clb=-35.1m/s calibration 74% 403.50MHz Type=RX1433213
!w&I!Clb=4.8m/s t=-43.1C h=2.8% 404.90MHz Type=RS4X0823915
!wFa!Clb=-11.0m/s calibration 43% Type=RS41-SG batX3444014
!wd1!Clb=6.3m/s calibration 49% Type=RS41 batt=2.6X3512454
!wj&!Clb=-12.5m/s p=116.2hPa t=-48.8C h=3.2% calibX3442723
!wOp!Clb=4.8m/s calibration 64% 405.30MHz Type=RS4X3452899
!wAI!Clb=-14.1m/s p=99.5hPa t=-49.8C h=3.3% 404.50W1220404
!woc!Clb=-30.0m/s p=29.4hPa t=-46.8C h=2.9% 402.70X1122915
!w*D!Clb=-35.7m/s t=-47.7C h=3.2% 404.20MHz Type=RX1943088
!wY@!Clb=-10.0m/s t=-31.7C h=33.7% 404.10MHz Type=X1733183
!w,D!Clb=-4.0m/s t=-11.2C h=90.2% 403.40MHz Type=RW2244847
!wVx!Clb=6.4m/s t=-51.4C h=6.3% 404.70MHz Type=RS4T4830267
!wBK!Clb=7.1m/s calibration 21% Type=RS41-SG FN=74V3221880
!wyl!Clb=-8.0m/s p=710.1hPa t=-7.9C h=74.7% 402.70W4954367
!wn+!Clb=-9.5m/s p=651.9hPa t=-12.0C h=70.7% 402.3W4120500
!wQP!Clb=1.8m/s calibration 84% 403.50MHz Type=RS4X1132027
!wMP!Clb=-40.5m/s t=-44.4C h=2.4% 401.10MHz Type=RW2120283
!wy0!Clb=-7.9m/s t=-52.5C h=3.8% 404.00MHz Type=RSX1433211
!wC0!Clb=-30.0m/s t=-44.3C h=3.0% 404.90MHz Type=RX3512456
!w-p!Clb=-37.1m/s t=-47.3C h=3.1% calibration 92%X3442739
!wLP!Clb=-32.8m/s p=8.9hPa t=-47.3C h=3.8% 405.30MX3453471
!wSg!Clb=-22.6m/s p=80.8hPa t=-50.7C h=3.6% 404.50W1220313
!wF]!Clb=-38.9m/s p=9.1hPa t=-45.7C h=2.4% 402.70MW4954283
!wl,!Clb=-2.8m/s p=757.5hPa t=-4.1C h=79.2% 402.30X1423017
!wO:!Clb=-38.1m/s t=-49.1C h=3.4% 404.00MHz Type=RW4414263
!wi$!Clb=-90.2m/s t=-41.1C h=1.8% 404.20MHz Type=RV3120752
!wN(!Clb=-7.2m/s p=590.2hPa t=-17.1C h=75.8% 402.7X3452849
!wp2!Clb=-5.5m/s p=232.5hPa t=-48.1C h=3.5% 404.50X1433199
!wLH!Clb=-14.1m/s t=-47.7C h=3.3% 404.90MHz Type=RR0720455
!wUi!Clb=-20.4m/s t=-47.2C h=1.2% 401.10MHz Type=RW1210205
!w*/!Clb=-40.3m/s p=11.8hPa t=-45.2C h=2.4% 402.70X1943091
!w5,!Clb=-5.5m/s t=-16.6C h=87.6% 404.10MHz Type=RX1733057
!wFp!Clb=-15.2m/s t=-50.9C h=3.6% 403.40MHz Type=RX0553398
!w:X!Clb=-2.6m/s p=842.9hPa t=1.6C h=86.2% 402.30MV3410664
!w`X!Clb=-6.1m/s p=674.0hPa t=-9.6C 402.70MHz TypeW1951281
!woB!Clb=-17.7m/s t=-47.7C h=2.6% 401.60MHz Type=RV1741150
!wMv!Clb=-43.3m/s t=-45.4C h=2.1% 404.20MHz Type=R
Deutsch
English