OE5DRO-9
| zuletzt gehört: | 1.01.2025 / 23:47 MEZ |
| Netzwerk: | APRS |
| Path: | OE5DRO-9WIDE1-1,WIDE2-1,qAR,OE5XIM-10 |
| Position: | 48°13.46' N / 14°13.72' E |
| Locator: | JN78CF |
| Pakete : | 0 (48h) / 0 (24h) / 0 (1h) |
| Kommentar: | QRV 145.4375MHz |
| letzter Status: | github.com/richonguzman/LoRa_APRS_Tracker 2024.08.21 |
- Objekte von OE5DRO
T4840024
!w*8!Clb=-3.4m/s t=3.3C h=19.4% 403.50MHz Type=RS4X0334326
!w6i!Clb=-24.7m/s p=27.0hPa t=-65.5C h=6.2% 400.60V1740057
!wHz!Clb=-12.8m/s t=-38.9C h=30.9% 402.10MHz Type=X0713565
!w;\!Clb=-19.0m/s t=-54.4C h=5.0% 405.30MHz Type=RX0334512
!w0l!Clb=-15.8m/s t=-32.4C h=25.3% 404.20MHz Type=ME3602699
!w1[!Clb=-23.0m/s 403.002MHz Type=M20 ser=407-3-02V3421069
!wlL!Clb=-8.5m/s p=517.7hPa t=-12.8C h=29.2% 402.7W5114701
!wp@!Clb=-7.1m/s p=588.5hPa t=-4.4C h=25.3% 402.30V2910346
!w.0!Clb=-14.3m/s t=-64.9C h=8.4% 404.90MHz Type=RV3221055
!wJn!Clb=-26.1m/s t=-57.5C calibration 88% 403.70MW4754590
!wNL!Clb=-83.0m/s p=31.1hPa t=-63.5C h=6.7% 403.70X1322713
!w7g!Clb=-21.9m/s t=-58.9C h=25.7% 404.00MHz Type=W4954355
!w?:!Clb=-5.4m/s p=122.7hPa t=-62.8C h=7.5% 404.50X3653809
!wWV!Clb=-33.2m/s p=8.4hPa t=-64.1C h=6.9% 405.10MX3112800
!w;a!Clb=-27.0m/s p=32.0hPa t=-63.9C h=6.3% 404.60V1040924
!w+0!Clb=-4.1m/s p=459.3hPa t=-19.7C h=10.7% 402.5X3652540
!w94!Clb=-70.4m/s p=10.0hPa t=-62.9C h=6.6% 405.10W2030138
!wBf!Clb=-10.5m/s t=-56.2C h=36.3% 404.00MHz Type=X0326167
!wV1740060
!wuD!Clb=-10.6m/s t=-32.6C h=21.7% 402.10MHz Type=X1732721
!w{V2910087
!w3h!Clb=-7.6m/s t=-64.0C h=7.8% 404.90MHz Type=RSW4954340
!wz%!Clb=-11.0m/s p=99.1hPa t=-65.4C h=8.7% 405.10V4221514
!w-(!Clb=-18.0m/s t=-65.7C h=7.0% calibration 98%X0713563
!wn4!Clb=-17.9m/s t=-56.1C h=5.5% 405.30MHz Type=RME3602528
!w<_!Clb=-62.7m/s 403.004MHz Type=M20 ser=407-3-02T5040699
!w2j!Clb=-21.0m/s t=-32.2C h=41.1% 401.10MHz Type=X3514141
!w2!!Clb=-3.2m/s p=663.4hPa t=4.0C h=2.0% 402.30MHW4755102
!w$l!Clb=-40.6m/s p=75.5hPa t=-66.5C h=7.3% 403.70V1220815
!w0+!Clb=3.0m/s calibration 7% Type=RS41 batt=2.5VV3241245
!w8o!Clb=-13.0m/s p=493.8hPa t=-15.0C h=7.6% 402.7V0920607
!w]V!Clb=-4.5m/s p=537.8hPa t=-10.0C h=5.5% 402.50X3053515
!wFW!Clb=-56.3m/s p=40.1hPa t=-62.4C h=7.6% 404.60W4954296
!w&l!Clb=-15.9m/s p=109.4hPa t=-66.4C h=10.0% 404.X1813852
!wlD!Clb=-33.1m/s p=7.4hPa t=-63.8C h=7.1% 405.80MX3652535
!wN\!Clb=4.9m/s t=-59.8C calibration 88% 405.10MHzMEBE02544
!w+Y!Clb=5.3m/s 403.502MHz Type=M20 ser=503-2-0254W4954053
!w5e!Clb=-13.0m/s p=141.2hPa t=-61.4C h=7.0% 404.5V1750525
!w;U!Clb=-15.8m/s t=-28.8C h=24.8% 404.20MHz Type=V1040965
!w6X3653805
!w`V!Clb=-76.1m/s p=9.5hPa t=-62.9C h=7.0% 405.10MX1833496
!wFN!Clb=-2.6m/s t=1.8C h=2.8% 404.10MHz Type=RS41ME3904356
!w/P!Clb=-23.9m/s 403.002MHz Type=M20 ser=410-3-04W2234354
!w!*!Clb=-7.7m/s t=-14.0C h=34.4% 404.70MHz Type=RMEBE02547
!wRb!Clb=-11.8m/s 403.502MHz Type=M20 ser=503-2-02X0713685
!wap!Clb=-26.3m/s t=-64.8C h=9.3% 405.30MHz Type=RT4940608
!wTm!Clb=-13.1m/s t=-28.3C h=61.2% 401.10MHz Type=V3421301
!wW4954124
!weq!Clb=-7.9m/s p=758.7hPa t=10.4C h=5.7% 402.30MX0334335
!wa{!Clb=-22.5m/s p=48.8hPa t=-65.7C h=7.2% 400.60ME3602527
!wpo!Clb=8.2m/s 403.001MHz Type=M20 OG=1832m ser=4V2910097
!w*f!Clb=-15.6m/s t=-67.2C h=9.1% 404.90MHz Type=RW4855034
!w{g!Clb=-4.5m/s p=213.8hPa t=-58.3C h=49.9% 404.5W4754592
!wUH!Clb=-25.6m/s p=27.4hPa t=-64.5C h=6.2% 403.70W2030156
!w[%!Clb=-15.2m/s t=-57.9C h=10.6% 404.00MHz Type=X3653792
!wj$!Clb=-21.6m/s p=15.0hPa t=-65.5C h=8.0% 405.10V1740295
!w$7!Clb=-19.7m/s t=-24.1C h=65.3% 402.10MHz Type=X1813851
!wnX!Clb=-18.4m/s p=12.7hPa 405.80MHz Type=RS41-SGX3053119
!wXg!Clb=-19.7m/s p=30.9hPa t=-63.7C h=7.4% 404.60V3051251
!w!I!Clb=5.7m/s calibration 7% Type=RS41 batt=2.6VV0920659
!weC!Clb=-3.6m/s p=637.2hPa t=1.1C h=3.1% 402.50MHW0144125
!w,r!Clb=-25.3m/s p=18.3hPa t=-64.5C h=6.6% 405.10X0425618
!w{r!Clb=-36.8m/s p=12.1hPa t=-64.0C h=6.5% 403.50X0425378
!wak!Clb=6.4m/s calibration 31% 405.80MHz Type=RS4W5124119
!w/W!Clb=-2.1m/s p=773.5hPa t=10.1C h=11.9% 402.30W2030135
!wCD!Clb=-5.3m/s t=-46.8C h=51.7% 404.00MHz Type=RX0334496
!wDb!Clb=-12.5m/s t=-17.6C h=35.8% 404.20MHz Type=V2910341
!w8D!Clb=-10.3m/s t=-67.1C h=8.6% 404.90MHz Type=RX0713562
!w60!Clb=-27.6m/s t=-64.2C h=8.6% 405.30MHz Type=RV3421302
!w\]!Clb=-7.4m/s p=646.5hPa t=0.7C h=11.0% 402.70MR1130061
!wal!Clb=-15.8m/s t=-29.4C h=46.7% 402.10MHz Type=ME3602009
!wRP!Clb=-29.5m/s 403.004MHz Type=M20 ser=407-3-02W4754938
!w+D!Clb=-49.2m/s p=57.4hPa t=-66.0C h=7.7% 403.70X0334323
!wD3!Clb=-13.4m/s p=63.5hPa t=-66.5C h=7.8% 400.60W4855007
!w%.!Clb=-12.6m/s p=228.1hPa t=-55.8C h=57.8% 404.V1010865
!w;N!Clb=6.9m/s calibration 17% 405.70MHz Type=RS4V1050541
!wM`!Clb=-15.9m/s p=600.8hPa t=-2.2C h=7.2% 402.50X3112950
!wpQ!Clb=-55.5m/s p=30.3hPa t=-62.2C h=6.2% 404.60MEBE02530
!wO\!Clb=3.4m/s 403.502MHz Type=M20 ser=503-2-0253V3742032
!w^5!Clb=-5.8m/s p=704.0hPa t=5.6C h=7.1% o3=3.1mPW0144101
!wpQ!Clb=-26.3m/s p=27.1hPa t=-65.1C h=6.7% 404.50D24045351
!wtn!Clb=-9.3m/s 403.630MHz Type=DFM09 ser=[AC]240X0334661
!wdV3340617
!wpy!Clb=-4.8m/s p=623.8hPa t=0.4C h=2.4% 402.50MHME3A00032
!wTp!Clb=-13.9m/s 403.000MHz Type=M20 ser=411-3-00X1833503
!wWD!Clb=-5.9m/s t=-25.8C h=28.2% 404.10MHz Type=RX1742434
!wP0!Clb=-4.2m/s t=9.7C h=34.4% 403.40MHz Type=RS4W2235236
!w:D!Clb=-11.3m/s t=-23.1C h=45.7% 404.70MHz Type=W4954338
!wY3!Clb=-3.2m/s p=334.4hPa t=-36.2C h=51.2% 404.5X0334330
!wPH!Clb=-21.6m/s p=20.2hPa t=-63.2C h=6.1% 400.60W1220209
!wO)!Clb=-5.7m/s p=734.3hPa t=5.6C h=5.2% 402.70MHW4754944
!wC(!Clb=-24.6m/s p=47.6hPa t=-63.9C h=6.5% 403.70W2120269
!w,z!Clb=-7.0m/s t=-57.4C h=39.9% 404.00MHz Type=RX0334511
!w[!!Clb=-13.1m/s t=-17.3C h=57.0% 404.20MHz Type=V4210694
!whu!Clb=-56.6m/s calibration 54% Type=RS41-SG batV1741625
!w4x!Clb=-18.2m/s t=-34.8C h=35.2% 402.10MHz Type=V2910342
!w#'!Clb=-22.7m/s t=-65.2C h=7.8% 404.90MHz Type=RME3602533
!wr8!Clb=6.6m/s 403.000MHz Type=M20 ser=407-3-0253W4764145
!w&A!Clb=-4.1m/s p=764.7hPa t=7.7C h=35.1% 402.30MX0712893
!wpD!Clb=-28.5m/s t=-62.5C h=8.7% 405.30MHz Type=RX3053516
!wDW!Clb=-34.2m/s p=23.5hPa t=-63.4C h=8.5% 404.60W0144121
!wN1!Clb=-30.9m/s p=23.3hPa t=-65.0C h=7.1% 405.10V3340080
!w-3!Clb=-3.6m/s p=613.7hPa t=-2.1C h=11.9% 402.50W0144100
!w_v!Clb=-26.6m/s p=41.8hPa t=-65.0C h=7.1% 405.10V4220795
!w]T!Clb=-32.6m/s t=-67.2C h=9.6% o3=6.7mPa ti=4.2X1322721
!wB=!Clb=-6.5m/s t=-58.7C h=53.7% 404.00MHz Type=RX0734111
!wb'!Clb=-17.2m/s t=-65.8C h=8.7% 405.30MHz Type=RW1634247
!wtY!Clb=-11.4m/s t=-16.9C h=39.7% 401.10MHz Type=V3340043
!ww_!Clb=-4.0m/s p=626.2hPa t=-4.5C h=21.0% 402.50X0326162
!w90!Clb=-22.9m/s p=30.0hPa t=-65.0C h=7.4% 400.60W0124536
!w0"!Clb=-5.1m/s p=258.6hPa t=-50.8C h=56.3% 402.3V2910348
!w;V1740050
!w)X!Clb=-23.7m/s t=-35.2C h=26.0% 402.10MHz Type=ME3602535
!war!Clb=-38.7m/s 403.005MHz Type=M20 ser=407-3-02W4855027
!we*!Clb=-16.3m/s p=257.4hPa t=-50.8C h=63.4% 404.W5114700
!wNM!Clb=-12.8m/s p=760.2hPa t=4.5C h=41.5% 402.30V3410533
!w{f!Clb=-13.0m/s p=718.9hPa t=1.7C h=7.9% 402.70MD25019793
!we:!Clb=-17.9m/s 402.511MHz Type=DFM17 ser=[BC]25N3540818
!wpX3112802
!w[D!Clb=4.3m/s p=15.8hPa t=-60.1C calibration 96%W0144099
!w4D!Clb=-84.8m/s p=21.8hPa t=-61.9C h=6.3% 405.10IMS493E3D
!wil!Clb=6.1m/s 403.00MHz Type=IMS100 ser=4800061V1010875
!wi7!Clb=10.3m/s calibration 43% 405.70MHz Type=RSD24044823
!wDb!Clb=-17.0m/s 403.631MHz Type=DFM09 ser=[AC]24D24044991
!wR-!Clb=-12.5m/s 403.630MHz Type=DFM09 ser=[AC]24W1821226
!wQB!Clb=-18.4m/s t=-12.6C h=27.3% 404.20MHz Type=V3340046
!wFD!Clb=-5.7m/s p=602.1hPa t=-7.7C h=80.8% 402.50W0144098
!wEq!Clb=-28.1m/s p=39.4hPa t=-66.1C h=8.1% 405.10X1742432
!wzQ!Clb=-2.8m/s t=-6.0C h=82.6% 403.40MHz Type=RSME3904314
!wM/!Clb=-15.3m/s 402.999MHz Type=M20 ser=410-3-04X1833501
!w6z!Clb=-3.4m/s t=-42.9C h=45.7% 404.10MHz Type=RW2234391
!w+0!Clb=-13.7m/s t=-36.0C h=28.1% 404.70MHz Type=V2911098
!w7Y!Clb=-5.9m/s t=-36.6C h=27.6% 404.00MHz Type=RW1937162
!ws,!Clb=-9.5m/s t=-8.2C 401.10MHz Type=RS41-SG OGV1730577
!w:+!Clb=-11.5m/s t=-47.6C h=22.0% 402.10MHz Type=W5114694
!w%`!Clb=-4.8m/s p=774.2hPa t=1.6C h=9.6% 402.30MHX0414050
!wWa!Clb=-11.0m/s p=17.3hPa t=-64.8C h=7.3% 400.60X0712889
!w'n!Clb=-31.3m/s t=-66.1C h=9.0% 405.30MHz Type=RV4210693
!wh&!Clb=-22.8m/s t=-64.2C h=7.1% 403.50MHz Type=RME3602408
!w6A!Clb=-17.3m/s 403.002MHz Type=M20 ser=407-3-02W0144097
!w]S!Clb=-5.6m/s p=49.3hPa t=-64.0C h=7.4% 405.10MV0920602
!w(G!Clb=-27.1m/s p=40.5hPa t=-63.7C h=6.2% calibrW4855015
!wvF!Clb=-4.1m/s p=369.5hPa t=-32.0C h=19.9% 404.5U3260224
!wp"!Clb=-30.7m/s p=12.2hPa t=-66.4C h=8.0% 405.70V3421298
!wb)!Clb=-7.4m/s p=749.2hPa t=0.6C h=69.1% 402.70MW4764647
!w0f!Clb=-49.4m/s p=36.9hPa t=-62.6C h=5.4% 403.70V4650773
!w9L!Clb=-31.0m/s t=-64.0C h=5.8% 404.90MHz Type=R
Deutsch
English