OE5DXL-14
zuletzt gehört: | 26.08.2025 / 5:09 MEZ |
Netzwerk: | APRS |
Path: | OE5DXL-14>APNL51,TCPIP*,qAC,OE5DXL-10 |
Position: | 48°15.1' N / 13°2.2' E |
Locator: | JN68MG |
Pakete : | 7 (48h) / 7 (24h) / 1 (1h) |
Kommentar: | Sonde Igate udpgate 0.79 030929z |
- weitere SSID´s
OE5DXL-10
Igate 10.1493MHz 030549zOE5DXL
Chris aprsmap (linux)OE5DXL-8
snr=5.2dB afc=-2703Hz txd=491ms lev=-50dB q=87% bOE5DXL-7
snr=5.9dB afc=-306Hz txd=491ms lev=-55dB q=89% bwOE5DXL-9
ChrisOE5DXL-3
OE5DXL-6
3.64Vb Chris snr=6.8dB afc=1798Hz txd=491ms lev=-5OE5DXL-11
/P19S0T31V2893C00
- Objekte von OE5DXL
W4835210
!w.3!Clb=-6.5m/s t=-57.2C h=4.5% 404.10MHz Type=RSW1140858
!wh&!Clb=3.3m/s p=594.1hPa t=-5.0C h=44.0% 402.50MX1733536
!wKB!Clb=-4.6m/s t=2.4C h=2.5% 403.40MHz Type=RS41V5050736
!w>^!Clb=-4.7m/s t=-50.5C h=45.5% 404.70MHz Type=RMEB502856
!wrd!Clb=-12.3m/s Type=M20 ser=406-2-02856 dev=tesV3420604
!wSh!Clb=-5.1m/s p=809.8hPa t=7.5C h=60.5% 402.70MW5114756
!w]R!Clb=-4.4m/s p=354.6hPa t=-31.0C h=34.5% 404.5W5044116
!w0h!Clb=-15.2m/s p=12.8hPa t=-42.5C h=2.3% 400.60R0740640
!wb'!Clb=-12.0m/s t=-39.1C h=57.0% 402.10MHz Type=X0335115
!ws+!Clb=-17.9m/s t=-17.8C h=14.6% 404.20MHz Type=W5114226
!w%K!Clb=-8.5m/s p=916.4hPa t=17.7C h=50.5% 402.30W3331179
!wvC!Clb=-11.6m/s p=45.5hPa t=-49.5C h=3.3% 405.10V4220730
!w[%!Clb=-30.9m/s t=-45.9C h=3.4% 403.50MHz Type=RW2020164
!w:g!Clb=-16.2m/s t=-55.1C h=4.9% 404.00MHz Type=RV1230044
!wy8!Clb=-57.6m/s p=12.8hPa t=-43.1C h=2.4% 405.70V4650245
!w\D!Clb=5.6m/s t=-40.0C h=2.0% 404.90MHz Type=RS4X0712794
!wxv!Clb=-16.7m/s t=-56.8C h=4.7% 405.30MHz Type=RW4925401
!wf8!Clb=-32.0m/s p=25.6hPa t=-49.1C h=3.7% 404.60X0554154
!w(`!Clb=6.0m/s calibration 72% 402.30MHz Type=RS4V0710535
!wYj!Clb=-10.0m/s p=87.8hPa t=-56.7C h=4.9% 404.40W3331176
!wvW!Clb=-14.6m/s p=48.8hPa t=-50.2C h=3.6% 405.10W1140163
!wy@!Clb=-22.5m/s p=33.0hPa t=-48.7C h=3.2% 402.70DF7PN
!w,C!Seq:619 Sat:8(powersafe=opt) Temp:-6C Batt:2.W1140917
!w:H!Clb=-4.5m/s p=795.9hPa t=9.6C h=80.2% 402.50MD21065509
!wnp!Clb=-6.2m/s 403.729MHz Type=DFM09P ser=[CC]21W5114572
!wCf!Clb=-2.5m/s p=755.7hPa t=5.9C h=42.3% 402.30MMEB502855
!w,6!Clb=-10.4m/s Type=M20 ser=406-2-02855[B59C2C]W5114759
!w&1!Clb=-5.6m/s p=186.4hPa t=-62.7C h=40.9% 404.5W2021253
!wL^!Clb=-7.2m/s t=-59.7C h=51.4% 404.00MHz Type=RX0335127
!w-/!Clb=-11.2m/s t=-8.7C h=21.1% 401.10MHz Type=RV3240261
!wc0!Clb=-47.0m/s t=-47.5C h=2.3% o3=9.8mPa ti=10.V1740381
!w7J!Clb=-13.1m/s t=-48.8C h=29.2% 402.10MHz Type=W5044115
!wW$!Clb=-81.6m/s p=14.8hPa t=-40.0C h=2.4% 400.60V4650279
!w?(!Clb=-46.4m/s t=-39.2C h=1.8% 404.90MHz Type=RX1432957
!w$+!Clb=-31.3m/s p=11.4hPa t=-41.1C h=2.6% 403.70X0652628
!wvN!Clb=-38.4m/s t=-52.5C h=4.3% 405.30MHz Type=RV3420328
!wT/!Clb=-13.2m/s p=736.4hPa t=3.1C h=10.3% 402.70W3331175
!w2p!Clb=-14.8m/s p=31.0hPa t=-46.0C h=3.1% 405.10V1230025
!wqa!Clb=-12.1m/s p=15.3hPa t=-42.3C h=2.2% 405.70U4234613
!wQF!Clb=-33.2m/s t=-45.3C h=3.1% 403.70MHz Type=RW1140641
!w`o!Clb=-5.9m/s p=729.2hPa t=3.4C 402.50MHz Type=V4220559
!w:v!Clb=-23.3m/s t=-55.5C h=4.8% 403.50MHz Type=RX0335124
!w5q!Clb=-14.7m/s t=-13.3C h=16.6% 404.20MHz Type=T3010178
!wNd!Clb=-5.0m/s p=645.7hPa t=-2.7C h=4.5% o3=4.4mW1130403
!w.D!Clb=6.0m/s p=9.4hPa t=-38.5C h=2.0% 402.70MHzW3331174
!wg2!Clb=-27.0m/s p=27.3hPa t=-46.4C h=3.2% 405.10D24044978
!wx`!Clb=-25.4m/s 403.630MHz Type=DFM09 ser=[AC]24W1141055
!wHs!Clb=5.3m/s p=98.7hPa t=-57.4C h=4.6% 402.50MHW4844177
!wb8!Clb=-2.8m/s t=-29.4C h=6.3% 404.10MHz Type=RSX1733363
!wQ]!Clb=-5.8m/s t=-7.7C h=18.3% 403.40MHz Type=RSV5050638
!w'b!Clb=-9.8m/s t=-51.0C h=6.0% 404.70MHz Type=RSW4834322
!wUD!Clb=-6.3m/s t=-50.1C h=14.1% 403.50MHz Type=RW5114594
!wqC!Clb=-2.1m/s p=687.2hPa t=-3.6C h=79.7% 402.30V3241127
!wYI!Clb=-5.6m/s p=839.5hPa t=6.2C h=69.6% 402.70MR1130081
!wwb!Clb=-17.2m/s t=-45.2C h=32.1% 402.10MHz Type=X0335135
!wnE!Clb=-19.7m/s t=-29.4C h=16.7% 401.10MHz Type=W5114621
!w^B!Clb=-8.8m/s p=446.0hPa t=-18.6C h=10.3% 404.5W5044120
!w3C!Clb=-69.9m/s p=14.5hPa t=-41.9C h=2.5% 400.60V4221496
!wCD!Clb=-21.3m/s t=-52.3C h=4.0% 403.50MHz Type=RW3331177
!wwx!Clb=-14.6m/s p=18.3hPa t=-43.3C h=2.7% 405.10X1433007
!wg]!Clb=8.2m/s t=-42.2C calibration 88% 403.70MHzW2020169
!wGP!Clb=-22.8m/s t=-54.6C h=4.8% 404.00MHz Type=RX0544829
!wD0!Clb=-16.7m/s t=-53.7C h=4.5% 405.30MHz Type=RU3250176
!wjf!Clb=5.4m/s p=9.2hPa t=-39.2C h=2.0% 405.70MHzW1140462
!wuW!Clb=-24.7m/s p=35.6hPa t=-50.6C h=3.3% 402.70W3331173
!w/t!Clb=-36.1m/s p=27.8hPa t=-47.0C h=3.3% 405.10W5124028
!wvi!Clb=-2.6m/s p=751.9hPa t=2.4C h=85.9% 402.30MMEB502858
!wD*!Clb=-15.9m/s Type=M20 ser=406-2-02858 sondemoW5114757
!w:\!Clb=-6.5m/s p=528.4hPa t=-14.3C h=5.8% 405.10R0720456
!wlz!Clb=-16.2m/s t=-53.5C h=18.6% 402.10MHz Type=V3410453
!w=2!Clb=-6.2m/s p=654.2hPa t=-4.9C h=32.5% 402.70X0335123
!w[)!Clb=-13.5m/s t=-51.3C h=23.0% 404.20MHz Type=W5044113
!w!0!Clb=-81.2m/s p=14.5hPa t=-39.7C h=2.0% 400.60W2030140
!wyr!Clb=-7.6m/s t=-53.3C h=4.1% 404.00MHz Type=RSV4221497
!wCl!Clb=-22.5m/s t=-43.5C h=2.7% 403.50MHz Type=RX0722459
!w62!Clb=-18.9m/s t=-51.1C h=3.3% 405.30MHz Type=RU3250173
!w$S!Clb=-47.1m/s p=7.7hPa t=-36.5C h=1.9% 405.70MU4244761
!wFw!Clb=-40.0m/s t=-39.4C h=2.1% 403.70MHz Type=RX0544201
!wT$!Clb=5.3m/s calibration 13% Type=RS41 batt=2.6V1840266
!wl]!Clb=-11.8m/s t=-31.7C h=14.2% 401.10MHz Type=W1130557
!w$b!Clb=-33.3m/s p=37.4hPa t=-51.6C h=3.6% 402.70W3331062
!w1%!Clb=6.5m/s p=18.1hPa t=-43.4C h=2.8% 405.10MHW4835204
!wGz!Clb=-7.3m/s t=-17.7C h=10.9% 404.10MHz Type=RW4915361
!w=R!Clb=-10.6m/s t=-8.9C h=14.6% 403.40MHz Type=RV5110453
!w\L!Clb=-7.8m/s t=-49.0C h=5.0% 404.70MHz Type=RSX0543997
!w^a!Clb=-2.7m/s p=489.9hPa t=-19.7C h=12.7% 402.3W5114761
!w"c!Clb=-3.9m/s p=606.3hPa t=-6.6C h=11.2% 404.50X0335128
!w4u!Clb=-11.8m/s t=-13.6C h=9.1% 404.20MHz Type=RW4834127
!w:>!Clb=-10.8m/s t=-48.5C h=5.2% 403.50MHz Type=RV1740384
!w'I!Clb=-14.2m/s t=-45.9C h=2.2% 402.10MHz Type=RW5114577
!wiD!Clb=-5.4m/s p=801.1hPa t=3.2C h=85.2% 402.30MV3410465
!wiK!Clb=-7.7m/s p=748.1hPa t=-1.8C h=77.6% 402.70W2020152
!wKV!Clb=-7.0m/s t=-51.0C h=5.3% 404.00MHz Type=RSV4220148
!w?p!Clb=3.4m/s t=-29.8C h=1.5% 403.50MHz Type=RS4W5044177
!w{F!Clb=-49.9m/s p=11.4hPa t=-39.7C h=2.0% 400.60V1110537
!w('!Clb=-27.5m/s p=14.2hPa t=-42.4C h=2.7% 405.70X0722069
!w4T!Clb=-19.5m/s t=-54.8C h=4.4% 405.30MHz Type=RW3331061
!wDn!Clb=-26.7m/s p=32.8hPa t=-47.8C h=3.1% 405.10V4650278
!w`5!Clb=6.5m/s t=-46.0C calibration 49% 404.90MHzW1140460
!wm:!Clb=-21.6m/s p=60.2hPa t=-52.3C h=3.5% 402.70W3331059
!w:P!Clb=-8.8m/s p=44.4hPa t=-49.5C h=3.5% 405.10MMEB502863
!wKK!Clb=-13.2m/s Type=M20 ser=406-2-02863 dev=tesW5124083
!wbR!Clb=-6.9m/s p=895.0hPa t=10.0C h=71.6% 402.30W2021409
!wtX!Clb=-5.1m/s t=-52.2C h=4.8% 404.00MHz Type=RSR0730354
!w]x!Clb=-11.1m/s t=-48.8C h=2.8% 402.10MHz Type=RW5044110
!wyF!Clb=-101.3m/s p=8.0hPa t=-30.6C h=1.3% 400.60V3410454
!w`,!Clb=-12.3m/s p=657.2hPa t=-3.9C h=28.6% 402.7W5114758
!wqq!Clb=-6.9m/s p=516.8hPa t=-14.3C h=12.3% 404.5X0543948
!w/&!Clb=-5.8m/s p=370.8hPa t=-35.7C h=16.4% 404.7V4210354
!wrP!Clb=-36.1m/s t=-45.7C h=3.0% 403.50MHz Type=RX0335122
!wX0723901
!wuR!Clb=-45.4m/s t=-54.2C h=4.3% 405.30MHz Type=RV1110360
!wTE!Clb=-36.2m/s p=13.2hPa t=-41.9C h=2.4% 405.70W3331060
!wZN!Clb=-22.3m/s p=24.7hPa t=-46.0C h=3.0% 405.10V1920914
!w@Q!Clb=-12.8m/s t=-43.7C h=29.8% 404.20MHz Type=W1150459
!w"I!Clb=-19.8m/s p=44.4hPa t=-51.4C h=3.6% 402.70W3331057
!w]X!Clb=-21.1m/s p=18.7hPa t=-42.9C h=2.6% 405.10W4844101
!wqo!Clb=-10.3m/s t=-7.1C h=3.3% 404.10MHz Type=RSW4915471
!wim!Clb=-5.2m/s t=-4.3C h=4.8% 403.40MHz Type=RS4V5110588
!w?l!Clb=-8.8m/s t=-36.3C h=47.0% 404.70MHz Type=RW4834348
!wUL!Clb=-12.9m/s t=-40.6C h=21.1% 403.50MHz Type=W5124165
!wzD!Clb=-6.7m/s p=949.4hPa t=12.9C h=67.5% 402.30V3241306
!w26!Clb=-12.9m/s p=528.9hPa t=-13.1C h=34.6% 402.X0335091
!wa!!Clb=-14.6m/s t=-42.9C h=47.1% 401.10MHz Type=W2020154
!wI#!Clb=-8.6m/s t=-43.3C h=34.7% 404.00MHz Type=RR1130084
!wEa!Clb=-19.3m/s t=-56.1C h=42.2% 402.10MHz Type=W5044117
!w*X!Clb=-33.4m/s p=11.4hPa t=-40.1C h=2.1% 400.60V4650251
!w`N!Clb=-16.0m/s t=-52.6C h=3.5% 404.90MHz Type=RX0722068
!w&)!Clb=-29.7m/s t=-54.2C h=4.3% 405.30MHz Type=RW3331052
!wcJ!Clb=-20.5m/s p=24.0hPa t=-45.9C h=3.1% 405.10X1432981
!wCG!Clb=-29.8m/s p=23.3hPa t=-49.9C h=3.5% 403.70W5114657
!wDm!Clb=-12.4m/s p=290.4hPa t=-43.6C h=67.0% 404.X0553416
!w)s!Clb=5.8m/s t=-45.2C h=2.5% calibration 86% 40