OE5DXL-10
zuletzt gehört: | 17.04.2025 / 8:58 MEZ |
Netzwerk: | APRS |
Path: | OE5DXL-10>APNL51,TCPIP*,qAI,OE5DXL-10,T2KA,T2HUB3,T2PANAMA |
Position: | 48°15.1' N / 13°2.2' E |
Locator: | JN68MG |
Pakete : | 6 (48h) / 6 (24h) / 0 (1h) |
Kommentar: | Igate 10.1493MHz 065808z |
- weitere SSID´s
OE5DXL-14
Sonde Igate udpgate 0.79 080930zOE5DXL
Chris aprsmap (linux)OE5DXL-8
snr=5.9dB afc=-2885Hz txd=491ms lev=-50dB q=90% bOE5DXL-9
ChrisOE5DXL-7
snr=6.4dB afc=-1349Hz txd=491ms lev=-51dB q=86% bOE5DXL-3
OE5DXL-6
3.64Vb Chris snr=6.8dB afc=1798Hz txd=491ms lev=-5OE5DXL-4
OE5DXL-5
Chris 145.425Mhz aprsmap (linux) via HAMNETOE5DXL-11
/P19S0T31V2893C00
- Objekte von OE5DXL
W1510865
!wg#!Clb=-7.4m/s t=-52.7C h=3.5% 401.10MHz Type=RSME3600695
!we-!Clb=6.0m/s 403.003MHz Type=M20 ser=407-3-0069V3320820
!w0K!Clb=-4.2m/s p=389.5hPa t=-31.3C h=67.8% 402.5W4834541
!wym!Clb=-8.5m/s t=2.9C h=66.9% 404.10MHz Type=RS4U2050011
!wN.!Clb=-5.0m/s t=2.1C h=94.0% 404.70MHz Type=RS4W2234368
!wCQ!Clb=-8.7m/s t=12.1C h=38.5% 405.10MHz Type=RSU5025603
!wUX!Clb=-12.5m/s t=-11.8C h=35.9% 403.50MHz Type=X0324527
!wlf!Clb=-79.8m/s p=20.1hPa t=-53.1C h=4.6% 400.60W1936954
!w?d!Clb=-22.3m/s t=-58.5C h=12.8% 404.20MHz Type=W2120651
!w0/!Clb=-13.4m/s t=-16.3C h=44.9% 404.00MHz Type=U3240796
!w0v!Clb=-10.6m/s p=325.6hPa t=-42.0C h=18.1% 402.W4835059
!wl:!Clb=-76.1m/s p=27.5hPa t=-54.8C h=4.6% 403.70T5040591
!wlx!Clb=-20.5m/s p=266.5hPa t=-52.9C h=52.4% 402.W1936621
!wTu!Clb=-9.7m/s p=393.6hPa t=-31.4C h=53.1% 402.3W4854446
!wR"!Clb=-17.9m/s p=87.0hPa t=-55.1C h=4.5% 404.60X0723609
!wR:!Clb=-11.9m/s t=-55.3C h=9.8% 405.30MHz Type=RV3640074
!w>y!Clb=-14.2m/s p=69.2hPa t=-54.8C h=3.7% 404.50W2020553
!wnm!Clb=5.5m/s calibration 31% Type=RS41-SG rssi=V3321102
!ww#!Clb=-10.6m/s p=514.6hPa t=-15.6C h=60.9% 402.W2120650
!wQ\!Clb=-3.7m/s t=-5.9C h=94.1% 401.60MHz Type=RSW4854386
!wl*!Clb=-23.0m/s p=169.5hPa t=-49.8C h=3.4% 404.6MEB200551
!w\U!Clb=-10.1m/s Type=M20 ser=403-2-00551 dev=tesW1916285
!wz)!Clb=-15.8m/s t=-54.8C h=4.4% 401.10MHz Type=RT5050344
!w0a!Clb=-14.8m/s p=278.1hPa t=-52.0C h=45.2% 402.U3240795
!we6!Clb=-6.4m/s p=344.0hPa t=-38.8C h=17.7% 402.7X0324482
!w@)!Clb=-26.5m/s p=24.0hPa t=-54.1C h=3.9% 400.60V5050707
!wWQ!Clb=-15.5m/s t=-58.6C 404.20MHz Type=RS41-SGW4835021
!w\b!Clb=-70.0m/s p=29.2hPa t=-53.1C h=3.8% 403.70X0723613
!w)l!Clb=-6.2m/s t=-56.4C h=23.8% 405.30MHz Type=RW2020388
!wSc!Clb=-26.5m/s t=-44.9C h=2.6% 404.90MHz Type=RW1840383
!wbE!Clb=-6.8m/s p=385.2hPa t=-32.1C h=33.6% 402.3V3640810
!w^$!Clb=-21.1m/s p=52.6hPa t=-54.2C h=3.4% 404.50U4254194
!w$V!Clb=-30.4m/s t=-49.3C h=3.2% 403.70MHz Type=RV3330752
!wSV!Clb=-5.3m/s p=430.2hPa t=-26.2C h=47.3% 402.5W1250659
!w9l!Clb=-15.5m/s t=-53.6C h=6.7% 401.10MHz Type=RV3632832
!w6E!Clb=-4.5m/s p=469.1hPa t=-22.1C h=20.6% o3=3.V3321098
!w6g!Clb=-3.5m/s p=525.8hPa t=-15.0C h=17.3% 402.5W4834552
!w%l!Clb=-8.0m/s t=10.8C h=35.3% 404.10MHz Type=RSX0723611
!wV_!Clb=-1.5m/s t=-54.7C h=48.0% 405.30MHz Type=RT2430945
!wGl!Clb=-5.5m/s t=-17.2C h=10.0% 404.70MHz Type=RW2220347
!w=,!Clb=-4.4m/s t=11.1C h=52.7% 405.10MHz Type=RSV2920555
!wZ.!Clb=-7.6m/s t=-1.1C h=7.7% 403.50MHz Type=RS4W2120431
!wbL!Clb=-3.9m/s t=-50.9C h=38.5% 401.60MHz Type=RT5040590
!w.Y!Clb=-9.1m/s p=264.0hPa t=-51.8C h=19.9% 402.1W1936609
!wGK!Clb=-4.8m/s p=563.2hPa t=-10.2C h=24.5% 402.3W4835049
!wN,!Clb=-29.1m/s p=50.3hPa t=-58.7C h=5.0% 403.70W1916282
!wID!Clb=-13.2m/s t=-54.5C h=11.1% 404.20MHz Type=X0324523
!w=z!Clb=-67.1m/s p=18.4hPa t=-51.5C h=4.1% 400.60U3240793
!wiP!Clb=-12.9m/s p=418.7hPa t=-28.5C h=14.1% 402.W2020390
!wje!Clb=4.7m/s t=-54.7C h=4.0% 404.90MHz Type=RS4W4854388
!wv9!Clb=5.2m/s p=35.2hPa t=-59.1C h=5.5% 404.60MHV3640673
!w[Y!Clb=5.6m/s p=11.0hPa t=-48.8C h=3.0% 404.50MHV3321104
!wy)!Clb=-4.5m/s p=591.4hPa t=-8.9C h=60.1% 402.50MEB200539
!wWI!Clb=-7.9m/s Type=M20 ser=403-2-00539 dev=testW1926487
!w:6!Clb=-4.5m/s p=606.6hPa t=-7.2C h=85.0% 402.30W4835062
!wv]!Clb=-14.3m/s p=42.9hPa t=-55.3C h=4.0% 403.70T5040589
!wc4!Clb=-22.6m/s p=244.2hPa t=-54.9C h=35.4% 402.X0275013
!w3#!Clb=-48.5m/s p=18.2hPa t=-52.0C h=4.1% 400.60U3240167
!w5{!Clb=-7.8m/s p=338.2hPa t=-38.1C h=67.3% 402.7W1916300
!wvC!Clb=-55.8m/s t=-55.0C h=4.2% 401.10MHz Type=RV3742277
!w7K!Clb=-19.1m/s p=60.6hPa t=-56.0C h=4.5% 404.50X0723612
!w+g!Clb=-23.7m/s t=-53.7C h=4.6% 405.30MHz Type=RW4854391
!wXW2020402
!wU4244897
!w?X!Clb=-29.8m/s t=-54.0C h=3.9% 403.70MHz Type=RV3321449
!wv&!Clb=-9.7m/s p=511.9hPa t=-15.8C h=86.4% 402.5W2120437
!w';!Clb=-3.4m/s t=-33.1C h=74.7% 401.60MHz Type=RV3321103
!w0m!Clb=-4.1m/s p=610.9hPa t=-6.8C h=81.3% 402.50V5250141
!w.y!Clb=-17.7m/s t=-53.9C h=60.2% 404.20MHz Type=D23062024
!wr?!Clb=-19.9m/s 403.630MHz Type=DFM17 ser=[BC]23ME3600073
!w:X!Clb=4.6m/s 403.003MHz Type=M20 ser=407-3-0007V3321448
!w"z!Clb=-4.0m/s p=611.9hPa t=-6.8C h=82.0% 402.50W4834539
!wId!Clb=-4.2m/s t=14.7C h=40.1% 404.10MHz Type=RSS4350439
!wp&!Clb=-3.3m/s t=-6.4C h=86.0% 404.70MHz Type=RSW2350719
!w4!!Clb=-8.6m/s t=7.9C h=60.2% 403.40MHz Type=RS4W1926450
!wmH!Clb=-2.5m/s p=641.9hPa t=-4.3C h=69.5% 402.30MEB200555
!wQw!Clb=-15.7m/s Type=M20 ser=403-2-00555 dev=tesW2120432
!wlV!Clb=-10.3m/s t=-14.3C h=92.0% 404.00MHz Type=X0324497
!wiE!Clb=-29.7m/s p=24.7hPa t=-54.3C h=4.3% 400.60W1916279
!wBx!Clb=-18.0m/s t=-57.4C h=5.2% 401.10MHz Type=RW4140323
!wr=!Clb=-60.9m/s t=-37.3C h=2.0% 403.50MHz Type=RU3240168
!wBa!Clb=-14.7m/s p=430.1hPa t=-24.7C h=49.4% 404.T5050348
!w,8!Clb=-14.1m/s p=246.1hPa t=-55.4C h=64.5% 402.W4835048
!w%H!Clb=-78.9m/s p=18.9hPa t=-51.4C h=3.5% 403.70W4854427
!wl(!Clb=-18.3m/s p=117.7hPa t=-57.2C h=5.2% 404.6V3640468
!w,u!Clb=-11.1m/s p=99.6hPa t=-57.1C h=4.5% 404.50W2041209
!ww!!Clb=-23.4m/s t=-42.5C calibration 84% 405.10MX0723599
!wNX!Clb=-12.2m/s t=-59.9C h=6.0% 405.30MHz Type=RW2041189
!w4w!Clb=-34.9m/s p=6.3hPa t=-41.4C h=2.4% calibraV3321450
!wMV!Clb=-2.6m/s p=748.2hPa t=3.6C h=58.3% 402.50MV3330739
!w7&!Clb=-3.7m/s p=736.3hPa t=1.4C h=74.6% 402.50MMEB200537
!wxA!Clb=-11.5m/s 403.504MHz Type=M20 ser=403-2-00W1840090
!w"v!Clb=-6.5m/s p=678.9hPa t=-3.2C h=75.8% 402.30T4940605
!wlU!Clb=-12.1m/s p=230.6hPa t=-58.2C h=31.5% 402.V5050706
!wag!Clb=-22.4m/s t=-56.9C h=28.6% o3=5.5mPa ti=10V0330941
!wqt!Clb=-25.2m/s t=-55.8C h=3.1% 401.10MHz Type=RX0324487
!wH*!Clb=-28.1m/s p=22.9hPa t=-52.3C h=3.6% 400.60W2120472
!wAo!Clb=-11.6m/s t=-24.9C h=77.8% 404.00MHz Type=U3240164
!w$?!Clb=-15.3m/s p=329.0hPa t=-43.2C h=16.8% 402.W2020121
!wuW!Clb=-8.8m/s t=-57.1C h=6.2% 404.90MHz Type=RSW4835003
!wqN!Clb=-45.3m/s p=22.6hPa t=-52.2C h=3.4% 403.70X0723610
!w:c!Clb=-14.5m/s t=-58.4C h=5.6% 405.30MHz Type=RV3640082
!wX=!Clb=-14.0m/s p=97.4hPa t=-58.1C h=4.7% 404.50W4854429
!wtJ!Clb=-27.3m/s p=85.5hPa t=-57.7C h=4.7% 404.60V4221045
!wOy!Clb=5.6m/s t=-56.6C h=5.2% o3=13.6mPa ti=12.4U4254220
!wJ:!Clb=-21.8m/s t=-54.0C h=4.1% 403.70MHz Type=RV3330743
!wnk!Clb=-9.3m/s p=625.0hPa t=-7.7C h=83.7% 402.50U3724413
!w00!Clb=-4.3m/s p=773.8hPa o3=3.9mPa ti=12.7C PumV5250153
!wZo!Clb=-15.5m/s t=-56.3C h=5.4% 401.10MHz Type=RD24008466
!w3t!Clb=-10.9m/s 403.631MHz Type=DFM09 ser=[AC]24V3330756
!wi2!Clb=-4.2m/s p=800.9hPa t=4.5C h=83.6% 402.50MW4140231
!w0W!Clb=-18.2m/s t=-48.3C h=3.5% 403.50MHz Type=RW4834550
!w_/!Clb=-8.7m/s t=8.1C h=68.5% 404.10MHz Type=RS4S4430254
!wJ?!Clb=-3.9m/s t=-32.2C h=68.7% 404.70MHz Type=RW2244193
!wsC!Clb=-7.2m/s t=4.0C h=68.7% 403.40MHz Type=RS4W1821386
!wKW!Clb=-2.1m/s p=836.7hPa t=7.4C h=67.1% 402.30MW2120433
!w(f!Clb=-2.8m/s t=-23.8C h=88.5% 404.00MHz Type=RT5050346
!w5-!Clb=-7.6m/s p=270.5hPa t=-52.8C h=49.1% 402.1V2921030
!weD!Clb=-9.6m/s t=-47.8C 403.50MHz Type=RS41-SG rX0324488
!w?`!Clb=-70.0m/s p=11.4hPa t=-46.3C h=3.4% 400.60W1510870
!wXd!Clb=-16.3m/s t=-49.5C h=41.4% 404.20MHz Type=U3240744
!w6\!Clb=-9.3m/s p=450.3hPa t=-25.2C h=75.9% 402.7W2020558
!wm?!Clb=-13.7m/s t=-58.6C h=5.1% 404.90MHz Type=RW4835074
!w?V!Clb=-53.4m/s p=45.5hPa t=-55.5C h=4.3% 403.70X0652198
!wV3640515
!weY!Clb=-16.1m/s p=117.4hPa t=-56.5C h=4.4% 404.5W4854447
!wGT!Clb=-10.4m/s p=64.0hPa t=-57.9C h=5.2% 404.60