OE5DXL-10
| zuletzt gehört: | 27.10.2025 / 13:19 MEZ |
| Netzwerk: | APRS |
| Path: | OE5DXL-10 |
| Position: | 48°15.1' N / 13°2.2' E |
| Locator: | JN68MG |
| Pakete : | 8 (48h) / 8 (24h) / 0 (1h) |
| Kommentar: | Igate 10.1493MHz 121900z |
- weitere SSID´s
OE5DXL-14
Sonde Igate udpgate 0.79 140929zOE5DXL
Chris aprsmap (linux)OE5DXL-8
Chris snr=7.5dB afc=-3632Hz txd=491ms lev=-49dB q=OE5DXL-7
snr=5.9dB afc=-306Hz txd=491ms lev=-55dB q=89% bwOE5DXL-9
ChrisOE5DXL-3
OE5DXL-6
3.64Vb Chris snr=6.8dB afc=1798Hz txd=491ms lev=-5OE5DXL-11
/P19S0T31V2893C00
- Objekte von OE5DXL
X3513604
!w:L!Clb=-2.6m/s p=618.9hPa t=-14.0C h=85.8% 402.3MEB503174
!wf"!Clb=-19.3m/s Type=M20 ser=406-2-03174 dev=tesV3241247
!w0U!Clb=-11.7m/s p=572.3hPa t=-20.3C h=68.1% 402.D23053357
!wl1!Clb=-8.5m/s 403.250MHz Type=DFM09P ser=[CC]23W1510329
!wle!Clb=-15.5m/s t=-48.3C h=3.3% 401.10MHz Type=RV2911534
!wfB!Clb=-5.1m/s t=-60.1C h=6.8% 404.90MHz Type=RSX0712920
!wDg!Clb=-29.1m/s t=-60.4C h=5.4% 405.30MHz Type=RV4220801
!wqK!Clb=-8.5m/s t=-54.6C h=7.7% o3=3.7mPa ti=5.9CV1740339
!w4x!Clb=-39.2m/s t=-56.5C h=3.9% 402.10MHz Type=RW5114064
!wt)!Clb=-7.8m/s p=699.6hPa t=-7.2C h=39.2% 404.50V0920615
!wAq!Clb=-4.6m/s p=763.2hPa t=-3.6C h=91.8% 404.30W0124543
!we,!Clb=-33.3m/s p=7.2hPa t=-51.8C h=3.7% 405.10MX3143298
!wt^!Clb=6.9m/s calibration 64% Type=RS41 rssi=52.W5134256
!woX!Clb=5.7m/s t=-62.8C calibration 92% 405.30MHzX1324000
!wh!!Clb=6.6m/s t=-59.7C h=6.1% 404.00MHz Type=RS4X0543914
!w8p!Clb=6.0m/s calibration 58% 402.30MHz Type=RS4V2351278
!w:Z!Clb=-4.9m/s p=738.9hPa t=-5.8C h=78.3% o3=2.3D24044600
!w,#!Clb=-28.7m/s 403.629MHz Type=DFM09 ser=[AC]24W1927224
!w)p!Clb=-17.5m/s t=-51.6C h=5.3% 404.20MHz Type=RV1050794
!wX[!Clb=-6.3m/s p=228.2hPa t=-56.0C h=15.9% 402.7V3340769
!wZD!Clb=-11.8m/s p=675.7hPa t=-8.4C h=88.4% 404.3W0124541
!wJp!Clb=7.9m/s p=5.4hPa t=-50.4C h=3.6% 405.10MHzW2350624
!w=z!Clb=-4.3m/s t=-50.5C h=3.7% 404.70MHz Type=RSX1833326
!wN=!Clb=-4.2m/s t=-29.5C h=71.5% 404.10MHz Type=RX1742431
!wXv!Clb=-9.3m/s t=-15.5C 403.40MHz Type=RS41-SG rW4954169
!w]C!Clb=-2.6m/s p=915.6hPa t=2.8C h=83.5% 404.50MT4830808
!wfV3220932
!wNW!Clb=-24.6m/s t=-49.3C h=3.4% 403.70MHz Type=RW2234368
!w0@!Clb=-9.0m/s t=-47.8C h=2.9% 401.10MHz Type=RSV3241248
!wUG!Clb=-10.4m/s p=587.9hPa t=-18.0C h=42.3% 402.X3514220
!wgl!Clb=-5.8m/s p=853.3hPa t=-1.1C h=77.8% 402.30V4221505
!wtO!Clb=-12.4m/s t=-58.5C h=16.5% 403.50MHz Type=V2920033
!wz.!Clb=-24.2m/s t=-57.0C h=5.2% 404.90MHz Type=RR1120517
!wQI!Clb=-27.4m/s t=-55.1C h=3.9% 402.10MHz Type=RW0124540
!w1Z!Clb=-18.7m/s p=12.9hPa t=-64.4C h=7.2% 405.10X0713020
!w5p!Clb=-41.1m/s t=-61.6C h=6.4% 405.30MHz Type=RX0543921
!w$M!Clb=-15.7m/s p=103.4hPa calibration 90% 402.3X3143249
!wFl!Clb=7.3m/s t=-55.8C h=4.8% calibration 86% 40X1322722
!w<0!Clb=6.2m/s t=-61.4C h=6.6% 404.00MHz Type=RS4V1041002
!w%g!Clb=-9.7m/s p=150.7hPa t=-53.4C h=4.3% 402.70W4954071
!wk\!Clb=-2.8m/s p=791.8hPa t=-5.1C 404.50MHz TypeX3514172
!w&9!Clb=-4.0m/s p=792.2hPa t=-5.2C 402.30MHz TypeMEB503175
!wuQ!Clb=-19.8m/s Type=M20 ser=406-2-03175 dev=tesX1323999
!wed!Clb=-5.8m/s t=-50.4C h=6.0% 404.00MHz Type=RSV4220590
!wA3!Clb=-26.4m/s t=-60.6C h=5.8% 403.50MHz Type=RV1740287
!wMX0713016
!wE,!Clb=-41.6m/s t=-58.0C h=4.7% 405.30MHz Type=RX0335546
!wRN!Clb=-26.2m/s t=-52.5C h=4.8% 404.20MHz Type=RV2920032
!w?!!Clb=-17.1m/s t=-53.7C h=4.9% 404.90MHz Type=RV3241244
!wHv!Clb=-6.2m/s p=612.8hPa t=-16.5C h=89.7% 402.7W0124538
!wmK!Clb=1.1m/s p=5.5hPa t=-46.9C h=3.2% 405.10MHzX3052258
!w`5!Clb=-51.8m/s p=39.1hPa t=-60.4C h=6.4% 404.60X0543896
!wM%!Clb=7.3m/s p=8.8hPa t=-54.9C calibration 88%V1040999
!w%W!Clb=-11.8m/s p=311.3hPa t=-46.2C h=12.4% 402.X0344151
!w2I!Clb=-27.3m/s t=-50.6C h=4.2% 401.10MHz Type=RW0124520
!wDX!Clb=-39.5m/s p=8.8hPa t=-56.2C h=4.8% 405.10MX1833322
!w^Q!Clb=-2.3m/s t=-14.3C h=68.6% 404.10MHz Type=RV5110549
!wME3904292
!wGt!Clb=5.6m/s 403.002MHz Type=M20 ser=410-3-0429X1742136
!w/0!Clb=-4.5m/s t=-19.4C h=10.0% 403.40MHz Type=RX3514140
!wD0!Clb=-1.6m/s p=653.4hPa t=-9.8C h=79.8% 402.30MEB503181
!wtW!Clb=-20.7m/s Type=M20 ser=406-2-03181 dev=tesV4221506
!wn;!Clb=-8.5m/s t=-21.6C h=28.8% 403.50MHz Type=RW4954174
!w22!Clb=-4.7m/s p=695.6hPa t=-8.0C h=81.5% 404.50V3421292
!wrX0324950
!wjb!Clb=-15.0m/s t=-50.7C h=5.1% 404.20MHz Type=RV1740336
!w;t!Clb=-8.0m/s t=-56.7C h=4.2% 402.10MHz Type=RSV2920049
!w]b!Clb=-14.0m/s t=-58.3C h=6.5% 404.90MHz Type=RX1324001
!w,b!Clb=-35.0m/s t=-51.2C h=4.9% 404.00MHz Type=RW0124521
!ws?!Clb=5.4m/s p=5.8hPa t=-54.0C h=4.0% 405.10MHzX0712892
!wMi!Clb=-13.0m/s t=-61.2C h=6.2% 405.30MHz Type=RX3052221
!wG'!Clb=-23.3m/s p=35.9hPa t=-62.2C h=6.9% 404.60V3221058
!wDh!Clb=-14.2m/s t=-55.1C h=4.2% 403.70MHz Type=RX0543903
!wZw!Clb=4.5m/s calibration 39% 402.30MHz Type=RS4V1230077
!w5!!Clb=8.1m/s p=8.4hPa t=-51.3C h=3.5% 402.70MHzW0124537
!w_.!Clb=4.8m/s p=6.1hPa t=-56.9C h=4.7% 405.10MHzV3020632
!w:%!Clb=-8.8m/s p=91.0hPa t=-55.8C h=4.8% 404.70MW4945360
!wFw!Clb=-1.6m/s p=761.7hPa t=-3.3C h=70.1% 404.50MEB503180
!wLJ!Clb=-29.0m/s Type=M20 ser=406-2-03180[B5B031]V4220632
!w$5!Clb=-6.7m/s t=-23.2C h=83.2% 403.50MHz Type=RX3514259
!wlu!Clb=-4.3m/s p=672.2hPa t=-9.2C h=93.7% 402.30V2920046
!won!Clb=-5.2m/s t=-53.0C h=4.3% 404.90MHz Type=RSV1050795
!wV$!Clb=-6.7m/s p=259.8hPa t=-50.0C h=7.3% 402.70W2021445
!w7V!Clb=-8.9m/s t=-49.9C h=5.1% 404.00MHz Type=RSV5110450
!wnl!Clb=-20.0m/s t=-49.3C h=3.0% 401.10MHz Type=RV3421285
!wnc!Clb=-11.6m/s p=246.4hPa t=-46.9C h=3.7% 404.9X0722141
!wN/!Clb=-26.3m/s t=-59.6C h=5.1% 405.30MHz Type=RR1130058
!wY1!Clb=-37.0m/s t=-56.3C h=3.9% 402.10MHz Type=RX3143297
!w#W!Clb=-66.2m/s p=24.0hPa t=-51.2C h=3.7% 404.60W0124522
!wX0!Clb=-22.5m/s p=6.8hPa t=-48.1C h=3.2% 405.10MV3051298
!wyC!Clb=-2.0m/s p=130.1hPa t=-51.5C h=4.0% 402.30V1041006
!wZD!Clb=-18.3m/s p=228.6hPa t=-46.4C h=3.5% 402.7W1927217
!w-R!Clb=-28.0m/s t=-48.4C h=3.2% 404.20MHz Type=RW0124517
!wIT!Clb=-35.0m/s p=7.0hPa t=-51.2C h=3.6% 405.10MME3A00014
!wbL!Clb=7.7m/s 403.001MHz Type=M20 ser=411-3-0001X1833325
!w4?!Clb=-2.4m/s t=-13.8C h=98.5% 404.10MHz Type=RX1742436
!w[k!Clb=-4.7m/s t=-24.9C h=82.6% 403.40MHz Type=RV5154353
!wY8!Clb=-13.4m/s t=-48.4C h=16.0% 404.70MHz Type=V4220890
!wl=!Clb=-2.2m/s t=-18.1C h=84.1% 403.50MHz Type=RT4840078
!wd2!Clb=-12.6m/s t=-59.7C h=4.6% 403.50MHz Type=RW4954171
!w]u!Clb=-2.1m/s p=794.9hPa t=-3.6C h=81.5% 404.50X3514169
!wj0!Clb=-4.6m/s p=779.9hPa t=-4.6C h=75.9% 402.30V1740285
!wJN!Clb=-27.8m/s t=-61.0C h=5.6% 402.10MHz Type=RX0734139
!wv0!Clb=-45.4m/s t=-63.2C h=6.8% 405.30MHz Type=RV1050796
!w\N!Clb=-30.3m/s p=177.1hPa t=-48.8C h=3.9% 402.7V2920050
!wvO!Clb=-18.0m/s t=-55.3C h=4.9% 404.90MHz Type=RV5050703
!w?"!Clb=-14.0m/s t=-47.2C h=3.0% 401.10MHz Type=RV3421294
!wp-!Clb=-18.4m/s p=236.6hPa t=-46.9C h=5.3% 402.7W0124514
!w+-!Clb=-38.8m/s p=5.4hPa t=-49.1C h=3.6% 405.10MV3221265
!wAN!Clb=-21.6m/s t=-61.6C h=6.3% 403.70MHz Type=RV3051275
!w2p!Clb=3.6m/s p=11.9hPa t=-55.2C h=4.3% 402.30MHV1041017
!w'U!Clb=-5.7m/s p=97.2hPa t=-57.5C h=4.8% 402.70MW0124519
!w/]!Clb=-33.5m/s p=5.7hPa t=-52.0C h=3.6% 405.10MW2244109
!w%*!Clb=-7.7m/s t=-46.4C h=2.8% 405.50MHz Type=RSV3340758
!w""!Clb=0.5m/s p=922.3hPa 402.50MHz Type=RS41-SGPX3514262
!wQv!Clb=-3.0m/s p=808.7hPa t=-3.6C h=87.7% 402.30V2920034
!w0l!Clb=-4.9m/s t=-51.9C h=4.3% 404.90MHz Type=RSV3241246
!wrs!Clb=-7.0m/s p=411.1hPa t=-40.6C h=72.2% 402.7X0734138
!w@v!Clb=-25.6m/s t=-58.5C h=4.4% 405.30MHz Type=RW5114063
!wdF!Clb=-5.3m/s p=527.3hPa t=-25.3C h=61.3% 404.5X0324002
!wOa!Clb=5.7m/s calibration 7% Type=RS41 batt=2.6VV1741626
!wc:!Clb=-36.0m/s t=-56.4C h=4.5% 402.10MHz Type=RW2021236
!wtG!Clb=-14.5m/s t=-42.9C h=5.9% 404.00MHz Type=RX0344126
!wX3143264
!w5W!Clb=4.9m/s p=13.8hPa t=-53.5C h=4.5% 404.60MHV3041522
!wIG!Clb=-34.7m/s p=13.2hPa t=-56.0C h=5.6% 402.30X0344152
!wtB!Clb=-33.7m/s t=-55.5C h=4.9% 401.10MHz Type=RW0124513
!w@3!Clb=4.0m/s p=5.1hPa calibration 84% 405.10MHzV1041022
!wDK!Clb=-17.4m/s p=48.6hPa t=-62.6C h=6.1% 402.70ME3904455
!w4D!Clb=-14.9m/s 403.001MHz Type=M20 ser=410-3-04X1833324
!wW(!Clb=-3.8m/s t=-7.4C h=84.4% 404.10MHz Type=RSX1732730
!wGg!Clb=-3.3m/s t=-8.5C h=50.7% 403.40MHz Type=RSV5110617
!w:`!Clb=-13.1m/s t=-40.4C h=4.8% 404.70MHz Type=RX3514258
!wZ.!Clb=-2.1m/s p=768.1hPa t=-2.5C h=81.8% 402.30W4954075
!wXY!Clb=-3.1m/s p=562.7hPa t=-19.3C h=74.1% 404.5V2920219
!wl5!Clb=-4.3m/s t=-51.0C h=73.7% 403.50MHz Type=RV4220815
!w[R!Clb=-7.4m/s t=-35.2C h=22.6% 403.50MHz Type=RW1220176
!w1@!Clb=-8.3m/s p=309.9hPa t=-44.2C h=73.8% 402.7V1740353
!wOR!Clb=-20.3m/s t=-60.0C h=5.3% 402.10MHz Type=RV4740281
!wA5!Clb=-7.0m/s calibration 17% Type=RS41 batt=2.X0344073
!wV2920048
!wa!!Clb=-18.2m/s t=-56.3C h=5.4% 404.90MHz Type=RW2020940
!wtw!Clb=-15.9m/s t=-46.9C 404.00MHz Type=RS41-SGX0734137
!wn^!Clb=-35.4m/s t=-61.8C h=6.3% 405.30MHz Type=RX3143262
!wBv!Clb=-31.3m/s p=18.0hPa t=-48.5C h=3.3% 404.60V3220942
!wD
Deutsch
English