PJUWX-9
| zuletzt gehört: | 3.09.2025 / 4:34 MEZ |
| Netzwerk: | APRS |
| Path: | PJUWX-9 |
| Position: | 3°7.67' N / 101°39.33' E |
| Locator: | OJ03TD |
| Pakete : | 0 (48h) / 0 (24h) / 0 (1h) |
| Kommentar: | 9M2PJU Weather Bot - Universiti Malaya hamradio.my/9m2pju-aprs-bot/ Weather: overcast clouds, Temp: 28.94°C, Humidity: 72%, Wind: 0.63 m/s |
- weitere SSID´s
PJUWX-11
9M2PJU Weather Bot - Bandar Saujana Putra https://PJUWX-10
9M2PJU Weather Bot - Pasir Puteh https://hamradio.PJUWX-12
9M2PJU Weather Bot - Nilai https://hamradio.my/9m2PJUWX-13
9M2PJU Weather Bot - Mataking Island https://hamraPJUWX-6
9M2PJU Weather Bot - Kuala Lipis https://hamradio.PJUWX
9M2PJU Weather Bot - Kuala Lumpur https://hamradioPJUWX-1
9M2PJU Weather Bot - Bandar Teknologi Kajang httpsPJUWX-2
9M2PJU Weather Bot - Jerteh https://hamradio.my/9mPJUWX-7
9M2PJU Weather Bot - Gunung Tahan https://hamradioPJUWX-5
9M2PJU Weather Bot - Gua Musang https://hamradio.mPJUWX-4
9M2PJU Weather Bot - Genting Highlands https://hamPJUWX-3
9M2PJU Weather Bot - Cameron Highlands https://hamPJUWX-8
9M2PJU Weather Bot - Cheras https://hamradio.my/9m
- Objekte von PJUWX
WMPA
9M2PJU Airports WX (Model) (Overcast) | 26.7C 91%WMBF
9M2PJU Airports WX (Model) (Overcast) | 24.7C 96%WMBB
9M2PJU Airports WX (Model) (Overcast) | 25.4C 89%WMAZ
9M2PJU Airports WX (Model) (Overcast) | 24.0C 95%WMAV
9M2PJU Airports WX (Model) (Slight Showers) | 26.WMAQ
9M2PJU Airports WX (Model) (Slight Showers) | 24.WMAU
9M2PJU Airports WX (Fair) | 24C 94%RH | Load:0.46WMBH
9M2PJU Airports WX (Model) (Overcast) | 23.5C 95%WMBI
9M2PJU Airports WX (Model) (Overcast) | 27.0C 90%WMBA
9M2PJU Airports WX (Fair) | 24C 94%RH | Load:0.35WMKL
9M2PJU Airports WX | Load:0.39,0.39,0.41 | D:79%WMKM
9M2PJU Airports WX | Load:0.39,0.39,0.41 | D:79%WMKI
9M2PJU Airports WX | Load:0.42,0.40,0.42 | D:79%WMKE
9M2PJU Airports WX (Fair) | 23C 94%RH | Load:0.46WMKN
9M2PJU Airports WX | Load:0.50,0.41,0.42 | D:79%WMKC
9M2PJU Airports WX | Load:0.50,0.41,0.42 | D:79%WMKJ
9M2PJU Airports WX | Load:0.54,0.42,0.42 | D:79%WMKP
9M2PJU Airports WX | Load:0.41,0.39,0.42 | D:79%WMKK
9M2PJU Airports WX | Load:0.41,0.39,0.42 | D:79%WMAH
9M2PJU Airports WX (Model) (Fog) | 23.5C 99%RH |WMAP
9M2PJU Airports WX (Model) (Slight Showers) | 24.WMKF
9M2PJU Airports WX (Model) (Overcast) | 25.4C 93%WBGG
9M2PJU Airports WX | Load:0.47,0.40,0.42 | D:79%WBKL
9M2PJU Airports WX (Fair) | 27C 94%RH | Load:0.47WMKA
9M2PJU Airports WX | Load:0.51,0.41,0.42 | D:79%WMSA
9M2PJU Airports WX | Load:0.46,0.40,0.42 | D:79%WMKD
9M2PJU Airports WX | Load:0.51,0.40,0.42 | D:79%WMGK
9M2PJU Airports WX (Model) (Fog) | 21.2C 99%RH |WMKB
9M2PJU Airports WX (Fair) | 24C 88%RH | Load:0.46WBGM
9M2PJU Airports WX (Model) (Slight Showers) | 25.WBGU
9M2PJU Airports WX (Model) (Overcast) | 24.8C 97%WBGD
9M2PJU Airports WX (Model) (Overcast) | 19.2C 93%WBGI
9M2PJU Airports WX (Model) (Fog) | 22.4C 100%RH |WBGF
9M2PJU Airports WX (Model) (Fog) | 22.6C 99%RH |WBGL
9M2PJU Airports WX (Model) (Thunderstorm) | 25.7CWBGC
9M2PJU Airports WX (Model) (Slight Showers) | 24.WBGP
9M2PJU Airports WX (Model) (Thunderstorm) | 24.7CWBGQ
9M2PJU Airports WX (Model) (Fog) | 17.5C 96%RH |WBGZ
9M2PJU Airports WX (Model) (Fog) | 18.0C 95%RH |WBKR
9M2PJU Airports WX (Model) (Fog) | 19.1C 98%RH |WBKH
9M2PJU Airports WX (Model) (Overcast) | 25.9C 93%WBKP
9M2PJU Airports WX (Model) (Fog) | 24.6C 96%RH |WBKN
9M2PJU Airports WX (Model) (Fog) | 16.1C 95%RH |WBKG
9M2PJU Airports WX (Model) (Overcast) | 23.2C 89%WBKD
9M2PJU Airports WX (Model) (Fog) | 23.7C 97%RH |WBMU
9M2PJU Airports WX (Model) (Overcast) | 26.8C 95%WBGT
9M2PJU Airports WX (Model) (Slight Showers) | 26.WBGK
9M2PJU Airports WX (Model) (Thunderstorm) | 25.5CWBGJ
9M2PJU Airports WX (Model) (Fog) | 24.8C 97%RH |WMPR
9M2PJU Airports WX (Model) (Partly Cloudy) | 26.7WMBT
9M2PJU Airports WX (Model) (Overcast) | 27.6C 76%WBKK
9M2PJU Airports WX | Load:0.48,0.40,0.38 | D:79%WBGB
9M2PJU Airports WX (Fair) | 26C 94%RH | Load:0.46WBGS
9M2PJU Airports WX (Fair) | 25C 94%RH | Load:0.40WBKT
9M2PJU Airports WX (Fair) | 28C 78%RH | Load:0.39WBKW
9M2PJU Airports WX (Fair) | 25C 94%RH | Load:0.39WBKS
9M2PJU Airports WX (Fair) | 25C 100%RH | Load:0.4WBGY
9M2PJU Airports WX (Fair) | 24C 94%RH | Load:0.34WBGR
9M2PJU Airports WX (Fair) | 27C 88%RH | Load:0.27
Deutsch
English