PJUWX-11
| zuletzt gehört: | 3.09.2025 / 4:04 MEZ |
| Netzwerk: | APRS |
| Path: | PJUWX-11 |
| Position: | 2°55.72' N / 101°34.6' E |
| Locator: | OJ02SW |
| Pakete : | 0 (48h) / 0 (24h) / 0 (1h) |
| Kommentar: | 9M2PJU Weather Bot - Bandar Saujana Putra hamradio.my/9m2pju-aprs-bot/ Weather: overcast clouds, Temp: 30.05°C, Humidity: 58%, Wind: 0.44 m/s |
- weitere SSID´s
PJUWX-9
9M2PJU Weather Bot - Universiti Malaya https://hamPJUWX-10
9M2PJU Weather Bot - Pasir Puteh https://hamradio.PJUWX-12
9M2PJU Weather Bot - Nilai https://hamradio.my/9m2PJUWX-13
9M2PJU Weather Bot - Mataking Island https://hamraPJUWX-6
9M2PJU Weather Bot - Kuala Lipis https://hamradio.PJUWX
9M2PJU Weather Bot - Kuala Lumpur https://hamradioPJUWX-1
9M2PJU Weather Bot - Bandar Teknologi Kajang httpsPJUWX-2
9M2PJU Weather Bot - Jerteh https://hamradio.my/9mPJUWX-7
9M2PJU Weather Bot - Gunung Tahan https://hamradioPJUWX-5
9M2PJU Weather Bot - Gua Musang https://hamradio.mPJUWX-4
9M2PJU Weather Bot - Genting Highlands https://hamPJUWX-3
9M2PJU Weather Bot - Cameron Highlands https://hamPJUWX-8
9M2PJU Weather Bot - Cheras https://hamradio.my/9m
- Objekte von PJUWX
WBGM
9M2PJU Airports WX (Model) (Partly Cloudy) | 35.1WBGU
9M2PJU Airports WX (Model) (Partly Cloudy) | 33.5WBGD
9M2PJU Airports WX (Model) (Overcast) | 26.8C 66%WBGI
9M2PJU Airports WX (Model) (Partly Cloudy) | 30.9WBGF
9M2PJU Airports WX (Model) (Overcast) | 30.8C 64%WBGL
9M2PJU Airports WX (Model) (Overcast) | 34.3C 59%WBGC
9M2PJU Airports WX (Model) (Overcast) | 30.6C 69%WBGP
9M2PJU Airports WX (Model) (Overcast) | 31.8C 70%WBGQ
9M2PJU Airports WX (Model) (Overcast) | 23.4C 71%WBGZ
9M2PJU Airports WX (Model) (Slight Showers) | 23.WBKR
9M2PJU Airports WX (Model) (Partly Cloudy) | 28.2WBKH
9M2PJU Airports WX (Model) (Overcast) | 34.6C 42%WBKP
9M2PJU Airports WX (Model) (Overcast) | 34.2C 47%WBKN
9M2PJU Airports WX (Model) (Slight Showers) | 21.WBKG
9M2PJU Airports WX (Model) (Overcast) | 28.7C 70%WBKD
9M2PJU Airports WX (Model) (Overcast) | 33.8C 44%WBMU
9M2PJU Airports WX (Model) (Overcast) | 36.0C 54%WBGT
9M2PJU Airports WX (Model) (Overcast) | 28.6C 79%WBGK
9M2PJU Airports WX (Model) (Overcast) | 30.1C 72%WBGJ
9M2PJU Airports WX (Model) (Partly Cloudy) | 34.3WMPR
9M2PJU Airports WX (Model) (Overcast) | 29.1C 79%WMBT
9M2PJU Airports WX (Model) (Partly Cloudy) | 28.9WMPA
9M2PJU Airports WX (Model) (Overcast) | 28.1C 80%WMBF
9M2PJU Airports WX (Model) (Overcast) | 29.9C 75%WMBB
9M2PJU Airports WX (Model) (Overcast) | 30.3C 71%WMAZ
9M2PJU Airports WX (Model) (Partly Cloudy) | 34.4WMAV
9M2PJU Airports WX (Model) (Partly Cloudy) | 28.6WMAQ
9M2PJU Airports WX (Model) (Partly Cloudy) | 34.4WMBH
9M2PJU Airports WX (Model) (Overcast) | 29.4C 77%WMBI
9M2PJU Airports WX (Model) (Overcast) | 29.1C 80%WMAH
9M2PJU Airports WX (Model) (Overcast) | 29.9C 75%WMAP
9M2PJU Airports WX (Model) (Partly Cloudy) | 32.7WMKF
9M2PJU Airports WX (Model) (Thunderstorm with HaiWMGK
9M2PJU Airports WX (Model) (Overcast) | 34.2C 43%WBKK
9M2PJU Airports WX | Load:0.48,0.46,0.43 | D:79%WMKP
9M2PJU Airports WX | Load:0.32,0.45,0.43 | D:79%WMKK
9M2PJU Airports WX | Load:0.34,0.45,0.44 | D:79%WBGG
9M2PJU Airports WX | Load:0.25,0.44,0.43 | D:79%WMSA
9M2PJU Airports WX | Load:0.52,0.43,0.39 | D:79%WBKT
9M2PJU Airports WX (Fair) | 32C 66%RH | Load:0.24WBKW
9M2PJU Airports WX (Fair) | 33C 59%RH | Load:0.26WBKS
9M2PJU Airports WX (Fair) | 32C 62%RH | Load:0.26WBGY
9M2PJU Airports WX (Fair) | 31C 74%RH | Load:0.28WBGS
9M2PJU Airports WX (Fair) | 34C 59%RH | Load:0.33WBGB
9M2PJU Airports WX (TS) | 31C 70%RH | Load:0.33,0WBGR
9M2PJU Airports WX (Fair) | 34C 59%RH | Load:0.36WMAU
9M2PJU Airports WX (TS) | 33C 70%RH | Load:0.35,0WMBA
9M2PJU Airports WX (-RA) | 28C 83%RH | Load:0.36,WMKL
9M2PJU Airports WX | Load:0.36,0.39,0.38 | D:79%WMKM
9M2PJU Airports WX | Load:0.39,0.40,0.38 | D:79%WMKI
9M2PJU Airports WX | Load:0.42,0.40,0.39 | D:79%WMKE
9M2PJU Airports WX (Fair) | 32C 70%RH | Load:0.42WMKN
9M2PJU Airports WX | Load:0.37,0.39,0.38 | D:79%WMKC
9M2PJU Airports WX | Load:0.41,0.40,0.38 | D:79%WMKJ
9M2PJU Airports WX | Load:0.44,0.41,0.39 | D:79%WBKL
9M2PJU Airports WX (Fair) | 33C 52%RH | Load:0.30WMKA
9M2PJU Airports WX | Load:0.30,0.37,0.38 | D:79%WMKD
9M2PJU Airports WX | Load:0.24,0.36,0.37 | D:79%WMKB
9M2PJU Airports WX (-TSRA) | 27C 78%RH | Load:0.2
Deutsch
English