OM5KV-2
| zuletzt gehört: | 23.05.2025 / 6:01 MEZ |
| Netzwerk: | APRS |
| Path: | OM5KV-2 |
| Gerät: | rdzTTGOsonde |
| Position: | 47°46.47' N / 18°5.55' E |
| Locator: | JN97BS |
| Pakete : | 0 (48h) / 0 (24h) / 0 (1h) |
| Kommentar: | rdzTTGOsonde-master_v0.9.5 |
- weitere SSID´s
OM5KV-15
Radiosonde Tracker - Based on kxyTrack 1.8-dxl_smoOM5KV
rdzTTGOsonde-main0.98OM5KV-6
Radiosonde Tracker - Based on kxyTrack 1.8-dxl_smoOM5KV-12
Radiosonde Tracker - Based on kxyTrack 1.8-dxl_smoOM5KV-5
Radiosonde Tracker - Based on kxyTrack 1.8-dxl_smoOM5KV-75
Radiosonde Tracker - Based on kxyTrack 1.8-dxl_smoOM5KV-8
Radiosonde Tracker - Based on kxyTrack 1.8-dxl_smoOM5KV-4
Radiosonde Tracker - Based on kxyTrack 1.8-dxl_smoOM5KV-7
Radiosonde Tracker - Based on kxyTrack 1.8-dxl_smoOM5KV-3
Radiosonde Tracker - Based on kxyTrack 1.8-dxl_smoOM5KV-9
Radiosonde Tracker - Based on kxyTrack 1.8-dxl_smoOM5KV-11
Radiosonde Tracker - Based on kxyTrack 1.8-dxl_smoOM5KV-1
rdzTTGOsonde-dev20250218
- Objekte von OM5KV
W3960474
!wH4!Clb=-11.2m/s p=83.3hPa t=-60.0C h=5.7% 402.50W3960474
!wzS!Clb=-11.2m/s p=81.0hPa t=-59.4C h=5.3% 402.50X4642034
!w'Y!Clb=-9.5m/s t=-58.8C h=5.8% calibration 92% TX4642034
!w`6!Clb=-9.4m/s t=-58.4C h=5.7% 404.10MHz Type=RSX4642034
!wxN!Clb=-9.9m/s t=-59.9C h=6.3% 404.10MHz Type=RSX1733164
!w+2!Clb=-2.9m/s t=-6.3C h=37.6% 403.40MHz Type=RSX1733164
!w=/!Clb=-3.6m/s t=-5.9C h=64.6% 403.40MHz Type=RSX1733164
!wec!Clb=-2.8m/s t=-6.9C h=5.6% 403.40MHz Type=RS4V5144340
!w:N!Clb=-5.5m/s t=-7.7C h=59.6% 404.70MHz Type=RSV5144340
!wVV!Clb=-5.3m/s t=-7.4C h=78.7% 404.70MHz Type=RSV5144340
!wmR!Clb=-5.4m/s t=-8.2C h=49.2% 404.70MHz Type=RSV5144340
!w2s!Clb=-4.8m/s t=-13.3C h=12.1% 404.70MHz Type=RX1733164
!w@h!Clb=5.5m/s t=-59.8C calibration 33% 403.40MHzMEBE03356
!wi_!Clb=-9.6m/s Type=M20 ser=503-2-03356 DetailsW4354729
!wrV!Clb=-10.2m/s t=-19.9C h=11.8% 404.20MHz Type=W4354729
!wX%!Clb=-11.0m/s t=-26.7C h=11.0% 404.20MHz Type=MEBE03356
!wDg!Clb=-11.4m/s Type=M20 ser=503-2-03356 DetailsV1741487
!w4Q!Clb=-9.1m/s t=0.4C h=85.7% 402.10MHz Type=RS4X4342834
!wKQ!Clb=-11.8m/s p=485.9hPa t=-19.6C h=37.0% 402.W4354729
!w0E!Clb=-13.8m/s calibration 49% 404.20MHz Type=RX0733969
!wd_!Clb=-21.8m/s t=-25.9C h=33.4% 405.30MHz Type=X4112183
!wm@!Clb=-12.0m/s p=729.8hPa t=-4.5C h=75.7% 403.7X4112183
!wMj!Clb=-11.8m/s p=721.0hPa t=-5.3C h=77.2% 403.7ME3B00582
!wUA!Clb=2.9m/s Type=M20 ser=412-1-00582 Details oW1140264
!w3K!Clb=-23.2m/s p=67.5hPa t=-58.5C h=5.4% 402.70X3442435
!wW4725380
!wD&!Clb=-48.8m/s p=23.0hPa t=-56.4C h=4.9% 404.50ME562247C
!wn"!Clb=-22.9m/s t=-58.3C Type=M10 ser=506211148MEC802120
!wjm!Clb=5.3m/s Type=M20 ser=601-2-02120 Details oX3442435
!wfR!Clb=4.5m/s p=4.8hPa t=-32.2C h=2.0% 405.10MHzX3453597
!wvR!Clb=5.4m/s p=7.0hPa t=-43.3C h=2.7% 404.50MHzX3442207
!wR_!Clb=-21.3m/s p=36.3hPa t=-56.6C h=4.9% 405.10X3442207
!wRW!Clb=-22.0m/s p=16.8hPa t=-55.5C h=5.1% 405.10ME5622471
!wvH!Clb=-42.7m/s t=-50.9C Type=M10 batt=5.5V ser=W3960472
!w,{!Clb=-13.9m/s p=53.5hPa t=-57.6C h=4.7% 402.50D26019091
!wlE!Clb=-19.8m/s Type=DFM09 ser=[AC]26019091 DetaMEBE03359
!w`c!Clb=-11.6m/s Type=M20 ser=503-2-03359 DetailsX0733936
!wwo!Clb=-13.9m/s t=-25.8C h=5.6% 405.30MHz Type=RX4112208
!wVv!Clb=-14.7m/s p=712.7hPa t=-3.8C 403.70MHz TypX4112208
!wyL!Clb=-15.8m/s p=649.2hPa t=-5.6C h=55.9% 403.7X0733936
!wm^!Clb=-22.1m/s t=-57.0C h=4.8% 405.30MHz Type=RV4531210
!wW`!Clb=-17.7m/s t=-15.7C h=89.1% 402.10MHz Type=X4342840
!wSO!Clb=-20.2m/s p=410.5hPa t=-27.5C h=12.6% 402.W2120211
!w*2!Clb=-20.5m/s t=-56.6C h=4.9% 404.00MHz Type=RMEC802177
!wKd!Clb=4.3m/s Type=M20 ser=601-2-02177 Details oV4531210
!wmf!Clb=4.7m/s t=-44.5C h=2.7% 402.10MHz Type=RS4X4342840
!w,i!Clb=6.2m/s p=12.6hPa t=-47.8C h=3.3% 402.30MHW2120211
!wTV!Clb=5.9m/s t=-47.9C h=3.5% 404.00MHz Type=RS4X4112208
!wYk!Clb=6.0m/s p=16.5hPa t=-53.2C h=4.0% 403.70MHX0733936
!wNx!Clb=5.0m/s t=-56.9C h=4.4% 405.30MHz Type=RS4MEBE03359
!wIN!Clb=4.3m/s Type=M20 ser=503-2-03359[BE7C34] DMEC802177
!wO.!Clb=6.6m/s Type=M20 ser=601-2-02177 Details oW1140855
!wwt!Clb=-21.3m/s p=56.8hPa t=-57.2C h=4.8% 402.70W1140855
!waR!Clb=5.7m/s p=39.3hPa t=-56.2C h=4.5% calibratW4354630
!w=U!Clb=6.7m/s t=-56.2C h=4.8% calibration 92% 40W4354630
!wvr!Clb=6.5m/s t=-55.9C h=4.5% 401.10MHz Type=RS4MEBE03359
!w#)!Clb=7.2m/s Type=M20 ser=503-2-03359[BE7C34] DV1220541
!w\T!Clb=-37.1m/s p=34.5hPa t=-56.5C h=4.1% 402.50V1220541
!wRQ!Clb=-35.6m/s p=38.7hPa t=-57.2C h=4.6% 402.50W4354732
!w=q!Clb=-10.0m/s t=-46.0C h=30.6% 404.20MHz Type=W4354732
!w@{!Clb=-9.1m/s t=-54.1C h=36.1% 404.20MHz Type=RW4354732
!w?P!Clb=-9.7m/s t=-58.3C h=54.8% 404.20MHz Type=RME562246F
!wT]!Clb=-26.6m/s t=-57.3C Type=M10 ser=006-2-1113ME562246F
!w-j!Clb=7.9m/s t=-45.9C Type=M10 ser=506211135 DeX3442258
!wuF!Clb=-32.7m/s p=24.9hPa t=-57.4C h=5.3% 405.10X3442258
!wf`!Clb=-37.3m/s p=18.1hPa t=-54.8C h=5.1% 405.10X3442258
!wvS!Clb=7.1m/s p=7.4hPa t=-45.4C h=3.1% calibratiW4354732
!w"W!Clb=6.7m/s t=-55.8C h=6.4% 404.20MHz Type=RS4W3960959
!w@_!Clb=-13.8m/s p=80.5hPa t=-58.6C h=5.0% 402.50W3960959
!wz+!Clb=-16.6m/s p=48.9hPa t=-56.9C h=4.1% 402.50W3960959
!w!n!Clb=-16.4m/s p=54.1hPa t=-58.7C h=4.7% 402.50X1733666
!wrp!Clb=-2.1m/s t=-3.2C h=79.1% 403.40MHz Type=RSX1733666
!we0!Clb=-2.2m/s t=-3.2C h=77.8% 403.40MHz Type=RSV5144341
!w&N!Clb=-2.9m/s t=-4.4C h=73.3% 404.70MHz Type=RSV5144341
!w"N!Clb=-2.9m/s t=-4.6C h=68.4% 404.70MHz Type=RSV5144341
!w3$!Clb=-2.8m/s t=-5.6C h=69.3% 404.70MHz Type=RSV5144341
!w8W!Clb=-2.8m/s t=-10.5C h=44.8% 404.70MHz Type=RX4642031
!weh!Clb=-23.4m/s t=-59.0C h=5.4% 404.10MHz Type=RX4642031
!wj=!Clb=-22.4m/s t=-60.2C h=6.3% 404.10MHz Type=RX4642031
!w-m!Clb=-23.5m/s t=-57.6C h=5.1% 404.10MHz Type=RX3513899
!wDb!Clb=-18.8m/s p=9.8hPa t=-50.2C h=3.9% 404.50MX3513899
!wvH!Clb=-13.3m/s calibration 70% Type=RS41-SGP DeX3513899
!wyN!Clb=5.9m/s p=7.4hPa t=-46.3C h=3.0% 404.50MHzMEBE03353
!wW$!Clb=-7.3m/s Type=M20 ser=503-2-03353[BE6434]X4042022
!w-/!Clb=-12.6m/s p=758.0hPa t=0.9C h=77.5% 403.70X4042022
!w(8!Clb=-12.1m/s p=724.2hPa t=-1.2C h=78.0% 403.7X4042022
!wDf!Clb=-12.8m/s p=638.6hPa t=-7.2C h=61.9% 403.7V4531199
!wGm!Clb=-11.3m/s t=0.1C h=82.7% 402.10MHz Type=RSV4531199
!wTl!Clb=-11.3m/s t=-1.4C h=90.8% 402.10MHz Type=RV4531199
!wqN!Clb=-11.0m/s t=-0.8C h=87.2% 402.10MHz Type=RMEBE03353
!wMB!Clb=6.2m/s Type=M20 ser=503-2-03353 Details oW4354731
!wQ`!Clb=-12.9m/s t=-42.1C h=66.3% 401.10MHz Type=X3532464
!wBN!Clb=-9.5m/s p=86.9hPa t=-58.6C calibration 90X3532464
!wjc!Clb=-9.9m/s p=82.7hPa t=-60.0C h=6.1% 402.30MX3532464
!wgj!Clb=-9.7m/s p=81.7hPa t=-60.1C h=6.4% 402.30MW4354731
!wH&!Clb=-15.0m/s t=-58.2C h=55.2% 401.10MHz Type=W4354731
!wzX!Clb=-15.9m/s t=-63.2C h=12.4% 401.10MHz Type=X0733870
!w'P!Clb=-16.5m/s t=-34.0C h=15.4% 405.30MHz Type=X0733870
!wpz!Clb=-17.8m/s t=-34.2C h=14.7% 405.30MHz Type=X4342838
!w2X!Clb=-15.5m/s p=380.0hPa t=-35.3C h=31.7% 402.X4342838
!wx2!Clb=-15.9m/s p=339.5hPa t=-41.7C h=21.6% 402.X4342838
!wz'!Clb=-16.1m/s p=357.4hPa t=-38.8C h=19.8% 402.W1140262
!wvF!Clb=-24.1m/s p=81.2hPa t=-58.1C h=5.2% 402.70W1140262
!w7U!Clb=-27.7m/s calibration 23% Type=RS41-SGP TxW1140262
!wm_!Clb=-20.7m/s t=-57.3C calibration 88% 402.70MW4725223
!w4c!Clb=6.5m/s t=-51.0C h=3.5% calibration 54% 40ME562245C
!wPX!Clb=4.1m/s t=-50.7C Type=M10 ser=006-2-11116ME562245C
!w&b!Clb=-46.4m/s t=-50.3C Type=M10 ser=506211116X3442206
!w@w!Clb=-15.6m/s p=27.7hPa calibration 82% 405.10X3442206
!wsc!Clb=-20.7m/s p=20.2hPa t=-56.8C h=5.2% 405.10ME3B00885
!w)k!Clb=4.6m/s Type=M20 ser=412-3-00885 Details oME3B00885
!w:P!Clb=3.3m/s Type=M20 ser=412-1-00885 Details oME3A02481
!w@8!Clb=6.7m/s Type=M20 ser=411-3-02481 Details oME5622482
!wuz!Clb=-34.4m/s t=-56.2C Type=M10 batt=5.5V ser=ME5622482
!w$^!Clb=-24.6m/s t=-54.6C Type=M10 ser=506211154X3443872
!w`F!Clb=-25.0m/s p=38.2hPa t=-56.8C h=5.7% 405.10X3443872
!w/v!Clb=-28.2m/s p=36.4hPa t=-56.8C h=5.6% 405.10X3443872
!w)m!Clb=-30.9m/s p=28.2hPa t=-56.7C h=5.8% 405.10U2070329
!w2Y!Clb=-7.8m/s t=6.7C h=95.9% 403.50MHz Type=RS4U2070329
!w0F!Clb=-7.5m/s t=7.0C h=94.4% 403.50MHz Type=RS4U2070329
!w0z!Clb=-7.5m/s t=6.4C h=94.9% 403.50MHz Type=RS4W0334391
!wOk!Clb=-11.2m/s p=386.7hPa t=-35.0C h=61.8% 400.X0335092
!w{0!Clb=-4.3m/s t=-39.5C h=18.6% o3=3.2mPa ti=5.4X0335092
!wD.!Clb=-4.1m/s t=-43.4C h=26.6% o3=3.0mPa ti=5.1W0334391
!wa%!Clb=-11.7m/s p=312.8hPa t=-47.1C h=63.8% 400.W0334391
!wJ)!Clb=-11.6m/s p=291.9hPa t=-51.0C h=58.7% 400.X0335092
!w{*!Clb=-4.7m/s t=-53.1C h=48.0% 404.20MHz Type=RX0733873
!w%q!Clb=-17.2m/s t=-24.0C h=34.1% 405.30MHz Type=X1423748
!w]8!Clb=-9.2m/s t=-56.2C h=4.5% 404.00MHz Type=RSX0733873
!wjf!Clb=-18.3m/s t=-33.0C h=62.0% 405.30MHz Type=X4033721
!wD0!Clb=-14.8m/s p=736.2hPa t=-0.9C h=95.4% 403.7X4033721
!w(\!Clb=-15.1m/s p=754.2hPa t=-0.1C 403.70MHz TypV4531201
!wOR!Clb=-16.5m/s t=-2.2C h=87.2% 402.10MHz Type=RX4033721
!wNP!Clb=-14.7m/s p=723.9hPa t=-1.6C h=91.8% 403.7V4531201
!wuV!Clb=-19.2m/s t=-10.6C h=51.9% 402.10MHz Type=X4323065
!wYx!Clb=-8.4m/s p=359.2hPa t=-38.2C h=75.2% 402.3X4323065
!wp%!Clb=-8.3m/s p=366.3hPa t=-36.9C h=63.5% 402.3V4531201
!wS"!Clb=-17.5m/s t=-16.4C h=50.6% 402.10MHz Type=X4323065
!w4Z!Clb=-9.2m/s p=363.6hPa t=-37.4C h=68.4% 402.3X0335092
!wD6!Clb=-14.0m/s t=-55.3C h=5.7% o3=15.3mPa ti=8.X1423748
!wiz!Clb=5.8m/s t=-44.5C h=3.1% 404.00MHz Type=RS4X3533001
!w-v!Clb=-19.9m/s calibration 7% Type=RS41 batt=2.ME3B00926
!w&ME3B00926
!w;1!Clb=7.1m/s Type=M20 ser=412-1-00926 Details oX0733873
!w{h!Clb=5.6m/s t=-56.3C h=4.1% 405.30MHz Type=RS4ME5622477
!w'(!Clb=7.0m/s t=-47.5C Type=M10 ser=006-2-11143MEC802176
!wmg!Clb=4.2m/s Type=M20 ser=601-2-02176 Details oX3443873
!wO,!Clb=-27.3m/s p=31.4hPa t=-57.7C h=5.8% o3=14.X3443873
!wl?!Clb=-30.2m/s p=27.8hPa t=-56.2C h=5.2% o3=13.X3443873
!wB5!Clb=-32.3m/s p=20.4hPa t=-55.8C h=5.5% o3=11.MEC802176
!wvI!Clb=4.9m/s Type=M20 ser=601-2-02176 Details oW1140338
!wj&!Clb=4.8m/s p=32.3hPa t=-56.1C h=4.4% 402.70MHW1140338
!wKv!Clb=4.3m/s p=50.4hPa calibration 60% 402.70MHW1140338
!wR+!Clb=4.3m/s t=-57.0C calibration 86% 402.70MHzW3240420
!w`'!Clb=-14.4m/s t=-36.0C h=12.3% 401.10MHz Type=W3240420
!wDU!Clb=-15.4m/s t=-34.6C h=10.6% 401.10MHz Type=W3240420
!wXx!Clb=-15.5m/s t=-35.2C h=11.3% 401.10MHz Type=ME562246D
!wq@!Clb=-29.8m/s t=-57.1C Type=M10 ser=006-2-1113ME562246D
!wLv!Clb=-26.0m/s t=-54.3C Type=M10 batt=5.6V ser=ME562246D
!w[\!Clb=-25.3m/s t=-52.1C Type=M10 ser=006-2-1113V3751189
!wB+!Clb=-21.5m/s p=29.5hPa t=-55.9C h=4.6% o3=12.X3444080
!w9'!Clb=-18.9m/s p=29.6hPa t=-57.1C h=5.3% 405.10X3444080
!weG!Clb=-16.5m/s p=20.0hPa t=-57.0C h=5.3% 405.10X3444080
!wnF!Clb=6.1m/s p=15.2hPa t=-54.6C h=4.8% 405.10MHV3751189
!w*I!Clb=4.4m/s p=28.9hPa t=-56.3C h=4.6% o3=13.3mW3960892
!w;2!Clb=-25.4m/s p=39.1hPa t=-59.3C h=5.0% 402.50W3960892
!wm]!Clb=-22.8m/s p=44.1hPa t=-56.7C h=4.1% 402.50W3960892
!wJ2!Clb=-23.1m/s p=41.9hPa t=-58.2C h=4.5% 402.50W2234470
!wuX!Clb=-3.2m/s t=3.9C 404.70MHz Type=RS41-SG DetW2234470
!wTS!Clb=-3.2m/s t=4.0C 404.70MHz Type=RS41-SG batW2234470
!wTS!Clb=-3.2m/s t=4.0C 404.70MHz Type=RS41-SG batW2234470
!whc!Clb=-3.2m/s t=0.8C 404.70MHz Type=RS41-SG DetX4642035
!wTK!Clb=-11.7m/s t=-57.5C h=5.4% 404.10MHz Type=RX4642035
!w:?!Clb=-11.0m/s t=-56.7C h=5.3% 404.10MHz Type=RX4642035
!wPT!Clb=-11.3m/s t=-57.6C h=5.6% 404.10MHz Type=RT4820244
!w[0!Clb=-2.4m/s t=8.7C h=81.1% 404.00MHz Type=RS4T4820244
!wGX1824219
!w[!!Clb=-3.6m/s t=-6.6C h=93.9% 403.40MHz Type=RSX1824219
!w)C!Clb=-4.9m/s t=-6.8C h=89.7% 403.40MHz Type=RSV5050738
!wu:!Clb=-3.9m/s 403.50MHz Type=RS41-SG Details onV5050738
!whD!Clb=-3.8m/s 403.50MHz Type=RS41-SG Details onV5050738
!wH[!Clb=-5.3m/s 403.50MHz Type=RS41-SG batt=2.7VW0334392
!wzU!Clb=-8.3m/s p=158.6hPa t=-53.6C h=3.7% 400.60V4531211
!wgp!Clb=-12.4m/s t=-8.7C h=81.8% 402.10MHz Type=RV4531211
!wE,!Clb=-13.9m/s t=-16.9C h=59.8% 402.10MHz Type=V4531211
!w37!Clb=-13.3m/s t=-13.6C h=67.9% 402.10MHz Type=X0344171
!wC\!Clb=-10.0m/s t=-53.2C h=46.7% 404.20MHz Type=X4112220
!wel!Clb=-16.2m/s p=664.8hPa t=-5.8C h=92.4% 403.7X0344171
!w^y!Clb=-10.3m/s t=-53.6C h=45.7% 404.20MHz Type=X4112220
!w0V!Clb=-13.5m/s p=729.6hPa t=-1.7C h=99.9% 403.7X0344171
!w+X4112220
!ww8!Clb=-16.7m/s p=657.5hPa t=-6.3C h=92.2% 403.7X0733876
!w(=!Clb=-18.2m/s t=-21.9C h=65.7% 405.30MHz Type=X0733876
!wt4!Clb=-20.5m/s t=-33.3C h=35.2% 405.30MHz Type=X4323074
!wIS!Clb=-15.2m/s p=337.2hPa t=-41.8C h=34.4% 402.X1423746
!w{p!Clb=4.6m/s t=-41.1C h=2.4% 404.00MHz Type=RS4X4323074
!wy\!Clb=-17.9m/s p=323.7hPa t=-44.1C h=46.4% 402.X4323074
!w{T!Clb=-19.6m/s p=271.2hPa t=-54.0C h=48.6% 402.W4725164
!w?t!Clb=-58.4m/s p=9.8hPa t=-48.9C calibration 68X3443882
!wz0!Clb=6.3m/s calibration 56% Type=RS41-SGP DetaX3443882
!wuH!Clb=3.2m/s p=5.4hPa calibration 76% Type=RS41X3443882
!wf_!Clb=5.6m/s calibration 7% 405.10MHz Type=RS41ME5622475
!w1x!Clb=6.1m/s t=-51.6C Type=M10 batt=5.4V ser=00ME5622475
!wME5622475
!w/#!Clb=6.6m/s t=-51.7C Type=M10 ser=506211141 DeME3B00532
!wL'!Clb=3.6m/s Type=M20 ser=412-3-00532 Details oX3452801
!w_U!Clb=6.4m/s calibration 23% 404.50MHz Type=RS4MEC802174
!wiK!Clb=3.8m/s Type=M20 ser=601-2-02174 Details oME5622470
!wMME5622470
!wd+!Clb=6.9m/s t=-49.4C Type=M10 ser=506211136 DeME5622470
!w_[!Clb=7.4m/s t=-50.3C Type=M10 batt=5.4V ser=00X3443856
!wi0!Clb=-32.3m/s p=9.7hPa t=-50.6C h=4.6% 405.10MX3443856
!wG0!Clb=-27.8m/s p=9.3hPa t=-48.9C h=3.9% 405.10MX3443856
!wOv!Clb=4.6m/s p=9.2hPa t=-48.7C h=3.7% 405.10MHzW3960958
!wbX!Clb=-22.0m/s p=24.7hPa t=-57.4C h=4.6% 402.50MEBE03355
!wZ\!Clb=-6.4m/s Type=M20 ser=503-2-03355 DetailsMEBE03355
!wI,!Clb=-8.1m/s Type=M20 ser=503-2-03355 DetailsV4531219
!w"i!Clb=-12.7m/s t=-8.1C h=93.6% 402.10MHz Type=RV4531219
!w.^!Clb=-12.0m/s t=-6.1C h=94.2% 402.10MHz Type=RV4531219
!w14!Clb=-12.2m/s t=-7.4C h=94.3% 402.10MHz Type=RW0334447
!wXH!Clb=-17.4m/s p=452.7hPa t=-25.7C h=81.2% 400.ME3B01236
!wW{!Clb=-17.9m/s Type=M20 ser=412-3-01236 DetailsME3B01236
!w]!!Clb=-18.5m/s Type=M20 ser=412-1-01236 DetailsX4323071
!w/D!Clb=-16.0m/s p=558.3hPa t=-13.6C h=95.7% 402.X4323071
!wn&!Clb=-16.8m/s p=544.2hPa t=-15.0C h=96.5% 402.X4323071
!wN(!Clb=-16.8m/s p=540.8hPa t=-15.0C h=84.5% 402.X0733891
!wt:!Clb=-17.1m/s t=-27.1C h=50.8% 405.30MHz Type=X0733891
!w3C!Clb=-17.6m/s t=-24.1C h=49.8% 405.30MHz Type=X4042024
!wL:!Clb=-17.5m/s p=808.6hPa t=3.2C h=95.7% 403.70X0733891
!w@s!Clb=-18.9m/s t=-31.4C h=41.0% 405.30MHz Type=X4042024
!wuP!Clb=-16.6m/s p=856.1hPa t=6.7C h=83.0% 403.70X4042024
!w:h!Clb=-17.1m/s p=796.6hPa t=2.5C h=98.7% 403.70X1422740
!w{?!Clb=-12.5m/s t=-53.5C h=3.8% 404.00MHz Type=RX1422740
!w(z!Clb=-14.0m/s t=-54.5C h=3.9% 404.00MHz Type=RMEC802121
!w2R!Clb=3.7m/s Type=M20 ser=601-2-02121 Details oX3533285
!w:i!Clb=-11.5m/s p=46.6hPa t=-56.3C h=4.7% calibrME3B00527
!wW0334447
!wYN!Clb=5.4m/s p=9.7hPa t=-48.8C h=3.1% 400.60MHzME3B00527
!wwq!Clb=8.9m/s Type=M20 ser=412-1-00527 Details oW0334447
!w{A!Clb=5.3m/s p=10.3hPa t=-49.6C h=3.3% 400.60MHW4725709
!w8J!Clb=-17.6m/s p=17.0hPa calibration 96% 404.50W4354711
!wD$!Clb=-25.5m/s t=-54.5C h=4.2% 401.10MHz Type=RX3442220
!wg4!Clb=4.6m/s p=5.8hPa t=-43.1C h=2.9% 405.10MHzX3442220
!w3-!Clb=7.0m/s p=5.9hPa t=-43.4C h=3.0% 405.10MHzW4354711
!wFF!Clb=5.4m/s t=-50.9C h=3.7% 401.10MHz Type=RS4ME5622473
!w1K!Clb=-12.7m/s t=-56.0C Type=M10 ser=006-2-1113W4354711
!wjU!Clb=6.6m/s t=-54.2C h=4.3% 401.10MHz Type=RS4ME5622473
!wXZ!Clb=-13.6m/s t=-56.7C Type=M10 batt=5.6V ser=X3442220
!woW1236587
!w-3!Clb=4.3m/s p=18.3hPa t=-54.6C h=4.2% 402.70MHW1236587
!w?z!Clb=6.5m/s p=20.3hPa t=-55.6C h=4.6% 402.70MHW1236587
!wX#!Clb=6.8m/s t=-56.0C h=4.3% calibration 92% 40X3533285
!wE`!Clb=3.8m/s p=24.1hPa t=-56.9C h=5.3% 402.30MHX3533285
!w;s!Clb=4.9m/s p=24.6hPa t=-57.2C h=5.4% 402.30MHW3960956
!wv+!Clb=-15.2m/s p=50.7hPa t=-56.0C calibration 9W3960956
!w_f!Clb=-13.4m/s p=53.8hPa t=-56.7C h=4.2% 402.50W3960956
!w:a!Clb=-11.0m/s p=49.1hPa t=-56.1C h=3.9% 402.50W4354734
!w7j!Clb=-16.6m/s t=-61.1C h=15.3% 404.20MHz Type=W4354734
!wcS!Clb=-19.2m/s t=-53.9C h=4.3% 404.20MHz Type=RW4354734
!wvV!Clb=-20.9m/s t=-54.8C h=4.5% 404.20MHz Type=RME5622479
!wa!!Clb=6.9m/s t=-47.4C Type=M10 ser=006-2-11145ME5622479
!w_m!Clb=7.2m/s t=-48.3C Type=M10 ser=506211145 DeD24043952
!wl"!Clb=-8.0m/s Type=DFM09 ser=[AC]24043952 DetaiD24043952
!wXd!Clb=-8.6m/s Type=DFM09 ser=[AC]24043952 DetaiD24043952
!w:Q!Clb=-8.4m/s Type=DFM09 ser=[AC]24043952 DetaiV5144472
!w15!Clb=-4.5m/s t=-4.6C h=95.5% 404.70MHz Type=RSV5144472
!w8.!Clb=-4.5m/s t=-4.7C h=95.4% 404.70MHz Type=RSV5144472
!wqv!Clb=-4.6m/s t=-7.1C 404.70MHz Type=RS41-SG DeV5144472
!wqv!Clb=-4.6m/s t=-7.1C 404.70MHz Type=RS41-SG DeX1732733
!w9K!Clb=-2.8m/s t=-24.4C h=63.8% 405.10MHz Type=RX1732733
!wX7!Clb=-2.7m/s t=-24.5C h=63.7% 405.10MHz Type=RX1732733
!wNl!Clb=-3.0m/s t=-25.4C h=66.6% 405.10MHz Type=RX1732733
!wHl!Clb=-3.8m/s t=-30.2C h=55.6% 405.10MHz Type=RW2244103
!wzK!Clb=-1.5m/s t=2.9C h=76.3% 404.00MHz Type=RS4W2244103
!w2$!Clb=-1.7m/s t=2.7C h=77.2% 404.00MHz Type=RS4R5131063
!wf$!Clb=-2.6m/s 403.50MHz Type=RS41-SG Details onR5131063
!w"4!Clb=-3.2m/s 403.50MHz Type=RS41-SG batt=2.6VR5131063
!wX4342798
!w&X!Clb=-12.6m/s p=832.5hPa t=4.8C h=76.5% 403.70X4342798
!wX4342798
!w]\!Clb=-10.8m/s p=826.4hPa t=4.8C h=81.2% 403.70X0733896
!wU"!Clb=-17.1m/s t=-19.3C h=93.9% 405.30MHz Type=X0733896
!w/z!Clb=-17.4m/s t=-19.6C h=93.8% 405.30MHz Type=W4354733
!wX?!Clb=-11.6m/s t=-55.7C h=4.3% 401.10MHz Type=RW4354733
!wOx!Clb=-14.1m/s t=-55.8C h=4.3% 401.10MHz Type=RW4354733
!wV1741567
!wi`!Clb=-16.6m/s t=-18.7C h=72.0% 402.10MHz Type=V1741567
!wlN!Clb=-16.8m/s t=-17.9C h=67.9% 402.10MHz Type=V1741567
!wKQ!Clb=-20.4m/s t=-20.3C h=74.5% 402.10MHz Type=X4323072
!wWI!Clb=-18.5m/s p=439.2hPa t=-27.1C h=76.2% 402.X4323072
!w&1!Clb=-18.2m/s p=462.5hPa t=-24.2C h=77.2% 402.X4323072
!w;O!Clb=-23.9m/s p=247.2hPa t=-57.7C h=39.9% 402.ME3A02970
!wt@!Clb=6.0m/s Type=M20 ser=411-3-02970 Details oME562246E
!w3A!Clb=-26.2m/s t=-56.7C Type=M10 batt=5.4V ser=ME562246E
!wsU!Clb=-37.6m/s t=-51.2C Type=M10 batt=5.5V ser=ME562246E
!wt.!Clb=-30.0m/s t=-52.3C Type=M10 ser=006-2-1113ME3A02970
!wn_!Clb=4.3m/s Type=M20 ser=411-1-02970 Details oW1210369
!w{X!Clb=5.7m/s p=16.7hPa t=-55.9C h=4.6% 402.70MHX1422698
!wbg!Clb=4.2m/s t=-56.4C h=4.4% 404.00MHz Type=RS4
Deutsch
English