OE3OSB-5
- weitere SSID´s
OE3OSB
OE3OSB | WX3in1 Plus 2.0 | U=13.0 V | T=14.6C | T=OE3OSB-3
RadioSonde iGate OE3OSB-3 @JN88ig (Wyse-5070)OE3OSB-D
70cm MMDVM Voice (DMR) 433.65000MHz +0.0000MHz, APOE3OSB-2
MeshCom 4.0@HELTEC_V3#OE3OSB | Erich/B=090OE3OSB-8
OE3OSB - Erich - D878UVII+OE3OSB-10
OE3OSB | Erich | APRSdroidOE3OSB-9
OE3OSB - Erich - D878UV+OE3OSB-Y
0x34 via MMDVMOE3OSB-7
OE3OSB - Erich - D578UVII
- Objekte von OE3OSB
T4830337
!w)V0130766
!wn(!Clb=-10.1m/s t=-8.9C h=38.9% 401.10MHz Type=RX0344514
!w2$!Clb=-17.2m/s p=151.5hPa t=-54.6C h=4.8% 400.6X1632227
!w5u!Clb=-13.2m/s p=402.9hPa t=-30.2C h=69.3% 403.V1741314
!wfJ!Clb=-14.9m/s t=0.5C h=7.6% 402.10MHz Type=RS4W0124250
!wwW!Clb=-11.7m/s p=84.5hPa t=-57.8C h=5.7% 405.10V3410535
!wIX!Clb=-10.4m/s p=153.5hPa t=-57.2C h=5.8% 402.7X1632625
!wM,!Clb=7.0m/s calibration 37% 402.30MHz Type=RS4W1916864
!wpb!Clb=-10.9m/s t=-10.7C h=46.1% 404.20MHz Type=X1733535
!wT{!Clb=-5.6m/s t=-28.7C h=21.9% 403.40MHz Type=RV5124874
!wJy!Clb=-13.0m/s t=-36.3C h=9.9% 404.70MHz Type=RU4345288
!wV1741441
!ww)!Clb=-16.4m/s t=-0.6C h=28.3% 402.10MHz Type=RW0124391
!wL5!Clb=-7.4m/s p=98.3hPa t=-57.2C h=5.3% 405.10MX0344515
!w9g!Clb=5.5m/s p=7.0hPa t=-44.8C h=2.9% 400.60MHzW1750372
!wxf!Clb=-18.9m/s t=-13.9C h=36.4% 401.10MHz Type=X1632077
!wkU!Clb=-20.5m/s p=466.8hPa t=-25.2C h=51.3% 403.V3241371
!w:z!Clb=-10.4m/s p=181.0hPa t=-57.0C h=9.1% 402.7W0124354
!w,2!Clb=-9.5m/s p=125.8hPa t=-55.8C h=5.4% 405.10X0344466
!w9{!Clb=-29.0m/s p=194.0hPa t=-49.6C h=4.1% 400.6V1741299
!wj=!Clb=-13.9m/s t=1.8C h=66.2% 402.10MHz Type=RSX1632218
!w.C!Clb=-16.8m/s p=368.2hPa t=-40.8C h=16.2% 403.X0325520
!w:X!Clb=-13.9m/s t=-15.0C h=15.8% 404.20MHz Type=W0124351
!wm7!Clb=-12.8m/s p=78.2hPa t=-57.6C h=5.1% 405.10W1236581
!w,S!Clb=-24.7m/s p=24.7hPa t=-56.3C h=4.4% 402.70X0334470
!w65!Clb=-12.6m/s t=-16.0C h=72.1% 401.10MHz Type=D24044742
!wWX!Clb=-12.0m/s 403.691MHz Type=DFM09 ser=[AC]24W0124264
!w+U!Clb=-29.6m/s p=15.0hPa t=-55.2C h=4.2% 405.10V5050620
!wB7!Clb=-3.7m/s t=-24.9C h=24.2% 404.70MHz Type=RX1733430
!wBZ!Clb=-3.0m/s t=-34.8C h=32.3% 403.40MHz Type=RU2050501
!wik!Clb=-5.3m/s t=2.7C h=72.6% 403.50MHz Type=RS4V1740337
!wX0344509
!wfY!Clb=-15.1m/s p=212.2hPa t=-47.6C h=4.0% 400.6X0334401
!w\k!Clb=-12.6m/s t=-13.7C h=54.5% 404.20MHz Type=X1632228
!w$M!Clb=-18.1m/s p=474.5hPa t=-28.0C h=51.3% 403.W0124263
!w\$!Clb=-8.3m/s p=116.0hPa t=-55.5C h=4.6% 405.10V3421010
!wsY!Clb=-12.9m/s p=60.8hPa t=-58.3C h=5.4% 404.90W1236583
!wwQ!Clb=-4.1m/s p=83.3hPa t=-58.4C h=5.1% 402.70MW0124352
!w@,!Clb=-26.2m/s p=101.4hPa t=-55.2C h=4.8% 405.1X0344544
!w`S!Clb=-15.0m/s p=232.3hPa t=-48.7C h=4.8% 400.6W1240827
!w$N!Clb=-15.3m/s t=-15.0C h=71.4% 401.10MHz Type=V1750496
!wpo!Clb=-16.5m/s t=-0.5C 402.10MHz Type=RS41-SG aX1632104
!wfW2120611
!wpW0124349
!wAG!Clb=-21.7m/s o3=12.5mPa ti=17.2C Pump=100mA 1MEB503168
!w2`!Clb=4.9m/s 403.505MHz Type=M20 ser=406-2-0316W1236403
!w2H!Clb=-14.7m/s p=50.9hPa t=-58.6C h=9.2% 402.70ME3602014
!w,b!Clb=3.7m/s 403.005MHz Type=M20 ser=407-3-0201W1821150
!wWS!Clb=-11.6m/s t=-14.1C h=65.3% 404.20MHz Type=D24044892
!w!v!Clb=-11.9m/s 403.631MHz Type=DFM09 ser=[AC]24W0124262
!wYO!Clb=-12.8m/s p=83.3hPa t=-55.0C calibration 9X1733668
!wDv!Clb=-7.8m/s t=-10.3C h=49.5% 403.40MHz Type=RV5124888
!wHJ!Clb=-9.2m/s t=-13.3C h=5.2% 404.70MHz Type=RSMEB503169
!wlt!Clb=-10.0m/s 403.506MHz Type=M20 ser=406-2-03W0124261
!wwD!Clb=-3.4m/s p=217.2hPa t=-52.7C h=6.9% 405.10X0344552
!w0C!Clb=-14.9m/s p=188.8hPa t=-49.3C h=3.8% 400.6W1250650
!wi!!Clb=-14.8m/s t=-11.4C h=55.9% 401.10MHz Type=V1750495
!w&B!Clb=-14.5m/s t=0.9C h=96.0% 402.10MHz Type=RSX1632249
!wxb!Clb=-26.1m/s p=253.9hPa t=-49.8C h=11.9% 403.W1236563
!wG:!Clb=-11.0m/s p=89.9hPa t=-58.3C h=5.1% 402.70W2120606
!w#l!Clb=-8.6m/s calibration 35% Type=RS41 azimuthW0124257
!w:;!Clb=-18.0m/s p=132.0hPa t=-54.4C h=4.7% 405.1V2920173
!wlK!Clb=-3.8m/s t=-3.0C h=49.9% 403.50MHz Type=RSX0344547
!w{1!Clb=-11.9m/s p=176.4hPa t=-48.7C h=3.5% 400.6V1740309
!w[O!Clb=-14.5m/s t=-0.7C h=80.9% 402.10MHz Type=RX1632174
!w]5!Clb=-18.3m/s p=107.1hPa t=-55.4C h=4.4% 403.7X0324969
!w3=!Clb=-14.4m/s t=-11.3C h=37.2% 404.20MHz Type=D25019762
!w`A!Clb=-11.0m/s 402.512MHz Type=DFM17 ser=[BC]25W1236562
!wcD!Clb=-14.4m/s p=190.0hPa t=-53.7C h=6.3% 402.7IMS493E38
!w.2!Clb=-29.3m/s 403.00MHz Type=IMS100 ser=480005W0124258
!wR,!Clb=-12.7m/s p=115.6hPa t=-55.9C h=5.2% 405.1V4711521
!weT!Clb=-15.8m/s calibration 9% Type=RS41 batt=2.W1751258
!wql!Clb=-15.5m/s t=-10.7C h=6.6% 401.10MHz Type=RD24044705
!wjq!Clb=-12.3m/s 403.631MHz Type=DFM09 ser=[AC]24W0124256
!w!Clb=-16.6m/s p=135.1hPa t=-54.7C h=4.8% 405.1X1733439
!wJ%!Clb=-1.5m/s t=1.2C 403.40MHz Type=RS41-SG batV5124752
!wzD!Clb=-3.4m/s t=-5.7C h=88.3% 404.70MHz Type=RSX0334353
!wnF!Clb=-12.4m/s t=-8.9C h=8.5% 401.10MHz Type=RSV1740090
!wiY!Clb=-10.7m/s t=2.0C h=66.2% 402.10MHz Type=RSW0124249
!wQ\!Clb=-5.2m/s p=115.2hPa t=-55.2C h=4.7% 405.10X0344550
!wYr!Clb=-29.8m/s p=183.8hPa t=-50.0C h=4.0% 400.6X1632251
!wS1!Clb=-25.8m/s p=99.6hPa t=-56.3C h=4.8% 403.70W1236564
!wl2!Clb=-13.2m/s p=117.4hPa t=-56.1C h=4.8% 402.7W2120660
!w.n!Clb=5.5m/s t=-56.4C h=4.5% 404.00MHz Type=RS4X0723813
!wV,!Clb=6.0m/s calibration 33% 405.30MHz Type=RS4MEB503170
!wCk!Clb=7.2m/s 403.504MHz Type=M20 ser=406-2-0317